Results / Train and Race Queen Mary SC - 11/03/2023







Rope4Boats RS400 Southern Tour, Queen Mary
The casual observer could easily have mistaken the Rope4Boats RS400 Southern Tour event at Queen Mary for an RS400 Champion of Champions event. Among the entrants were: Ben & Roz McGrane; Sam Knight & Chris Bownes; Tom Halhead & Paul Hilliar; and James Stewart & Roger Gilbert. The “great and the good” as one competitor put it.
The weekend started on Saturday with training hosted by Chris Eames and Rachel Tilley. The day began with some boat set up to ensure everyone was on the right page. We then went afloat to work on boat speed, tacks, and gybes. It was great to see the rapid progression of those at the training and many were seen putting their newfound skills into practice on race day.
Sunday dawned warm with a perfect breeze and the first race did not disappoint. After a 40-minute game of snakes and ladders it was Ben & Roz who pipped Tom & Paul, with James & Roger completing the podium. You could have thrown a sheet over the top 6 boats such was the closeness of the racing. By this stage the wind had dropped right off to what felt like 5 knots. Given the forecast was for a brisk 10-20 knots was forecast this was a surprise to say the least.
The lighter winds and left shift resulted in a pile up at the pin end and a general recall at the start of race 2. True to his word, the race officer duly sent the rowdy 400 fleet to the back allowing the 200s to start first. At the second time of trying the 400s got away to begin chasing down the 200s and just as the 10-20 knots arrived, we managed it. The result was exactly what you would expect. Ben & Roz took the victory again followed by Tom & Paul with Sam & Chris finishing third.
By the start of race 3 the wind was really up, and the upwind slogs were rewarded with “full send” conditions downwind. Memorable moments included jeering from the crowd (Tom Halhead) when James & Roger approached the windward mark on port. Ben McGrane probably could have handled the situation on his own but I’m sure the emotional support was appreciated. By the time we got to the leeward gate, the key tactical consideration was judging your way through the 200 fleet.
By the start of the 4th race most people were exhausted and ready for a quick 3 lapper before home. The race officer, however, had other ideas and decided an extra lap was required. Sam & Chris had found their form and romped home to victory. They were followed by Tom & Paul with Ben & Roz taking third, just enough to clinch overall victory.
A huge thanks to our sponsors, Rope4Boats for providing the prizes, and everyone at Queen Mary for producing such a memorable event. If the first event is anything to go by it is going to be an epic season. The next event on the Southern Tour is Salcombe on the first May Bank Holiday with the Southern Championships taking place at Hayling Island on 24/25 June. The road to Mounts Bay has well and truly begun!
Chris Eames, RS400 Southern Tour Rep
More Photos: https://www.facebook.com/QueenMarySC/photos
Rope4Boats RS400 Southern Tour
Queen Mary Sailing Club
Results are provisional as of 16:26 on March 12, 2023
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | RS400 | 1309 | Netley SC | Ben McGrane | Roz McGrane | 1.0 | 1.0 | (14.0 UFD) | 3.0 | 19.0 | 5.0 |
2nd | RS400 | RS400 | 1535 | Llandegfedd SC | Tom Halhead | Paul Hilliar | (2.0) | 2.0 | 1.0 | 2.0 | 7.0 | 5.0 |
3rd | RS400 | RS400 | 1376 | Bartley SC | Sam Knight | Chris Bownes | (5.0) | 3.0 | 3.0 | 1.0 | 12.0 | 7.0 |
4th | RS400 | RS400 | 1528 | Queen Mary Sailing Club | Christopher Eames | Rachel Tilley | (4.0) | 4.0 | 2.0 | 4.0 | 14.0 | 10.0 |
5th | RS400 | RS400 | 1400 | Netley Sailing Club | James Stewart | Roger Gilbert | 3.0 | 5.0 | 4.0 | (6.0) | 18.0 | 12.0 |
6th | RS400 | RS400 | 1235 | Chichester Yacht Club | Sam Pickering | Emily Heath | (6.0) | 6.0 | 5.0 | 5.0 | 22.0 | 16.0 |
7th | RS400 | RS400 | 1539 | Lymington Town Sailing Club | Steven Broomfield | Charlie Bell | (11.0) | 7.0 | 6.0 | 7.0 | 31.0 | 20.0 |
8th | RS400 | RS400 | 880 | KGSC | Tim Le Couilliard | James Le Couilliard | 8.0 | (10.0) | 7.0 | 8.0 | 33.0 | 23.0 |
9th | RS400 | RS400 | 1061 | New Quay Yacht Club | Martin Wood | Sarah Skinner | 9.0 | (14.0 RET) | 8.0 | 9.0 | 40.0 | 26.0 |
10th | RS400 | RS400 | 1447 | Island Barn RSC | David Ryder | Michelle Ryder | 7.0 | 9.0 | (14.0 DNC) | 14.0 DNC | 44.0 | 30.0 |
11th | RS400 | RS400 | 1521 | Warsash | Andy Powell | Chris Rolfe | 10.0 | 8.0 | (14.0 UFD) | 14.0 DNC | 46.0 | 32.0 |
12th | RS400 | RS400 | 765 | Oxford SC | Andy Nicoll | Guy Halford | 12.0 | (14.0 RET) | 14.0 RET | 14.0 DNC | 54.0 | 40.0 |
13th | RS400 | RS400 | 1470 | Island Barn RSC | Ian Peace | Mike Barrett | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 42.0 |
R1 - RS400 Fleet
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS400 | RS400 | 1309 | Netley SC | Ben McGrane | Roz McGrane | 18 | 1.0 |
2 | RS400 | RS400 | 1535 | Llandegfedd SC | Tom Halhead | Paul Hilliar | 19 | 2.0 |
3 | RS400 | RS400 | 1400 | Netley Sailing Club | James Stewart | Roger Gilbert | 20 | 3.0 |
4 | RS400 | RS400 | 1528 | Queen Mary Sailing Club | Christopher Eames | Rachel Tilley | 21 | 4.0 |
5 | RS400 | RS400 | 1376 | Bartley SC | Sam Knight | Chris Bownes | 22 | 5.0 |
6 | RS400 | RS400 | 1235 | Chichester Yacht Club | Sam Pickering | Emily Heath | 23 | 6.0 |
7 | RS400 | RS400 | 1447 | Island Barn RSC | David Ryder | Michelle Ryder | 24 | 7.0 |
8 | RS400 | RS400 | 880 | KGSC | Tim Le Couilliard | James Le Couilliard | 25 | 8.0 |
9 | RS400 | RS400 | 1061 | New Quay Yacht Club | Martin Wood | Sarah Skinner | 26 | 9.0 |
10 | RS400 | RS400 | 1521 | Warsash | Andy Powell | Chris Rolfe | 27 | 10.0 |
11 | RS400 | RS400 | 1539 | Lymington Town Sailing Club | Steven Broomfield | Charlie Bell | 28 | 11.0 |
12 | RS400 | RS400 | 765 | Oxford SC | Andy Nicoll | Guy Halford | 29 | 12.0 |
R2 - RS400 Fleet
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS400 | RS400 | 1309 | Netley SC | Ben McGrane | Roz McGrane | 16 | 1.0 |
2 | RS400 | RS400 | 1535 | Llandegfedd SC | Tom Halhead | Paul Hilliar | 17 | 2.0 |
3 | RS400 | RS400 | 1376 | Bartley SC | Sam Knight | Chris Bownes | 18 | 3.0 |
4 | RS400 | RS400 | 1528 | Queen Mary Sailing Club | Christopher Eames | Rachel Tilley | 19 | 4.0 |
5 | RS400 | RS400 | 1400 | Netley Sailing Club | James Stewart | Roger Gilbert | 20 | 5.0 |
6 | RS400 | RS400 | 1235 | Chichester Yacht Club | Sam Pickering | Emily Heath | 21 | 6.0 |
7 | RS400 | RS400 | 1539 | Lymington Town Sailing Club | Steven Broomfield | Charlie Bell | 22 | 7.0 |
8 | RS400 | RS400 | 1521 | Warsash | Andy Powell | Chris Rolfe | 23 | 8.0 |
9 | RS400 | RS400 | 1447 | Island Barn RSC | David Ryder | Michelle Ryder | 24 | 9.0 |
10 | RS400 | RS400 | 880 | KGSC | Tim Le Couilliard | James Le Couilliard | 25 | 10.0 |
11 | RS400 | RS400 | 1061 | New Quay Yacht Club | Martin Wood | Sarah Skinner | RET | 14.0 |
11 | RS400 | RS400 | 765 | Oxford SC | Andy Nicoll | Guy Halford | RET | 14.0 |
R3 - RS400 Fleet
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS400 | RS400 | 1535 | Llandegfedd SC | Tom Halhead | Paul Hilliar | 17 | 1.0 |
2 | RS400 | RS400 | 1528 | Queen Mary Sailing Club | Christopher Eames | Rachel Tilley | 18 | 2.0 |
3 | RS400 | RS400 | 1376 | Bartley SC | Sam Knight | Chris Bownes | 19 | 3.0 |
4 | RS400 | RS400 | 1400 | Netley Sailing Club | James Stewart | Roger Gilbert | 20 | 4.0 |
5 | RS400 | RS400 | 1235 | Chichester Yacht Club | Sam Pickering | Emily Heath | 21 | 5.0 |
6 | RS400 | RS400 | 1539 | Lymington Town Sailing Club | Steven Broomfield | Charlie Bell | 22 | 6.0 |
7 | RS400 | RS400 | 880 | KGSC | Tim Le Couilliard | James Le Couilliard | 23 | 7.0 |
8 | RS400 | RS400 | 1061 | New Quay Yacht Club | Martin Wood | Sarah Skinner | 24 | 8.0 |
9 | RS400 | RS400 | 1309 | Netley SC | Ben McGrane | Roz McGrane | UFD | 14.0 |
9 | RS400 | RS400 | 1521 | Warsash | Andy Powell | Chris Rolfe | UFD | 14.0 |
9 | RS400 | RS400 | 765 | Oxford SC | Andy Nicoll | Guy Halford | RET | 14.0 |
R4 - RS400 Fleet
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS400 | RS400 | 1376 | Bartley SC | Sam Knight | Chris Bownes | 1 | 1.0 |
2 | RS400 | RS400 | 1535 | Llandegfedd SC | Tom Halhead | Paul Hilliar | 2 | 2.0 |
3 | RS400 | RS400 | 1309 | Netley SC | Ben McGrane | Roz McGrane | 3 | 3.0 |
4 | RS400 | RS400 | 1528 | Queen Mary Sailing Club | Christopher Eames | Rachel Tilley | 4 | 4.0 |
5 | RS400 | RS400 | 1235 | Chichester Yacht Club | Sam Pickering | Emily Heath | 5 | 5.0 |
6 | RS400 | RS400 | 1400 | Netley Sailing Club | James Stewart | Roger Gilbert | 6 | 6.0 |
7 | RS400 | RS400 | 1539 | Lymington Town Sailing Club | Steven Broomfield | Charlie Bell | 7 | 7.0 |
8 | RS400 | RS400 | 880 | KGSC | Tim Le Couilliard | James Le Couilliard | 8 | 8.0 |
9 | RS400 | RS400 | 1061 | New Quay Yacht Club | Martin Wood | Sarah Skinner | 9 | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com