United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results / RS Fat Face Racing Circuit Weston SC - 06/08/2005

RS400 Fat Face Circuit � Weston Sailing Club � 6/7th August Weston welcomed 23 teams for the final round of the RS 400 Fat Face circuit. It was an early start, to accommodate the tide, and the initial view over the water told us there wasn�t much wind and we would be having fun all day dodging container ships that were the size of a small town. Fortunately the wind was to build through the day. With the Fat Face circuit already decided it was the last opportunity to get some racing practice in before the nationals in Abersoch. After launching it quickly became apparent that the NW breeze was not all that stable, the odd 40� shift was not uncommon. To any regular reader or RS400 competitor the next phase of events will come as no surprise. With a tide pushing us up the beat and 23 boats champing at the bit to get into the racing you can imagine the outcome�yes the race officer did know what to do with the triangular flag with the yellow bits on. Race 1 got away at the second time of asking and the usual suspects got their teeth into each other at the top mark after a very shifty and patchy beat. However there were some new faces, notably Sam Hoyland/Iain Mcluckie and Tim Golding/Justin Hyam in the mix. Jennings/Nicklin made the early running in the race but were pushed closely by 1051 who took the lead midway up the second beat. By the windward mark Jennings/ Nicklin rounded first and had to get tactical at the bottom of the run to keep the inside line to defend a strong challenge from 1051. Jennings/Nicklin made the most of a shifty 3rd beat and pulled away slowly but surely over the remaining 2 laps. Eventually Paul Hilliar/Toby were to pull through to 2nd followed by the love birds Roberts/Baker. Race 2 started in slightly more breeze but was equally patchy. Burlton/Bonsey got ahead early followed by Roberts/baker. These two battled closely and the lead changed with some very patchy wind. Jennings/Nicklin couldn�t quite bridge the gap to the leading two. However down the final run Jennings/Nicklin were clearly robbed of the race win when a huge gust came in from behind, taking them in a direct line from windward mark to leeward mark at about 3 time the speed of the leading pair. Unfortunately it just didn�t quite last until the leeward mark. Burlton/Bonsey took the win from Roberts/Baker with the �unlucky� Jennings/Nicklin snapping on their heels in 3rd. Prior to Race 3 the wind shifted to the right and the course was duly adjusted and the beat lengthened as the breeze built. The QE2 moored on the quay now came into the equation and the unstable breeze became cyclonic in the region of the top mark. The Prince brothers made the windward mark first followed by Jennings/Nicklin who both carried on the starboard gybe into no wind. Burlton/Bonsey and Hilliar/Toby took the early gybe on the run to ply the left hand side of the run. There was much more breeze over this side of the course and they moved into the leading 2 positions, Jennings/Nicklin rounded the leeward mark 3rd. These 3 gradually spread as the race carried on and took the leading positions. All this left Burlton/Bonsey ONL followed by Jennings/Nicklin and Roberts/Baker. The early start to the racing, unsurprisingly, led to an early finish and a scary amount of beer time. A sunny Sunday morning greeted the sailors. On the water the Saturday�s unstable breeze turned out to be rock steady in comparison to Sundays breeze. The Northerly..ish breeze was coming in over the town and was going to lead to a very frustrating days sailing, for race officer and competitors alike. Race 4 first beat had all sorts of black holes and vacuums in it but 1189 made the most of it to lead at the windward mark. By the bottom mark Burlton/Bonsey had taken the lead followed by the love birds after a night of romance and Jennings/Nicklin. The leading two managed to get away and Howard Fairbrother/Louise Hosken had a good segment of the race and managed to catch the Jennings/Nicklin up the second beat and then proceeded to make the jump to the leaders down the run. Eventually Jenning/Nicklin managed to bridge the gap and pulled through to 2nd. Burlton/Bonsey took the win and Roberts/Baker took 3rd. Race 5 begin in light winds and most of the fleet were caught out by the tide pushing them away from the start line. Burlton/Bonsey had obviously been to paying attention classes and were on the ball once again. They took an early lead up the beat by virtue of actually being present on the start line when the gun fired. They were never headed in the race and gradually pulled away. Jennings/Nicklin made the most of the first beat, following a tardy start, and carried on to take second. Hilliar/Toby took 3rd. Bulton/Bonsey head for the shore at the beginning of the 6th race, taking their toys with them as they didn�t want to play any more having bagged the event win with a very impressive 4th and 4 1st�s. The rest of the fleet carried on an it was Hilliar and Ashton who made the best of it and won. Jennings/Nicklin finished 2nd Burlton/Bonsey won the event overall followed by Jennings/Nicklin and Hilliar/Ashton in 3rd. The race officer deserves a special mention and his bottle of fermented grape juice after efficiently setting some good courses in some very testing conditions.
Sailwave results for Open Meeting Weston Sailing Club

Weston Sailing Club
Open Meeting

Weston SC Final Results RS400 6/7th August 2005

Rank Fleet Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
RS 400�Fleet��-� Sailed:�6 �Discards:�1
1 RS 400 RS 400 1264 Craig Burlton Andrew Bonsey Northampton 4.0 1.0 1.0 1.0 1.0 DNS 8.0
2 RS 400 RS 400 1238 Chris Jennings Ed Nicklin Burghfield SC 1.0 3.0 3.0 2.0 2.0 2.0 10.0
3 RS 400 RS 400 1121 Paul Hilliar Toby Ashton Oxford SC 5.0 4.0 2.0 4.0 3.0 1.0 14.0
4 RS 400 RS 400 1262 Hywel Roberts Karen Baker Parkstone YC 2.0 2.0 4.0 3.0 5.0 3.0 14.0
5 RS 400 RS 400 735 Rob Jones Liz Jones Weston 11.0 11.0 5.0 5.0 9.0 6.0 36.0
6 RS 400 RS 400 1051 Sam Hoyland Iain Mcluckie Weston 3.0 12.0 10.0 14.0 4.0 9.0 38.0
7 RS 400 RS 400 1055 Colin Prince Tony Prince 13.0 14.0 8.0 6.0 6.0 5.0 38.0
8 RS 400 RS 400 1201 Greg O'Brien Claire Cumming Sutton 12.0 6.0 7.0 10.0 8.0 7.0 38.0
9 RS 400 RS 400 444 Tim Golding Justin Hyam Weston 7.0 15.0 19.0 8.0 10.0 4.0 44.0
10 RS 400 RS 400 733 Nev Watson Lou Haynes Weston 10.0 5.0 16.0 11.0 12.0 8.0 46.0
11 RS 400 RS 400 849 Lloyd Walker Graham Sexton Leigh SC DNS 7.0 6.0 9.0 15.0 10.0 47.0
12 RS 400 RS 400 1189 Nick Holt Derek Hill Blackpool and Fleetwood YC 8.0 8.0 9.0 15.0 13.0 12.0 50.0
13 RS 400 RS 400 1251 Howard Farbrother Lousie Hosken QM 6.0 10.0 DNF 7.0 7.0 DNC 56.0
14 RS 400 RS 400 1275 Paul Lewis Sam Parker Burghfield 15.0 13.0 11.0 12.0 11.0 14.0 61.0
15 RS 400 RS 400 727 Duncan Pryde Niall Peelo Weir Wood 14.0 20.0 15.0 16.0 17.0 13.0 75.0
16 RS 400 RS 400 944 Winston Lord Vicki Lord Weston 18.0 18.0 20.0 13.0 16.0 11.0 76.0
17 RS 400 RS 400 1276 Mark Reddington Jonny Lynd Bartley SC 17.0 17.0 14.0 17.0 14.0 DNC 79.0
18 RS 400 RS 400 1078 Peter Jackson James Dyas BASC 9.0 9.0 12.0 DNC DNC DNC 82.0
19 RS 400 RS 400 846 Christopher Aston Claire Frampton Weston 16.0 16.0 13.0 18.0 DNC DNC 89.0
20 RS 400 RS 400 810 Richard Arthur Sue Arthur Queen Mary 20.0 22.0 17.0 21.0 18.0 15.0 91.0
21 RS 400 RS 400 736 David Jones Hugh Mehta Stone SC 21.0 19.0 18.0 22.0 20.0 16.0 94.0
22 RS 400 RS 400 1157 Martin Collier Lisa Collier Weston 19.0 21.0 21.0 19.0 21.0 DNC 101.0
23 RS 400 RS 400 457 Angus Ferguson Esme Clark Weston 23.0 23.0 DNF 20.0 19.0 DNS 111.0
24 RS 400 RS 400 1090 Jackson Hawkins DNC DNC DNC 23.0 22.0 DNC 123.0
25 RS 400 RS 400 592 Matt Hall Chris Hall Weston 22.0 24.0 DNF DNC DNC DNC 124.0

R1

Rank Fleet Class Sail No Helm Crew Club Fin Pos Nett
RS 400 Fleet
1 RS 400 RS 400 1238 Chris Jennings Ed Nicklin Burghfield SC 1 1.0
2 RS 400 RS 400 1262 Hywel Roberts Karen Baker Parkstone YC 2 2.0
3 RS 400 RS 400 1051 Sam Hoyland Iain Mcluckie Weston 3 3.0
4 RS 400 RS 400 1264 Craig Burlton Andrew Bonsey Northampton 4 4.0
5 RS 400 RS 400 1121 Paul Hilliar Toby Ashton Oxford SC 5 5.0
6 RS 400 RS 400 1251 Howard Farbrother Lousie Hosken QM 6 6.0
7 RS 400 RS 400 444 Tim Golding Justin Hyam Weston 7 7.0
8 RS 400 RS 400 1189 Nick Holt Derek Hill Blackpool and Fleetwood YC 8 8.0
9 RS 400 RS 400 1078 Peter Jackson James Dyas BASC 9 9.0
10 RS 400 RS 400 733 Nev Watson Lou Haynes Weston 10 10.0
11 RS 400 RS 400 735 Rob Jones Liz Jones Weston 11 11.0
12 RS 400 RS 400 1201 Greg O'Brien Claire Cumming Sutton 12 12.0
13 RS 400 RS 400 1055 Colin Prince Tony Prince 13 13.0
14 RS 400 RS 400 727 Duncan Pryde Niall Peelo Weir Wood 14 14.0
15 RS 400 RS 400 1275 Paul Lewis Sam Parker Burghfield 15 15.0
16 RS 400 RS 400 846 Christopher Aston Claire Frampton Weston 16 16.0
17 RS 400 RS 400 1276 Mark Reddington Jonny Lynd Bartley SC 17 17.0
18 RS 400 RS 400 944 Winston Lord Vicki Lord Weston 18 18.0
19 RS 400 RS 400 1157 Martin Collier Lisa Collier Weston 19 19.0
20 RS 400 RS 400 810 Richard Arthur Sue Arthur Queen Mary 20 20.0
21 RS 400 RS 400 736 David Jones Hugh Mehta Stone SC 21 21.0
22 RS 400 RS 400 592 Matt Hall Chris Hall Weston 22 22.0
23 RS 400 RS 400 457 Angus Ferguson Esme Clark Weston 23 23.0
24 RS 400 RS 400 849 Lloyd Walker Graham Sexton Leigh SC DNS 26.0
24 RS 400 RS 400 1090 Jackson Hawkins DNC 26.0

R2

Rank Fleet Class Sail No Helm Crew Club Fin Pos Nett
RS 400 Fleet
1 RS 400 RS 400 1264 Craig Burlton Andrew Bonsey Northampton 1 1.0
2 RS 400 RS 400 1262 Hywel Roberts Karen Baker Parkstone YC 2 2.0
3 RS 400 RS 400 1238 Chris Jennings Ed Nicklin Burghfield SC 3 3.0
4 RS 400 RS 400 1121 Paul Hilliar Toby Ashton Oxford SC 4 4.0
5 RS 400 RS 400 733 Nev Watson Lou Haynes Weston 5 5.0
6 RS 400 RS 400 1201 Greg O'Brien Claire Cumming Sutton 6 6.0
7 RS 400 RS 400 849 Lloyd Walker Graham Sexton Leigh SC 7 7.0
8 RS 400 RS 400 1189 Nick Holt Derek Hill Blackpool and Fleetwood YC 8 8.0
9 RS 400 RS 400 1078 Peter Jackson James Dyas BASC 9 9.0
10 RS 400 RS 400 1251 Howard Farbrother Lousie Hosken QM 10 10.0
11 RS 400 RS 400 735 Rob Jones Liz Jones Weston 11 11.0
12 RS 400 RS 400 1051 Sam Hoyland Iain Mcluckie Weston 12 12.0
13 RS 400 RS 400 1275 Paul Lewis Sam Parker Burghfield 13 13.0
14 RS 400 RS 400 1055 Colin Prince Tony Prince 14 14.0
15 RS 400 RS 400 444 Tim Golding Justin Hyam Weston 15 15.0
16 RS 400 RS 400 846 Christopher Aston Claire Frampton Weston 16 16.0
17 RS 400 RS 400 1276 Mark Reddington Jonny Lynd Bartley SC 17 17.0
18 RS 400 RS 400 944 Winston Lord Vicki Lord Weston 18 18.0
19 RS 400 RS 400 736 David Jones Hugh Mehta Stone SC 19 19.0
20 RS 400 RS 400 727 Duncan Pryde Niall Peelo Weir Wood 20 20.0
21 RS 400 RS 400 1157 Martin Collier Lisa Collier Weston 21 21.0
22 RS 400 RS 400 810 Richard Arthur Sue Arthur Queen Mary 22 22.0
23 RS 400 RS 400 457 Angus Ferguson Esme Clark Weston 23 23.0
24 RS 400 RS 400 592 Matt Hall Chris Hall Weston 24 24.0
25 RS 400 RS 400 1090 Jackson Hawkins DNC 26.0

R3

Rank Fleet Class Sail No Helm Crew Club Fin Pos Nett
RS 400 Fleet
1 RS 400 RS 400 1264 Craig Burlton Andrew Bonsey Northampton 1 1.0
2 RS 400 RS 400 1121 Paul Hilliar Toby Ashton Oxford SC 2 2.0
3 RS 400 RS 400 1238 Chris Jennings Ed Nicklin Burghfield SC 3 3.0
4 RS 400 RS 400 1262 Hywel Roberts Karen Baker Parkstone YC 4 4.0
5 RS 400 RS 400 735 Rob Jones Liz Jones Weston 5 5.0
6 RS 400 RS 400 849 Lloyd Walker Graham Sexton Leigh SC 6 6.0
7 RS 400 RS 400 1201 Greg O'Brien Claire Cumming Sutton 7 7.0
8 RS 400 RS 400 1055 Colin Prince Tony Prince 8 8.0
9 RS 400 RS 400 1189 Nick Holt Derek Hill Blackpool and Fleetwood YC 9 9.0
10 RS 400 RS 400 1051 Sam Hoyland Iain Mcluckie Weston 10 10.0
11 RS 400 RS 400 1275 Paul Lewis Sam Parker Burghfield 11 11.0
12 RS 400 RS 400 1078 Peter Jackson James Dyas BASC 12 12.0
13 RS 400 RS 400 846 Christopher Aston Claire Frampton Weston 13 13.0
14 RS 400 RS 400 1276 Mark Reddington Jonny Lynd Bartley SC 14 14.0
15 RS 400 RS 400 727 Duncan Pryde Niall Peelo Weir Wood 15 15.0
16 RS 400 RS 400 733 Nev Watson Lou Haynes Weston 16 16.0
17 RS 400 RS 400 810 Richard Arthur Sue Arthur Queen Mary 17 17.0
18 RS 400 RS 400 736 David Jones Hugh Mehta Stone SC 18 18.0
19 RS 400 RS 400 444 Tim Golding Justin Hyam Weston 19 19.0
20 RS 400 RS 400 944 Winston Lord Vicki Lord Weston 20 20.0
21 RS 400 RS 400 1157 Martin Collier Lisa Collier Weston 21 21.0
22 RS 400 RS 400 1251 Howard Farbrother Lousie Hosken QM DNF 26.0
22 RS 400 RS 400 457 Angus Ferguson Esme Clark Weston DNF 26.0
22 RS 400 RS 400 1090 Jackson Hawkins DNC 26.0
22 RS 400 RS 400 592 Matt Hall Chris Hall Weston DNF 26.0

R4

Rank Fleet Class Sail No Helm Crew Club Fin Pos Nett
RS 400 Fleet
1 RS 400 RS 400 1264 Craig Burlton Andrew Bonsey Northampton 1 1.0
2 RS 400 RS 400 1238 Chris Jennings Ed Nicklin Burghfield SC 2 2.0
3 RS 400 RS 400 1262 Hywel Roberts Karen Baker Parkstone YC 3 3.0
4 RS 400 RS 400 1121 Paul Hilliar Toby Ashton Oxford SC 4 4.0
5 RS 400 RS 400 735 Rob Jones Liz Jones Weston 5 5.0
6 RS 400 RS 400 1055 Colin Prince Tony Prince 6 6.0
7 RS 400 RS 400 1251 Howard Farbrother Lousie Hosken QM 7 7.0
8 RS 400 RS 400 444 Tim Golding Justin Hyam Weston 8 8.0
9 RS 400 RS 400 849 Lloyd Walker Graham Sexton Leigh SC 9 9.0
10 RS 400 RS 400 1201 Greg O'Brien Claire Cumming Sutton 10 10.0
11 RS 400 RS 400 733 Nev Watson Lou Haynes Weston 11 11.0
12 RS 400 RS 400 1275 Paul Lewis Sam Parker Burghfield 12 12.0
13 RS 400 RS 400 944 Winston Lord Vicki Lord Weston 13 13.0
14 RS 400 RS 400 1051 Sam Hoyland Iain Mcluckie Weston 14 14.0
15 RS 400 RS 400 1189 Nick Holt Derek Hill Blackpool and Fleetwood YC 15 15.0
16 RS 400 RS 400 727 Duncan Pryde Niall Peelo Weir Wood 16 16.0
17 RS 400 RS 400 1276 Mark Reddington Jonny Lynd Bartley SC 17 17.0
18 RS 400 RS 400 846 Christopher Aston Claire Frampton Weston 18 18.0
19 RS 400 RS 400 1157 Martin Collier Lisa Collier Weston 19 19.0
20 RS 400 RS 400 457 Angus Ferguson Esme Clark Weston 20 20.0
21 RS 400 RS 400 810 Richard Arthur Sue Arthur Queen Mary 21 21.0
22 RS 400 RS 400 736 David Jones Hugh Mehta Stone SC 22 22.0
23 RS 400 RS 400 1090 Jackson Hawkins 23 23.0
24 RS 400 RS 400 1078 Peter Jackson James Dyas BASC DNC 26.0
24 RS 400 RS 400 592 Matt Hall Chris Hall Weston DNC 26.0

R5

Rank Fleet Class Sail No Helm Crew Club Fin Pos Nett
RS 400 Fleet
1 RS 400 RS 400 1264 Craig Burlton Andrew Bonsey Northampton 1 1.0
2 RS 400 RS 400 1238 Chris Jennings Ed Nicklin Burghfield SC 2 2.0
3 RS 400 RS 400 1121 Paul Hilliar Toby Ashton Oxford SC 3 3.0
4 RS 400 RS 400 1051 Sam Hoyland Iain Mcluckie Weston 4 4.0
5 RS 400 RS 400 1262 Hywel Roberts Karen Baker Parkstone YC 5 5.0
6 RS 400 RS 400 1055 Colin Prince Tony Prince 6 6.0
7 RS 400 RS 400 1251 Howard Farbrother Lousie Hosken QM 7 7.0
8 RS 400 RS 400 1201 Greg O'Brien Claire Cumming Sutton 8 8.0
9 RS 400 RS 400 735 Rob Jones Liz Jones Weston 9 9.0
10 RS 400 RS 400 444 Tim Golding Justin Hyam Weston 10 10.0
11 RS 400 RS 400 1275 Paul Lewis Sam Parker Burghfield 11 11.0
12 RS 400 RS 400 733 Nev Watson Lou Haynes Weston 12 12.0
13 RS 400 RS 400 1189 Nick Holt Derek Hill Blackpool and Fleetwood YC 13 13.0
14 RS 400 RS 400 1276 Mark Reddington Jonny Lynd Bartley SC 14 14.0
15 RS 400 RS 400 849 Lloyd Walker Graham Sexton Leigh SC 15 15.0
16 RS 400 RS 400 944 Winston Lord Vicki Lord Weston 16 16.0
17 RS 400 RS 400 727 Duncan Pryde Niall Peelo Weir Wood 17 17.0
18 RS 400 RS 400 810 Richard Arthur Sue Arthur Queen Mary 18 18.0
19 RS 400 RS 400 457 Angus Ferguson Esme Clark Weston 19 19.0
20 RS 400 RS 400 736 David Jones Hugh Mehta Stone SC 20 20.0
21 RS 400 RS 400 1157 Martin Collier Lisa Collier Weston 21 21.0
22 RS 400 RS 400 1090 Jackson Hawkins 22 22.0
23 RS 400 RS 400 1078 Peter Jackson James Dyas BASC DNC 26.0
23 RS 400 RS 400 846 Christopher Aston Claire Frampton Weston DNC 26.0
23 RS 400 RS 400 592 Matt Hall Chris Hall Weston DNC 26.0

R6

Rank Fleet Class Sail No Helm Crew Club Fin Pos Nett
RS 400 Fleet
1 RS 400 RS 400 1121 Paul Hilliar Toby Ashton Oxford SC 1 1.0
2 RS 400 RS 400 1238 Chris Jennings Ed Nicklin Burghfield SC 2 2.0
3 RS 400 RS 400 1262 Hywel Roberts Karen Baker Parkstone YC 3 3.0
4 RS 400 RS 400 444 Tim Golding Justin Hyam Weston 4 4.0
5 RS 400 RS 400 1055 Colin Prince Tony Prince 5 5.0
6 RS 400 RS 400 735 Rob Jones Liz Jones Weston 6 6.0
7 RS 400 RS 400 1201 Greg O'Brien Claire Cumming Sutton 7 7.0
8 RS 400 RS 400 733 Nev Watson Lou Haynes Weston 8 8.0
9 RS 400 RS 400 1051 Sam Hoyland Iain Mcluckie Weston 9 9.0
10 RS 400 RS 400 849 Lloyd Walker Graham Sexton Leigh SC 10 10.0
11 RS 400 RS 400 944 Winston Lord Vicki Lord Weston 11 11.0
12 RS 400 RS 400 1189 Nick Holt Derek Hill Blackpool and Fleetwood YC 12 12.0
13 RS 400 RS 400 727 Duncan Pryde Niall Peelo Weir Wood 13 13.0
14 RS 400 RS 400 1275 Paul Lewis Sam Parker Burghfield 14 14.0
15 RS 400 RS 400 810 Richard Arthur Sue Arthur Queen Mary 15 15.0
16 RS 400 RS 400 736 David Jones Hugh Mehta Stone SC 16 16.0
17 RS 400 RS 400 1264 Craig Burlton Andrew Bonsey Northampton DNS 26.0
17 RS 400 RS 400 1251 Howard Farbrother Lousie Hosken QM DNC 26.0
17 RS 400 RS 400 1276 Mark Reddington Jonny Lynd Bartley SC DNC 26.0
17 RS 400 RS 400 1078 Peter Jackson James Dyas BASC DNC 26.0
17 RS 400 RS 400 846 Christopher Aston Claire Frampton Weston DNC 26.0
17 RS 400 RS 400 1157 Martin Collier Lisa Collier Weston DNC 26.0
17 RS 400 RS 400 457 Angus Ferguson Esme Clark Weston DNS 26.0
17 RS 400 RS 400 1090 Jackson Hawkins DNC 26.0
17 RS 400 RS 400 592 Matt Hall Chris Hall Weston DNC 26.0


Sailwave Scoring Software 1.57
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd