Results / Open Royal Findhorn SC - 05/05/2012
RS400 Fat Face Circuit event at Aldeburgh Y.C.
Hilliar/Jagger win to leave overall circuit hanging on the final event
Over the weekend of 7/8th July, 23 RS400s turned out at Aldeburgh Y.C. for the sixth Fat Face Circuit event of the year and were treated to good conditions and a warm welcome from the host club. The first race kicked off in 13 knots and sunshine, with an increasing tide pushing the fleet over the line. Paul and Mike Allen led from the first mark and went offshore on the downwind, whereas many of their close competitors chose the inshore route to avoid the tide. However with little or no tidal difference over the course the offshore route paid handsomely and the Allen’s shot into a large lead that would never be challenged. Behind them Giles and Heather Chipperfield and Jon Gorringe/Louise Hosken came through By the penultimate lap, Paul Hilliar/Stu Jagger had pulled back and with the Chipperfields capsizing, went on to take second, followed by Gorringe/Hosken.
Gorringe/Hosken shook of the cobwebs to lead the second race, hotly pursued by the Allens for the first 2.5 laps, however the race was to take a bizarre twist. As the leading pair chased each other upwind out to the port layline, the wind died and started to shift. The leaders were then left struggling to make it down tide back to the windward mark. The biggest winners from this were Hilliar/Jagger who just snuck around the windward mark in front and held off Gorringe/Hosken to win the race.
The weather saved it’s most bizarre tricks for the final race of the day. With a seemingly consistent 6 knot sea breeze and dying tide, the Allens narrowly led at the windward mark from Hilliar/Jagger. However a big black cloud made an appearance and within a minute the wind had shifted by 120 degrees and built to an exciting 20 knots! Hilliar/Jagger again were the beneficiaries of this and took the lead. As the race team heroically struggled to relay the course, the race officer issued instructions such as ‘Go that way, there will be a windward mark by the time you get there!’. In the end the placings were largely unaffected by the change, with the Allens coming in second followed by Gorringe/Hosken.
On Sunday, the day dawned with sunshine and a building sea breeze. The first race was started in 12 knots and a slack tide. The right hand side paid up the first beat and Hilliar/Jagger led, followed by the Allens. Hilliar/Jagger pulled away downwind into a lead that would never be challenged, while the Chipperfields also attacked downwind and spent most of the race tussling for second with the Allens. Ultimately though the Allens showed their class and held on to second place.
With the race officer not hanging around in-between races and the tide building, many competitors were a little late for the second start. Gorringe/Hosken led up the first beat but were just pipped to the windward mark by Hilliar/Jagger, who again pulled away downwind. The leading two were never that far apart but Gorringe/Hosken never quite got close enough to engage the leaders in a battle. The Chipperfields came in third.
After a postponement, the final race started with a strong tide under the fleet and 10 knots of breeze. In an incredibly congested windward mark, the fleet split downwind, unsure whether to soak and stem the tide or go high and get speed over ground. On the second downwind with the wind dying, the Allens made the best of it and pulled out a decent lead, followed by the Chipperfields. The final run brought more place changing, but the Allens held onto their lead, with Hilliar/Jagger just beating the Chipperfields.
This left Hilliar/Jagger as winners of the event from the Allens. The overall Fat Face Circuit winner will be decided between the Allens, Tom Halhead/Christian Humphrey and Hilliar/Jagger, with the latter holding a slight advantage going into the final event at
RS400 Fat Face Circuit Event at Aldeburgh YC
Overall
Rank | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1121 | Paul Hilliar | Stu Jagger | Bristol Corinthian YC | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 8.0 | 6.0 | |
2nd | 1155 | Paul Allen | Mickey Allen | Aldeburgh YC | 1.0 | 3.0 | 2.0 | 2.0 | (6.0) | 1.0 | 15.0 | 9.0 | |
3rd | 1279 | Jon Gorringe | Louise Hosten | Parkstone SC | 3.0 | 2.0 | 3.0 | (4.0) | 2.0 | 4.0 | 18.0 | 14.0 | |
4th | 1296 | Giles Chipperfield | Heather Chipperfield | Lymington Town SC | (7.0) | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 | 25.0 | 18.0 | |
5th | 1185 | Terry Fellowes | Nikki Fellowes | Aldeburgh YC | 8.0 | 6.0 | (24.0 DNC) | 5.0 | 4.0 | 5.0 | 52.0 | 28.0 | |
6th | 1066 | Richard Graham-Enoch | Roland Walker | Aldeburgh YC | 5.0 | (7.0) | 4.0 | 6.0 | 7.0 | 6.0 | 35.0 | 28.0 | |
7th | 1263 | Ian Robson | Sandy Johnson | Aldeburgh YC | 6.0 | 5.0 | 7.0 | 7.0 | 5.0 | (9.0) | 39.0 | 30.0 | |
8th | 1251 | Howard Farbrother | Nathan Pincher | Queen Mary SC | (11.0) | 8.0 | 6.0 | 10.0 | 9.0 | 7.0 | 51.0 | 40.0 | |
9th | 860 | Charlie Somerset | Anne Somerset | Aldeburgh YC | 12.0 | (24.0 DNC) | 10.0 | 8.0 | 8.0 | 13.0 | 75.0 | 51.0 | |
10th | 1306 | Mark Broughton | Vivienne Broughton | Aldeburgh YC | 10.0 | (16.0) | 13.0 | 11.0 | 13.0 | 8.0 | 71.0 | 55.0 | |
11th | 1179 | Paul Walker | Lindy Walker | Aldeburgh YC | 9.0 | 15.0 | 12.0 | 9.0 | (17.0) | 10.0 | 72.0 | 55.0 | |
12th | 813 | James George | Matt Forbes | Datchet SC | (17.0) | 13.0 | 14.0 | 12.0 | 10.0 | 14.0 | 80.0 | 63.0 | |
13th | 1177 | Nick Barratt | Charles Cockburn | Oulton Broad | 13.0 | 11.0 | (24.0 DNC) | 13.0 | 16.0 | 12.0 | 89.0 | 65.0 | |
14th | 1093 | Simon Sydenham | Emma Sydenham | Aldeburgh YC | 4.0 | 9.0 | 8.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 93.0 | 69.0 | |
15th | 1101 | Simon Baker | Graham Hayes | Queen Mary SC | 16.0 | (17.0) | 16.0 | 15.0 | 11.0 | 11.0 | 86.0 | 69.0 | |
16th | 1230 | Richard Holmes | Nick Crickmore | Waveney & Oulton Broad SC | 14.0 | 10.0 | (24.0 DNC) | 14.0 | 15.0 | 17.0 | 94.0 | 70.0 | |
17th | 1002 | John Hallas | David Atienza | Aldeburgh YC | 18.0 | 12.0 | 9.0 | 19.0 | (24.0 DNC) | 16.0 | 98.0 | 74.0 | |
18th | 1289 | Alex Cooper | Katie Cooper | Aldeburgh YC | 15.0 | 18.0 | 15.0 | 16.0 | 18.0 | (19.0) | 101.0 | 82.0 | |
19th | 744 | Fiona Bolt | Iain Lewis | Queen Mary SC | (19.0) | 19.0 | 17.0 | 17.0 | 12.0 | 18.0 | 102.0 | 83.0 | |
20th | 1089 | Chris Ritchie | John Fulford | Aldeburgh YC | 21.0 | 14.0 | 11.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 118.0 | 94.0 | |
21st | 454 | James Milne | Melissa Milne | Aldeburgh YC | 20.0 | 20.0 | 18.0 | 18.0 | (24.0 DNC) | 24.0 DNC | 124.0 | 100.0 | |
22nd | 1073 | Adam Oliver | A.N.Other | Aldeburgh YC | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 14.0 | 15.0 | 125.0 | 101.0 | |
23rd | 1060 | Matthew Tubbs | Rupert Moffat | Aldeburgh YC | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 144.0 | 120.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 24 |
Photos by Gavin Marshall
Sunset photo by Heather Chipperfield