United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results / Fat Face Racing Circuit Weston S.C. - 11/08/2007

Fat Face Circuit event at Weston S.C.

Jones/Hogan win the last event before the nationals

11/12th August

Weston sailing club hosted the final event in the 2007 Fat Face RS400
racing circuit.  With the national championships just a week away and
the overall Fat Face circuit title hanging on a knife edge, the racing was
set to be very competitive, with 28 boats enjoying a very warm welcome
from the club.

The first race got underway in 8 knots and Dave Jones/Mark Hogan set the
tone for the day by taking a good lead and never letting it slip.  Behind them,
Nick Lowe/Elaine Marsh took a comfortable second place in front of Paul
Hilliar/Stu Jagger.

At the second start, Tom Halhead/Christian Humphrey won the start to cross
the fleet, but unfortunately for them, the left was paying and Hilliar/Jagger led
early on from Jones/Hogan.  At the leeward mark, Jones/Hogan took the lead
and held on to the finish to win from Hilliar/Jagger and Lowe/Marsh.

Following a postponement for a large windshift, the third race got underway in
a drifter and the massive windshifts continued, propelling Sam Parker/Anna Ludgate
into a massive lead at the first mark.  The wind settled as time went on (but not
much!) and Parker/Ludgate sailed very well to just keep the fast chasing
Jones/Hogan at bay at the finish.  In a tightly bunched pack, Chris and Claire
Ashton snuck ahead of the rest to clinch third place.

Sunday’s first race brought more unsettled conditions, with 2-15 knots, sunshine
and torrential rain….  Rob and Liz Jones led at the first mark but Jon Gorringe/Roger
O’Gorman took the lead on the first run and despite being pushed hard by
Hilliar/Jagger they held on to take the win, with the Ashton’s again taking third.

In race five it was the turn of Halhead/Humphrey to show some form, leading from
start to finish.  Jones/Hogan finished second, to give them the event win with a
race to spare.

This left Halhead/Humphrey and Hilliar/Jagger on equal points with one race to go.
Whoever beat the other in the final race would win the overall Fat Face circuit title.
The tension was ratcheted up even more by the final race being abandoned and
restarted after a lap due to an error with the flags!  When the final race finally got
away in a solid 15 knots, Hilliar/Jagger led at the first mark but were overhauled by
Halhead/Humphrey on the first run.  When they split on the second beat,
Halhead/Humphrey got the best of the shift and never relinquished their lead,
securing second place for the weekend and first place in the RS400 Fat Face Circuit.

Breathless from a weekend of intense and close sailing, the fleet now head to
Parkstone for the Gul RS400 National Championships 20-24 August.

Sailwave results for Open Meeting - Weston Sailing Club
event burgeevenue burgee

Open Meeting

Weston Sailing Club

Weston S C - Fat Face 2007 circuit event

  • RS400 Fleet
  • RS400 Fleet

    Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:28, Scoring system:My scoring system
    RankFleetClassSailNoHelmCrewR1R2R3R45R6TotalNett
    1st RS400 RS400 962 Dave Jones Mark Hogan 1.0 1.0 2.0 (6.0) 2.0 5.0 17.0 11.0
    2nd RS400 RS400 1240 Tom Halhead Chritian Humphrey 4.0 4.0 4.0 (10.0) 1.0 1.0 24.0 14.0
    3rd RS400 RS400 1121 Paul Hillar Stu Jagger 3.0 2.0 6.0 2.0 (7.0) 4.0 24.0 17.0
    4th RS400 RS400 1257 Nick Lowe Elain Marsh 2.0 3.0 7.0 4.0 3.0 (8.0) 27.0 19.0
    5th RS400 RS400 1279 Jon Gorrige Roger O Gorman 8.0 5.0 (9.0) 1.0 9.0 3.0 35.0 26.0
    6th RS400 RS400 1275 Sam Parker Anna Ludgate 6.0 6.0 1.0 9.0 5.0 (11.0) 38.0 27.0
    7th RS400 RS400 846 Chris Ashton Clhire Ashton 7.0 8.0 3.0 3.0 (11.0) 10.0 42.0 31.0
    8th RS400 RS400 1082 Chris Hogen Josh Metcalfe 5.0 7.0 (10.0) 7.0 4.0 9.0 42.0 32.0
    9th RS400 RS400 1203 Richard Gray Jon Dyas 9.0 9.0 12.0 12.0 (13.0) 6.0 61.0 48.0
    10th RS400 RS400 1251 H roward Farbrother Natan Pinch 15.0 11.0 5.0 8.0 (16.0) 12.0 67.0 51.0
    11th RS400 RS400 735 R Jones L Jones 14.0 12.0 11.0 (15.0) 10.0 7.0 69.0 54.0
    12th RS400 RS400 1138 Andrew Wilson Tom Wilson 10.0 10.0 8.0 11.0 20.0 (29.0 DNC) 88.0 59.0
    13th RS400 RS400 1287 Tom Peters Al Morris 16.0 16.0 13.0 (22.0) 8.0 13.0 88.0 66.0
    14th RS400 RS400 1212 Neal Freeman Paul Freeman (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 6.0 2.0 100.0 71.0
    15th RS400 RS400 944 Fred Lord Louise Hosken 12.0 17.0 14.0 (18.0) 14.0 17.0 92.0 74.0
    16th RS400 RS400 787 JAMES HEWITT JENNY BLEWETT 11.0 13.0 24.0 13.0 15.0 (29.0 DNC) 105.0 76.0
    17th RS400 RS400 648 Crids Yellan Nciki Yelland 20.0 (29.0 DNC) 18.0 17.0 12.0 15.0 111.0 82.0
    18th RS400 RS400 1134 Nick Simmons Simon Downing 19.0 15.0 15.0 (21.0) 19.0 14.0 103.0 82.0
    19th RS400 RS400 744 Fiona Bolt Iain Lewis 18.0 14.0 20.0 (24.0) 17.0 16.0 109.0 85.0
    20th RS400 RS400 511 T Evans D Franklin (22.0) 20.0 16.0 20.0 18.0 18.0 114.0 92.0
    21st RS400 RS400 896 Ian Gray Carolyn Tobin 21.0 18.0 23.0 (25.0) 21.0 20.0 128.0 103.0
    22nd RS400 RS400 955 David Donnelley Rob Turton 13.0 22.0 21.0 23.0 (29.0 DNC) 29.0 DNC 137.0 108.0
    23rd RS400 RS400 741 N Sahdev J Steele 17.0 23.0 19.0 (29.0 DNC) 22.0 29.0 DNC 139.0 110.0
    24th RS400 RS400 469 Maurice Barnes Giles Brookes 24.0 21.0 22.0 (26.0) 25.0 21.0 139.0 113.0
    25th RS400 RS400 924 Simon Mathews Penny Atkinson (29.0 DNC) 29.0 DNC 25.0 16.0 23.0 22.0 144.0 115.0
    26th RS400 RS400 852 Ian Clark Ben Davies 23.0 19.0 17.0 (29.0 DNC) 29.0 DNC 29.0 DNC 146.0 117.0
    27th RS400 RS400 1735 J Lynch J Ferguson (29.0 DNC) 29.0 DNC 29.0 DNC 19.0 24.0 19.0 149.0 120.0
    28th RS400 RS400 1304 John Cooper Becci Wigley (29.0 DNC) 29.0 DNC 29.0 DNC 14.0 29.0 DNC 29.0 DNC 159.0 130.0

    Scoring codes used

    CodeDescriptionPoints
    DNC Did not come to the starting area 29

    www.weston.org.uk
    [email protected]


    Sailwave Scoring Software 1.94 Build 28
    www.sailwave.com

     
    Privacy Policy | Developed and Supported by YorkSoft ltd