Results : RS400 Final 2011 Results below -
Sailwave results for Northern Tour - RS400
Northern Tour
RS400
Results as of 15:33 on September 25, 2011
Overall
Rank
Qualify
SailNo
HelmName
CrewName
Club
L & L
12/3/01
RWYC
16/4/2011
Lord Birkett
02/07/11
East Lothian
05/06/11
Filey
26/06/11
Yorkshire Dales
03/09/11
NCSC
25/9/01
Total
Nett
1st
QUALIFY
1029
Wayne Fletcher
Deb Fletcher
Scaling Dam
(2.0)
1.0
1.0
(3.0)
1.0
1.0
(3.0)
12.0
4.0
2nd
QUALIFY
1186
Dave Exley
Nigel Hall
LLSC
3.0
6.0
3.0
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
2.0
194.0
14.0
3rd
QUALIFY
840
Peter Snowdon
Pip Fletcher
Scaling Dam
11.0
(60.0 DNC)
4.0
4.0
(60.0 DNC)
4.0
(60.0 DNC)
203.0
23.0
4th
QUALIFY
1322
Ross Ryan
Kathryn Hinsliff-Smith
Notts County SC
7.0
9.0
5.0
(60.0 DNC)
(60.0 DNC)
5.0
(13.0)
159.0
26.0
5th
725
Bill Kenyon
Ben Ditchburn
Budworth
9.0
4.0
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
2.0
60.0 DNC
255.0
75.0
6th
1319
Stewart Robertson
Sarah Robertson/Ben Robertson
R Forth
(60.0 DNC)
3.0
(60.0 DNC)
10.0
(60.0 DNC)
3.0
60.0 DNC
256.0
76.0
7th
1298
Martin Parker
Liam Parker
LLSC
6.0
5.0
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
8.0
259.0
79.0
8th
1216
Caroline Exley
Alex Fleming/Candish Chester
LLSC
8.0
(60.0 DNC)
6.0
(60.0 DNC)
(60.0 DNC)
60.0 DNC
6.0
260.0
80.0
9th
1289
Stuart Halman
Gill Greenacre
LLSC
10.0
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
6.0
11.0
267.0
87.0
10th
1191
Louise McKeand
Alex Morrison/Simon Dowse
LLSC
16.0
7.0
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
5.0
268.0
88.0
11th
929
John Whalley
Jenny Whaley
RWSC
15.0
8.0
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
19.0
282.0
102.0
12th
1063
Josh Wills
Will Hall
Rutland
17.0
13.0
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
330.0
150.0
13th
872
Duncan Hodkinson
Ed Duncan/Alex Hodkinson
GDSC
19.0
12.0
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
331.0
151.0
14th
962
Tom Jeffcote
Mark Hogan
Notts County SC
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
1.0
361.0
181.0
15th
658
Jim Sinclair
Tom Watson
ELYC
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
1.0
60.0 DNC
60.0 DNC
60.0 DNC
361.0
181.0
16th
1285
Nick Craig
Fiona Clark
Frensham Pond
1.0
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
361.0
181.0
17th
968
Kevan Gibb
John Cockburn
Largo
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
2.0
60.0 DNC
60.0 DNC
60.0 DNC
362.0
182.0
18th
1014
Hamish Gledhill
Rachel Gledhill
WesT Riding
(60.0 DNC)
(60.0 DNC)
2.0
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
362.0
182.0
19th
1139
James George
Izzy Mitchell
QMSC
(60.0 DNC)
2.0
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
362.0
182.0
20th
1379
Caroline Whitehouse
Guy Mason
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
4.0
364.0
184.0
21st
1215
Dave Jones
Mark Hogan
?
4.0
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
364.0
184.0
22nd
161
Roger Carter
Ian Robertson
Wormit
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
5.0
60.0 DNC
60.0 DNC
60.0 DNC
365.0
185.0
23rd
1082
Mike Hart
Sally Kilpatrick
Port Dinorwic
5.0
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
365.0
185.0
24th
1117
Ben Robertson
Patrick Shelcock
R. Forth
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
6.0
60.0 DNC
60.0 DNC
60.0 DNC
366.0
186.0
25th
1228
Andrew Palmer
Andrew Johnson
Grafham Waters
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
7.0
367.0
187.0
26th
440
Keith Bedborough
Martiin Marshall-Booth
Dalgety Bay
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
7.0
60.0 DNC
60.0 DNC
60.0 DNC
367.0
187.0
27th
534
Neil McCormack
Heather McCormack
Scaling Dam
(60.0 DNC)
(60.0 DNC)
7.0
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
367.0
187.0
28th
1049
Neil McClellan
Oliver Milling Smith
Dalgety Bay
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
8.0
60.0 DNC
60.0 DNC
60.0 DNC
368.0
188.0
29th
1302
Andy Baldock
Sarah Raper
Grafham Water
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
9.0
369.0
189.0
30th
877
Phil Britton
Joe Ellingham
Dalgety Bay
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
9.0
60.0 DNC
60.0 DNC
60.0 DNC
369.0
189.0
31st
1336
John Parr
Kim Parnham
Notts County SC
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
10.0
370.0
190.0
32nd
669
Nigel Tullett
Graham Tullett
RWYC
(60.0 DNC)
10.0
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
370.0
190.0
33rd
447
Oliver Webster
Laura Hoggan
ASYC
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
11.0
60.0 DNC
60.0 DNC
60.0 DNC
371.0
191.0
34th
628
Bob Peak
Maria Peak
Alton
(60.0 DNC)
11.0
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
371.0
191.0
35th
1290
Pete Walters
Fiona Hextall
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
12.0
372.0
192.0
36th
1164
Derek Gibb
Andrew Gibb
RFYC
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
12.0
60.0 DNC
60.0 DNC
60.0 DNC
372.0
192.0
37th
1318
Terry Oliver
Mark Atherton
LLSC
12.0
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
372.0
192.0
38th
1265
Mark Kingsley
Mark Kingsley
Aberdeen
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
13.0
60.0 DNC
60.0 DNC
60.0 DNC
373.0
193.0
39th
1076
John Murphy
Sally Haslewood
LLSC
13.0
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
373.0
193.0
40th
1131
John Sears
Lindsay Ogden
Notts County SC
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
14.0
374.0
194.0
41st
1091
Stuart Belfield
Cath Belfield
LLSC
14.0
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
374.0
194.0
42nd
1387
Simon Palmer
Molly McMaster
Locks SC
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
15.0
375.0
195.0
43rd
1222
Kathryn Twenlow
Ken Twenlow
Notts County SC
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
16.0
376.0
196.0
44th
950
Alan Elkington
Louise Clayton
Notts County SC
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
17.0
377.0
197.0
45th
1067
James Logan
Phillipa Logan
Notts County SC
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
18.0
378.0
198.0
46th
1376
James Bottoms
Anne Hulbert
Hayling Island
18.0
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
378.0
198.0
47th
1187
Stephanie Gunn
Martin Gunn
NCSC
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
20.0
380.0
200.0
48th
1097
Stuart Catterall
Nathan Waring
Bolton
20.0
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
380.0
200.0
49th
532
James Hopkinson
Paul Hooper
Notts County SC
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
21.0
381.0
201.0
50th
412
Ollie Shaw
Vanessa D
LLSC
21.0
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
381.0
201.0
51st
1083
Sam Wilford
Andrew Wilford
Notts Country SC
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
22.0
382.0
202.0
52nd
1122
Jeremy Coupland
Martin Mayhoe
Notts County SC
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
23.0
383.0
203.0
53rd
1363
Paul McHenry
Jan Lincoln
Notts County SC
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
24.0
384.0
204.0
54th
1121
Mark Ehlers
Ryan Ehlers
Notts County SC
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
25.0
385.0
205.0
55th
1288
Nigel Lindley
Jonathan Lindley
Notts County SC
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
26.0
386.0
206.0
56th
852
Maurice Barnes
Lynn Compling
Hollowell
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
27.0
387.0
207.0
57th
866
Paul Reynolds
Matthew Reynolds
Notts County SC
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
28.0
388.0
208.0
58th
1282
Clive Harries
John Turley
Yorkshire Dales
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
60.0 DNC
420.0
240.0
58th
476
Mark Barron
Bec Barron
Loch Tummel
(60.0 DNC)
(60.0 DNC)
(60.0 DNC)
60.0 DNC
60.0 DNC
60.0 DNC
60.0 DNC
420.0
240.0
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
Northern Tour
RS400
Results as of 15:33 on September 25, 2011
Overall
Rank | Qualify | SailNo | HelmName | CrewName | Club |
L & L 12/3/01 |
RWYC 16/4/2011 |
Lord Birkett 02/07/11 |
East Lothian 05/06/11 |
Filey 26/06/11 |
Yorkshire Dales 03/09/11 |
NCSC 25/9/01 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | QUALIFY | 1029 | Wayne Fletcher | Deb Fletcher | Scaling Dam | (2.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | (3.0) | 12.0 | 4.0 |
2nd | QUALIFY | 1186 | Dave Exley | Nigel Hall | LLSC | 3.0 | 6.0 | 3.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 2.0 | 194.0 | 14.0 |
3rd | QUALIFY | 840 | Peter Snowdon | Pip Fletcher | Scaling Dam | 11.0 | (60.0 DNC) | 4.0 | 4.0 | (60.0 DNC) | 4.0 | (60.0 DNC) | 203.0 | 23.0 |
4th | QUALIFY | 1322 | Ross Ryan | Kathryn Hinsliff-Smith | Notts County SC | 7.0 | 9.0 | 5.0 | (60.0 DNC) | (60.0 DNC) | 5.0 | (13.0) | 159.0 | 26.0 |
5th | 725 | Bill Kenyon | Ben Ditchburn | Budworth | 9.0 | 4.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 2.0 | 60.0 DNC | 255.0 | 75.0 | |
6th | 1319 | Stewart Robertson | Sarah Robertson/Ben Robertson | R Forth | (60.0 DNC) | 3.0 | (60.0 DNC) | 10.0 | (60.0 DNC) | 3.0 | 60.0 DNC | 256.0 | 76.0 | |
7th | 1298 | Martin Parker | Liam Parker | LLSC | 6.0 | 5.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 8.0 | 259.0 | 79.0 | |
8th | 1216 | Caroline Exley | Alex Fleming/Candish Chester | LLSC | 8.0 | (60.0 DNC) | 6.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 6.0 | 260.0 | 80.0 | |
9th | 1289 | Stuart Halman | Gill Greenacre | LLSC | 10.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 6.0 | 11.0 | 267.0 | 87.0 | |
10th | 1191 | Louise McKeand | Alex Morrison/Simon Dowse | LLSC | 16.0 | 7.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 5.0 | 268.0 | 88.0 | |
11th | 929 | John Whalley | Jenny Whaley | RWSC | 15.0 | 8.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 19.0 | 282.0 | 102.0 | |
12th | 1063 | Josh Wills | Will Hall | Rutland | 17.0 | 13.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 330.0 | 150.0 | |
13th | 872 | Duncan Hodkinson | Ed Duncan/Alex Hodkinson | GDSC | 19.0 | 12.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 331.0 | 151.0 | |
14th | 962 | Tom Jeffcote | Mark Hogan | Notts County SC | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1.0 | 361.0 | 181.0 | |
15th | 658 | Jim Sinclair | Tom Watson | ELYC | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 1.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 361.0 | 181.0 | |
16th | 1285 | Nick Craig | Fiona Clark | Frensham Pond | 1.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 361.0 | 181.0 | |
17th | 968 | Kevan Gibb | John Cockburn | Largo | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 2.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 362.0 | 182.0 | |
18th | 1014 | Hamish Gledhill | Rachel Gledhill | WesT Riding | (60.0 DNC) | (60.0 DNC) | 2.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 362.0 | 182.0 | |
19th | 1139 | James George | Izzy Mitchell | QMSC | (60.0 DNC) | 2.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 362.0 | 182.0 | |
20th | 1379 | Caroline Whitehouse | Guy Mason | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 4.0 | 364.0 | 184.0 | ||
21st | 1215 | Dave Jones | Mark Hogan | ? | 4.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 364.0 | 184.0 | |
22nd | 161 | Roger Carter | Ian Robertson | Wormit | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 5.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 365.0 | 185.0 | |
23rd | 1082 | Mike Hart | Sally Kilpatrick | Port Dinorwic | 5.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 365.0 | 185.0 | |
24th | 1117 | Ben Robertson | Patrick Shelcock | R. Forth | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 6.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 366.0 | 186.0 | |
25th | 1228 | Andrew Palmer | Andrew Johnson | Grafham Waters | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 7.0 | 367.0 | 187.0 | |
26th | 440 | Keith Bedborough | Martiin Marshall-Booth | Dalgety Bay | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 7.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 367.0 | 187.0 | |
27th | 534 | Neil McCormack | Heather McCormack | Scaling Dam | (60.0 DNC) | (60.0 DNC) | 7.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 367.0 | 187.0 | |
28th | 1049 | Neil McClellan | Oliver Milling Smith | Dalgety Bay | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 8.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 368.0 | 188.0 | |
29th | 1302 | Andy Baldock | Sarah Raper | Grafham Water | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 9.0 | 369.0 | 189.0 | |
30th | 877 | Phil Britton | Joe Ellingham | Dalgety Bay | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 9.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 369.0 | 189.0 | |
31st | 1336 | John Parr | Kim Parnham | Notts County SC | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 10.0 | 370.0 | 190.0 | |
32nd | 669 | Nigel Tullett | Graham Tullett | RWYC | (60.0 DNC) | 10.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 370.0 | 190.0 | |
33rd | 447 | Oliver Webster | Laura Hoggan | ASYC | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 11.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 371.0 | 191.0 | |
34th | 628 | Bob Peak | Maria Peak | Alton | (60.0 DNC) | 11.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 371.0 | 191.0 | |
35th | 1290 | Pete Walters | Fiona Hextall | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 12.0 | 372.0 | 192.0 | ||
36th | 1164 | Derek Gibb | Andrew Gibb | RFYC | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 12.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 372.0 | 192.0 | |
37th | 1318 | Terry Oliver | Mark Atherton | LLSC | 12.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 372.0 | 192.0 | |
38th | 1265 | Mark Kingsley | Mark Kingsley | Aberdeen | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 13.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 373.0 | 193.0 | |
39th | 1076 | John Murphy | Sally Haslewood | LLSC | 13.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 373.0 | 193.0 | |
40th | 1131 | John Sears | Lindsay Ogden | Notts County SC | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 14.0 | 374.0 | 194.0 | |
41st | 1091 | Stuart Belfield | Cath Belfield | LLSC | 14.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 374.0 | 194.0 | |
42nd | 1387 | Simon Palmer | Molly McMaster | Locks SC | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 15.0 | 375.0 | 195.0 | |
43rd | 1222 | Kathryn Twenlow | Ken Twenlow | Notts County SC | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 16.0 | 376.0 | 196.0 | |
44th | 950 | Alan Elkington | Louise Clayton | Notts County SC | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 17.0 | 377.0 | 197.0 | |
45th | 1067 | James Logan | Phillipa Logan | Notts County SC | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 18.0 | 378.0 | 198.0 | |
46th | 1376 | James Bottoms | Anne Hulbert | Hayling Island | 18.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 378.0 | 198.0 | |
47th | 1187 | Stephanie Gunn | Martin Gunn | NCSC | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 20.0 | 380.0 | 200.0 | |
48th | 1097 | Stuart Catterall | Nathan Waring | Bolton | 20.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 380.0 | 200.0 | |
49th | 532 | James Hopkinson | Paul Hooper | Notts County SC | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 21.0 | 381.0 | 201.0 | |
50th | 412 | Ollie Shaw | Vanessa D | LLSC | 21.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 381.0 | 201.0 | |
51st | 1083 | Sam Wilford | Andrew Wilford | Notts Country SC | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 22.0 | 382.0 | 202.0 | |
52nd | 1122 | Jeremy Coupland | Martin Mayhoe | Notts County SC | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 23.0 | 383.0 | 203.0 | |
53rd | 1363 | Paul McHenry | Jan Lincoln | Notts County SC | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 24.0 | 384.0 | 204.0 | |
54th | 1121 | Mark Ehlers | Ryan Ehlers | Notts County SC | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 25.0 | 385.0 | 205.0 | |
55th | 1288 | Nigel Lindley | Jonathan Lindley | Notts County SC | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 26.0 | 386.0 | 206.0 | |
56th | 852 | Maurice Barnes | Lynn Compling | Hollowell | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 27.0 | 387.0 | 207.0 | |
57th | 866 | Paul Reynolds | Matthew Reynolds | Notts County SC | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 28.0 | 388.0 | 208.0 | |
58th | 1282 | Clive Harries | John Turley | Yorkshire Dales | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 420.0 | 240.0 | |
58th | 476 | Mark Barron | Bec Barron | Loch Tummel | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 420.0 | 240.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com