United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results : RS400
Final results below
Sailwave results for -

RS400 Gul Grand Prix 2011 Final

Overall

Sailed:7, Discards:3, To count:4, Entries:149, Scoring system:Appendix A
Rank SailNo HelmName CrewName Club RoyalWindermere YC
22/5/2010 1200
Gurnard SC
22/5/2010 1200
East Lothian
22/5/2010 1200
Rutland Sprints
22/5/2010 1200
Arun YC
09/7/2011 1200
Aldeburgh YC
24/7/2011 1200
Notts County SC
22/10/2011 1200
Total Nett
1st 1251 Howard Fairbrother Dan Martin Queen Mary (150.0 DNC) 6.0 (150.0 DNC) 1.0 1.0 1.0 (150.0 DNC) 459.0 9.0
2nd 1139 James George Izzi Mitchell QMSC 2.0 (150.0 DNC) (150.0 DNC) 3.0 5.0 2.0 (150.0 DNC) 462.0 12.0
3rd 1029 Wayne Fletcher Deb Fletcher Scaling Dam SC 1.0 (150.0 DNC) 3.0 (150.0 DNC) (150.0 DNC) 150.0 DNC 3.0 607.0 157.0
4th 1325 John Cooper Becci Wigley Lymington Town SC (150.0 DNC) 10.0 (150.0 DNC) 5.0 2.0 (150.0 DNC) 150.0 DNC 617.0 167.0
5th 453/1387 Simon Palmer Ollie George-Taylor Locks SC (150.0 DNC) 19.0 (150.0 DNC) (150.0 DNC) 7.0 150.0 DNC 15.0 641.0 191.0
6th 929 John Whalley Jenny Whalley RWYC 8.0 (150.0 DNC) (150.0 DNC) 16.0 (150.0 DNC) 150.0 DNC 19.0 643.0 193.0
7th 628 Bob Peak Maria Peak Alton Water SC 11.0 16.0 (150.0 DNC) 21.0 (150.0 DNC) (150.0 DNC) 150.0 DNC 648.0 198.0
8th 1186 Dave Exley Nigel Hall Leigh & Lowton SC 6.0 (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 2.0 758.0 308.0
9th 1379 Caroline Whitehouse Adam Whitehouse (150.0 DNC) (150.0 DNC) (150.0 DNC) 4.0 150.0 DNC 150.0 DNC 4.0 758.0 308.0
10th Steve Jones Anne Dwyer (150.0 DNC) 8.0 (150.0 DNC) (150.0 DNC) 3.0 150.0 DNC 150.0 DNC 761.0 311.0
11th 725 Bill Kenyon Ben Ditchburn Budworth SC 4.0 (150.0 DNC) (150.0 DNC) 8.0 (150.0 DNC) 150.0 DNC 150.0 DNC 762.0 312.0
12th 1191 Louise McKeand Simon Dowse Leigh & Lowton SC 7.0 (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 5.0 762.0 312.0
13th 1051 Andy Hatch Alex Park Queen Mary (150.0 DNC) 11.0 (150.0 DNC) 2.0 (150.0 DNC) 150.0 DNC 150.0 DNC 763.0 313.0
14th 1319 Stewart Robertson Sarah Robertson R Forth YC 3.0 (150.0 DNC) 10.0 (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 763.0 313.0
15th 1298 Martin Parker Liam Parker Leigh & Lowton SC 5.0 (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 8.0 763.0 313.0
16th 1225 Paul Oakey Maria Oakey Portchester SC (150.0 DNC) 12.0 (150.0 DNC) (150.0 DNC) 4.0 150.0 DNC 150.0 DNC 766.0 316.0
17th 1221 Jack Holden Bruno Van Dyke Arun YC (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 14.0 5.0 150.0 DNC 769.0 319.0
18th 1228 Andrew Palmer Andrew Johnson Grafham Water SC (150.0 DNC) (150.0 DNC) (150.0 DNC) 14.0 150.0 DNC 150.0 DNC 7.0 771.0 321.0
19th 1302 Andy Baldock Pip Noon Grafham Water SC (150.0 DNC) (150.0 DNC) (150.0 DNC) 12.0 150.0 DNC 150.0 DNC 9.0 771.0 321.0
20th 1322 Ross Ryan kathryn Hinsliff-Smith Notts County 9.0 (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 13.0 772.0 322.0
21st 1213 Nick Zammet Jnr Nick Zammet Snr Langstone SC (150.0 DNC) 17.0 (150.0 DNC) (150.0 DNC) 10.0 150.0 DNC 150.0 DNC 777.0 327.0
22nd 1090 Dan Hawkins Cassie Hawkins Queen Mary SC (150.0 DNC) (150.0 DNC) (150.0 DNC) 18.0 12.0 150.0 DNC 150.0 DNC 780.0 330.0
23rd 852 Maurice Barnes Lyn Compling Hollowell SC (150.0 DNC) (150.0 DNC) (150.0 DNC) 19.0 150.0 DNC 150.0 DNC 27.0 796.0 346.0
24th 770/962 Tom Jeffcoate Mark Hogan Notts County (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 1.0 901.0 451.0
25th 658 Jim Sinclair Tom Watson East Lothian Yacht Club (150.0 DNC) (150.0 DNC) 1.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 901.0 451.0
26th Ben Willow Jess Olden (150.0 DNC) 1.0 (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 901.0 451.0
27th 968 Kevan Gibb John Cockburn Largo Bay SC, RFYC (150.0 DNC) (150.0 DNC) 2.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 902.0 452.0
28th Paul Bowen Shaun Kellett (150.0 DNC) 2.0 (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 902.0 452.0
29th 1351 Matthew Robson Sandy Johnson Aldeburgh YC (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 3.0 150.0 DNC 903.0 453.0
30th James French Judith French (150.0 DNC) 3.0 (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 903.0 453.0
31st 1111 Stephen Fulford Paddy Daniels Aldeburgh YC (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 4.0 150.0 DNC 904.0 454.0
32nd 840 Peter Snowdon Pippa Fletcher Scaling Dam SC (150.0 DNC) (150.0 DNC) 4.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 904.0 454.0
33rd Brett Aarons Robert Southwell (150.0 DNC) 4.0 (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 904.0 454.0
34th 161 Roger Carter Ian Robertson Wormit Boating Club (150.0 DNC) (150.0 DNC) 5.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 905.0 455.0
35th 983 Kevin Rodger Heather Chipperfield Lymington Town SC (150.0 DNC) 5.0 (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 905.0 455.0
36th 1216 Caroline Exley Jude Allen Leigh & Lowton SC (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 6.0 906.0 456.0
37th 824 Mark Hart Mark Peak Alton Water SC (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 6.0 150.0 DNC 906.0 456.0
38th Paul Browning Chris Martin (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 6.0 150.0 DNC 150.0 DNC 906.0 456.0
39th 1340 Sam Neal Lawrence Riches Grafham Water SC (150.0 DNC) (150.0 DNC) (150.0 DNC) 6.0 150.0 DNC 150.0 DNC 150.0 DNC 906.0 456.0
40th 1117 Ben Robertson Patrick Shelcock Royal Forth Yacht Club (150.0 DNC) (150.0 DNC) 6.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 906.0 456.0
41st 1179 Nick Bell Pat McNamara Aldeburgh YC (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 7.0 150.0 DNC 907.0 457.0
42nd 498 Fiona Tylecote Steve Tylecote Rutland SC (150.0 DNC) (150.0 DNC) (150.0 DNC) 7.0 150.0 DNC 150.0 DNC 150.0 DNC 907.0 457.0
43rd 440 Keith Bedborough Martin Marshall-Booth Dalgety Bay SC (150.0 DNC) (150.0 DNC) 7.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 907.0 457.0
44th Chris Jennings Ed Nicklin (150.0 DNC) 7.0 (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 907.0 457.0
45th 742 Sam Curtis Tristan Ellis Aldeburgh YC (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 8.0 150.0 DNC 908.0 458.0
46th 428 Dick Holden Jack Holden Arun YC (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 8.0 150.0 DNC 150.0 DNC 908.0 458.0
47th 1049 Neil McClellan Oliver Milling Smith Dalgety Bay SC (150.0 DNC) (150.0 DNC) 8.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 908.0 458.0
48th 1066 Richard Enock Roland Walker Aldeburgh YC (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 9.0 150.0 DNC 909.0 459.0
49th Tim Garvin Louise Hosken (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 9.0 150.0 DNC 150.0 DNC 909.0 459.0
50th 1263 Chris Bailey Jane Bailey (150.0 DNC) (150.0 DNC) (150.0 DNC) 9.0 150.0 DNC 150.0 DNC 150.0 DNC 909.0 459.0
51st 877 Phil Britton Joe Ellingham Dalgety Bay SC (150.0 DNC) (150.0 DNC) 9.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 909.0 459.0
52nd 806 Luke Bradley Ben Green Gurnard SC (150.0 DNC) 9.0 (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 909.0 459.0
53rd 1336 John Parr Kim Parnham Notts County SC (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 10.0 910.0 460.0
54th 860 Charles Somerset Laura Wade Aldeburgh YC (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 10.0 150.0 DNC 910.0 460.0
55th 1296 Howard Eeles Richard Crute - Morris Bartley SC (150.0 DNC) (150.0 DNC) (150.0 DNC) 10.0 150.0 DNC 150.0 DNC 150.0 DNC 910.0 460.0
56th 669 Nigel Tullett Graham Tullett RWYC 10.0 (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 910.0 460.0
57th 1289 Stuart Halman Gill Greenacre Leigh & Lowton SC (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 11.0 911.0 461.0
58th 1311 David Robinson Nicola Hortin Arun YC (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 11.0 150.0 DNC 150.0 DNC 911.0 461.0
59th 1246 S Allen J Carkeet Oxford SC (150.0 DNC) (150.0 DNC) (150.0 DNC) 11.0 150.0 DNC 150.0 DNC 150.0 DNC 911.0 461.0
60th 447 Oliver Webster Laura Hoggan Aberdeen & Stonehaven YC (150.0 DNC) (150.0 DNC) 11.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 911.0 461.0
61st 960 Charlie Warburg Charles Russell Aldeburgh YC (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 11.5 150.0 DNC 911.5 461.5
61st 1352 Alex Cooper Dan Hilling Aldeburgh YC (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 11.5 150.0 DNC 911.5 461.5
63rd 1290 Pete Walters Fiona Hextall Notts County SC (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 12.0 912.0 462.0
64th 1164 Derek Gibb Andrew Gibb Royal Forth Yacht Club (150.0 DNC) (150.0 DNC) 12.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 912.0 462.0
65th 872 Duncan Hodkinson Alex Hodkinson Glossop & District SC 12.0 (150.0 DNC) (150.0 DNC) (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 912.0 462.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/

 
Privacy Policy | Developed and Supported by YorkSoft ltd