United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results : RS400
Series Place Sail No Helm Crew Club Series Points Leigh and Lowton Northampton North Berwick Stokes Bay Aldeburgh Paignton HISC Lymington Town
1 1038 Nick Craig Keith Bedborough Frensham Pond 12 1 131 2 1 131 2 6 7
2 896 Chris Jennings Ed Hicklin Burghfield 14 131 1 131 2 2 5 4 131
3 1183 Robin Kenyon Toby Lewis Hamble River SC 24 131 4 3 9 5 11 3 131
4 1175 Greg O'Brien Colin Staite Leigh and Lowton 30 4 6 7 7 131 6 9 131
5 1182 Phil Jackson Gerard Barron Parkstone YC 35 131 10 131 131 4 8 8 5
6 835 Tom Halhead Chris Priest BCYC 41 131 9 131 3 9 10 10 131
7 1208 Jason Pyke Chis Goswell Burghfield 57 131 8 131 8 6 14 21 131
8 1205 Chris Bailey Matt Bailey Bartley SC 84 24 17 6 27 131 15 31 22
9 1189 Nick Holt Derek Hill   85 15 131 12 16 131 25 131 17
10 1155 Mark Reddington Jonny Lynd Bartley SC 89 23 16 131 22 131 16 25 12
11 1200 John Callaghan Dan Sanders HISC 136 131 25 23 17 131 27 44 131
12 1077 Alex Willard Rebecca Williard Island Barn Reservoir 137 131 131 131 39 30 23 22 23
13 1211 Stuart Hudson Adam Heely   145 131 131 131 131 3 7 1 3
14 1216 Hywel Roberts Melissa Storey Parkstone 170 131 131 131 14 131 3 14 8
15 1129 Martin Browne Dinah Holmews Great Yarmouth 180 131 14 10 131 8 17 131 131
16 592 Malcolm Green Martin Green   188 20 131 131 131 16 12 131 9
17 796 Steve Tubby Jeremy Ripon Leigh on Sea 214 131 131 131 26 19 131 23 15
18 921 Giles Chipperfield Heather Chipperfield Lymington Town 219 131 131 131 30 131 9 35 14
19 1008 Neil Miller Annabelle Miller QMSC 226 131 131 131 25 23 131 34 13
20 1161 Roger Gilbert Andrew Bonsey Frensham Pond 265 131 131 131 131 1 1 131 1
21 1215 Craig Burlton Andrew Bonsey Northampton 270 131 3 1 131 131 131 131 4
22 1135 Dave Shiel Paul Heath Leigh and Lowton 285 11 5 131 131 131 131 7 131
23 1055 Colin Prince Tony Prince Weirwood SC 286 131 7 131 6 131 131 11 131
24 TW Tony Woods Arline Couch   293 25 131 131 131 131 4 2 131
25 1180 Ian Robson Sandy Johnson Aldeburgh 294 131 131 131 10 7 131 15 131
26 1051 Andrew Fox Simon Burchill Leigh and Lowton 298 5 15 131 131 131 131 16 131
27 1170 Sally Styles Martyn Styles Downs 301 131 131 131 13 14 131 12 131
28 1113 Jeremy Entwhistle Rachel Jones Leigh and Lowton 305 17 13 131 131 131 13 131 131
29 1009 Colin Smith Chris Barrett Chichester 316 131 131 131 12 131 131 32 10
30 950 Neil Peacock Tom Storey Bartley 332 131 131 131 20 131 26 131 24
31 886 Gavin Marshall Anna Robinson RNSA 339 131 24 131 40 13 131 131 131
32 1073 Adam Oliver Calre Fowler Aldeburgh 342 131 131 131 33 27 20 131 131
33 1106 Nick Fribbens P Halliday Island Barn Reservoir 346 131 131 131 38 25 131 131 21
34 678 Tim Smith Ruth Appleby Weston SC 347 131 23 131 36 131 131 131 26
35 724 Graham Bridle Adrian Potter Bewl Valley 347 131 131 131 44 15 131 26 131
36 1158 Mark Bath Rachel Bath Bowmoor 362 131 26 131 37 131 131 37 131
37 1199 Tim Sands Peter Warburton Lee on Solent 368 131 131 131 43 131 24 39 131
38 1100 Ian Wood Ian Fletcher Leigh and Lowton 399 131 2 4 131 131 131 131 131
39 1186 Dave Exley Nigel Hall   414 3 131 131 131 131 131 18 131
40 1174 Mark Littlejohn Sam Littlejohn   421 2 131 131 131 26 131 131 131
41 1076 John Murphy Sarah Murphy Leigh and Lowton 427 16 131 18 131 131 131 131 131
42 1187 Stephanie Pilkington Martin Gunn Notts County 430 131 20 131 131 17 131 131 131
43 1097 Rob Stott Liz Stott Leigh and Lowton 430 18 131 19 131 131 131 131 131
44 1202 Neil Bevington Graham Windle Lee on Solent 431 131 131 131 18 131 131 20 131
45 1091 Ben Kirk Sarah Runswick   433 21 131 131 131 131 131 19 131
46 1139 Maggie Beech Gareth Ayre Parkstone 437 131 131 131 24 131 131 131 20
47 1126 Helen Stewart Brian Stewart Bartley SC 442 131 27 22 131 131 131 131 131
48 1027 Andy Crowther Stewart Jagger   444 131 131 131 131 131 21 30 131
49 1188 Paul Rees Sue Rees Bowmoor 446 131 131 131 35 131 18 131 131
50 511 Mark Taylor Natalie Butcher Island Barn Reservoir 448 131 131 131 31 131 131 24 131
51 869 Howard Fairbrother L Hosken Datchet Water 448 131 21 131 34 131 131 131 131
52 850 Fiona Jubb Fiona Taylor Island Barn Reservoir 449 131 131 131 29 131 131 27 131
53 1213 Alex Southon Charlie Merchant   457 131 131 131 131 131 22 42 131
54 1147 John Elder Milla Ewer Queen Mary 458 131 131 131 131 131 131 36 29
55 854 Tim Williams Simon Ellis Oxford 458 131 131 131 32 131 131 33 131
56 587 Patrick Randall Verity Sharp Queen Mary 463 131 131 131 131 131 131 43 27
57 1088 Alex Hinton Jen Scorer Aldeburgh 463 131 131 131 41 29 131 131 131
58 693 Jon Smith Debbie Thomas London Corinthian 466 131 131 131 42 31 131 131 131
59 573 Partick Robinson E Daniel Chew Valley Lake 478 131 131 131 45 131 131 40 131
60 1212 Neal Freeman Paul Freeman Parkstone YC 526 131 131 131 131 131 131 131 2
61 975 Dan Vincent Adrian Lynham Stokes Bay 528 131 131 131 4 131 131 131 131
62 1059 Steve Venables Richard Brown Shentocks 529 131 131 131 131 131 131 5 131
63 AB Andrew Bonsey Gerard Barron Northampton 529 131 131 131 5 131 131 131 131
64 1052 Robbie Wilson Jamie Hilton DBSC 529 131 131 5 131 131 131 131 131
65 1217 John Cooper Becci Wigley LTSC 530 131 131 131 131 131 131 131 6
66 MJ Matt Jenkins Emma   530 6 131 131 131 131 131 131 131
67 PV Pete Vincent Pete Cruickshank BCYC 531 7 131 131 131 131 131 131 131
68 1146 Steven Leask J P McCaldin DBSC 532 131 131 8 131 131 131 131 131
69 CG Chris Gillard Alan Gibbon   532 8 131 131 131 131 131 131 131
70 829 John Hookway Dan Wood ELYC 533 131 131 9 131 131 131 131 131
71 RC Russel Collister June Collister   533 9 131 131 131 131 131 131 131
72 1111 Stephen Fulford John Fulford Aldeburgh 534 131 131 131 131 10 131 131 131
73 LM Louise McKeand Chris Jobson   534 10 131 131 131 131 131 131 131
74 1203 Richard Gray Jon Dyas QMSC 535 131 131 131 131 131 131 131 11
75 1131 John Sears Nigel May Notts County SC 535 131 131 131 131 11 131 131 131
76 780 Matthew Frairy Chris Sallis Great Yarmouth 535 131 131 131 11 131 131 131 131
77 460 Mason Woodworth Simon Hamilton Hamble River 535 131 131 11 131 131 131 131 131
78 971 Nigel Hammond Helena Hammond Oxford SC 535 131 11 131 131 131 131 131 131
79 849 Lloyd Walker Andy Middleton Leigh on See SC 536 131 131 131 131 12 131 131 131
80 1169 Norman Byrd Richard Bailey Draycote Water SC 536 131 12 131 131 131 131 131 131
81 CP Cathy Partington Mike Partington   536 12 131 131 131 131 131 131 131
82 DE David Ellis Adrian Lynham Stokes Bay 537 131 131 131 131 131 131 13 131
83 1003 Gavin Fleming Richard Higgins DBSC 537 131 131 13 131 131 131 131 131
84 MB Mike Budd Mark Greaves   537 13 131 131 131 131 131 131 131
85 658 Ding Brown H Brown RBYC 538 131 131 14 131 131 131 131 131
86 CE Caroline Exley Mark Dingsdale   538 14 131 131 131 131 131 131 131
87 755 J Ching C Dalby Weir Wood SC 539 131 131 131 15 131 131 131 131
88 877 Craig Hepplewhite Bert Schooling Helensburgh 539 131 131 15 131 131 131 131 131
89 516 Richard Daniels   Stone SC 540 131 131 131 131 131 131 131 16
90 1117 Colin Ferrier Tom Watson ELYC 540 131 131 16 131 131 131 131 131
91 1078 Pete Jackson Jim Dean British Airways 541 131 131 131 131 131 131 17 131
92 953 Alistair Reid Calum Reid Largo Bay SC 541 131 131 17 131 131 131 131 131
93 589 James Downer Jess Alden Curnard SC 542 131 131 131 131 131 131 131 18
94 1057 Riobin Parsons Rachel Rhodes Waldringfield SC 542 131 131 131 131 18 131 131 131
95 898 Chris Jordan Gill Jordan Burghfield 542 131 18 131 131 131 131 131 131
96 976 Tim Garvin Tanya Lancaster QMSC 543 131 131 131 131 131 131 131 19
97 SR S Robertson M Bath   543 131 131 131 131 131 19 131 131
98 1128 Steve Middleton Brian Powell Burghfield 543 131 131 131 19 131 131 131 131
99 716 Chris Larr Karen Larr Stewartby SC 543 131 19 131 131 131 131 131 131
100 AH Adam Hoad-Reddick Simon   543 19 131 131 131 131 131 131 131
101 1179 Paul Walker Nick Barker Aldeburgh 544 131 131 131 131 20 131 131 131
102 1006 Michael Alexander Felicity Bristo ELYC 544 131 131 20 131 131 131 131 131
103 1185 Terry Fellowes Nikki Fellowes Aldeburgh 545 131 131 131 131 21 131 131 131
104 628 Graham Child Sarah edwards Lee on Solent 545 131 131 131 21 131 131 131 131
105 935 Donald Maclean Ken Hutchinson ELYC 545 131 131 21 131 131 131 131 131
106 923 Toby Mace Alex Malone Waldringfield 546 131 131 131 131 22 131 131 131
107 795 Simon Cowood Peter Rowley Pwhelli 546 131 22 131 131 131 131 131 131
108 CH Chris Horne Jane Horne   546 22 131 131 131 131 131 131 131
109 800 Mike Exelby Nick Martin Portchester 547 131 131 131 23 131 131 131 131
110 1024 Adrian Dyter Jonathan Keer Aldeburgh 548 131 131 131 131 24 131 131 131
111 885 Olly White Gerry Hughs ELYC 548 131 131 24 131 131 131 131 131
112 944 Winston Lord Fred Lord Portchester 549 131 131 131 131 131 131 131 25
113 656 Jane Scott Niall Morrison RYA 549 131 131 25 131 131 131 131 131
114 HG Howard Garner Henry Storer   550 26 131 131 131 131 131 131 131
115 960 Steve Brown Robert Cant Cotswold SC 552 131 131 131 131 131 131 131 28
116 1066 Richard Evans Ali Felixstowe Ferry 552 131 131 131 131 131 131 28 131
117 838 Tim Deacon Alex Daltor Aldeburgh 552 131 131 131 131 28 131 131 131
118 1163 Hugh Botterell Jeremy Hinton RNSA 552 131 131 131 28 131 131 131 131
119 883 Paul Barker Sarah Barker MKSC 552 131 28 131 131 131 131 131 131
120 642 Rory Barr Aliki Mastoroudes Queen Mary 553 131 131 131 131 131 131 29 131
121 527 Jonathan Prosser Francis Prosser   556 131 131 131 131 32 131 131 131
122 1089 Chris Ritchie Amanda Hill Aldeburgh 557 131 131 131 131 33 131 131 131
123 1149 Nick Bell Alexia Bell Aldeburgh 558 131 131 131 131 34 131 131 131
124 1178 Alex Cooper Danny Hilling Aldeburgh 559 131 131 131 131 35 131 131 131
125 754 Will Anderson Kay Anderson Army Sailing Association 560 131 131 131 131 36 131 131 131
126 723 Ian Heijne Nick Heijne Bough Beech SC 561 131 131 131 131 37 131 131 131
127 1101 Simon Baker Erik Olsen Queen Mary 562 131 131 131 131 131 131 38 131
128 636 Andrew Craig Holger loh HISC 565 131 131 131 131 131 131 41 131
129 619 Chris Wharmby Jane Wharmby Milton Keynes 570 131 131 131 46 131 131 131 131
130 654 Andy Thomas Mark Davis Stokes Bay 571 131 131 131 47 131 131 131 131

 
Privacy Policy | Developed and Supported by YorkSoft ltd