Results : RS400 Overall results with one event (Dalgety Bay, 10 Oct) to go ...
Sailwave results for RS400 Scottish Tour 2013 at 2013
RS400 Scottish Tour 2013
Overall
Sailed: 6, Discards: 2, To count: 4, Entries: 34, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Loch Tummel Largo East Lothian Findhorn Stonehaven Prestwick Dalgety Bay Total Nett
1st
1117
East Lothian Yacht Club
Jim Sinclair
Ben Wilcox
2.0
(8.5)
3.0
3.0
1.0
(35.0 DNC)
52.5
9.0
2nd
1200
Dalgety Bay Sailing Club
Keith Bedborough
Martin McCrew
3.0
(8.5)
(7.0)
7.0
5.0
1.0
31.5
16.0
3rd
440
Aberdeen & Stonehaven Yacht Club
Bob Yeamans
Nadia McMinn
(35.0 DNC)
(35.0 DNC)
10.0
8.0
2.0
4.0
94.0
24.0
4th
1294
West Lothian Yacht Club
John Mackenzie
Andrew Box
(35.0 DNC)
8.5
9.0
6.0
(35.0 DNC)
2.0
95.5
25.5
5th
810
St Marys Loch Sailing Club
Graeme Henry
Katie Masterson
6.0
(35.0 DNC)
8.0
(35.0 DNC)
9.0
5.0
98.0
28.0
6th
1018
East Lothian Yacht Club
Richard Bolton
Hannah Robertson
(35.0 DNC)
8.5
(11.0)
11.0
8.0
3.0
76.5
30.5
7th
877
Dalgety Bay Sailing Club
Phil Britton
Jules Thorne
(35.0 DNC)
8.5
12.0
(13.0)
7.0
7.0
82.5
34.5
8th
441
Chanonry Sailing Club
Simon Grey
J Evans
10.0
8.5
(35.0 DNC)
12.0
(35.0 DNC)
8.5
109.0
39.0
9th
1319
Royal Forth Yacht Club
Stewart Robertson
Sarah Robertson
(35.0 DNC)
8.5
1.0
1.0
(35.0 DNC)
35.0 DNC
115.5
45.5
10th
1398
Royal Findhorn Yacht Club
Stuart Urquhart
Richard Urquhart
(35.0 DNC)
8.5
4.0
2.0
(35.0 DNC)
35.0 DNC
119.5
49.5
11th
965
Wormit Boating Club
Roger Carter
Ein Stein Robertson
4.0
8.5
(35.0 DNC)
4.0
(35.0 DNC)
35.0 DNC
121.5
51.5
12th
1049
East Lothian Yacht Club
Neil McLellan
Oli Milling-Smith
5.0
(35.0 DNC)
6.0
10.0
(35.0 DNC)
35.0 DNC
126.0
56.0
13th
1129
Wormit Boating Club
Dave Webley
Fraser Mulford
(35.0 DNC)
8.5
(35.0 DNC)
14.0
3.0
35.0 DNC
130.5
60.5
14th
669
Royal Gourock Yacht Club
Cameron Still
Louise Greenan
9.0
(35.0 DNC)
13.0
(35.0 DNC)
35.0 DNC
8.5
135.5
65.5
15th
1161
Scaling Dam SC
Ben Robertson
Hannah Robertson
1.0
(35.0 DNC)
5.0
(35.0 DNC)
35.0 DNC
35.0 DNC
146.0
76.0
16th
1337
Largo Bay Sailing Club
Kevan Gibb
Ronnie Miller
(35.0 DNC)
8.5
2.0
(35.0 DNC)
35.0 DNC
35.0 DNC
150.5
80.5
17th
739
Royal Findhorn Yacht Club
Phil Hermiston
Martin Cruden
(35.0 DNC)
(35.0 DNC)
35.0 DNC
9.0
4.0
35.0 DNC
153.0
83.0
18th
475
Aberdeen & Stonehaven Yacht Club
Chris Dowie
Naomi Moran
(35.0 DNC)
8.5
(35.0 DNC)
35.0 DNC
11.0
35.0 DNC
159.5
89.5
19th
786
Aberdeen & Stonehaven Yacht Club
Bruce Murdoch
Aileen Kirkwood
(35.0 DNC)
(35.0 DNC)
35.0 DNC
17.0
10.0
35.0 DNC
167.0
97.0
20th
913
Royal Findhorn Yacht Club
Ian Underwood
Helen Leivers
(35.0 DNC)
(35.0 DNC)
35.0 DNC
15.0
12.0
35.0 DNC
167.0
97.0
21st
1162
Royal Findhorn Yacht Club
Martin Slack
C Macbeth
(35.0 DNC)
8.5
(35.0 DNC)
20.0
35.0 DNC
35.0 DNC
168.5
98.5
22nd
1164
Royal Findhorn Yacht Club
Gillies Munro
Daniel Harris
(35.0 DNC)
(35.0 DNC)
35.0 DNC
5.0
35.0 DNC
35.0 DNC
180.0
110.0
23rd
874
Prestwick Sailing Club
Alan Henderson
Laura Houston
(35.0 DNC)
(35.0 DNC)
35.0 DNC
35.0 DNC
35.0 DNC
6.0
181.0
111.0
24th
1265
Aberdeen & Stonehaven Yacht Club
Chris Perry
Kirsty Lytton
(35.0 DNC)
(35.0 DNC)
35.0 DNC
35.0 DNC
6.0
35.0 DNC
181.0
111.0
25th
448
Loch Tummel SC
Ian Milford
Izzy Milford
7.0
(35.0 DNC)
(35.0 DNC)
35.0 DNC
35.0 DNC
35.0 DNC
182.0
112.0
26th
545
Aberdeen & Stonehaven Yacht Club
Dan Hall
Naill Macleod
8.0
(35.0 DNC)
(35.0 DNC)
35.0 DNC
35.0 DNC
35.0 DNC
183.0
113.0
27th
1032
Dalgety Bay Sailing Club
Patrick Burns
Norman Burns
(35.0 DNC)
8.5
(35.0 DNC)
35.0 DNC
35.0 DNC
35.0 DNC
183.5
113.5
27th
476
Loch Tummel SC
Mark Barron
Bec Barron
(35.0 DNC)
8.5
(35.0 DNC)
35.0 DNC
35.0 DNC
35.0 DNC
183.5
113.5
27th
1124
RYA
Dave Harcourt
Gillian Harcourt
(35.0 DNC)
8.5
(35.0 DNC)
35.0 DNC
35.0 DNC
35.0 DNC
183.5
113.5
30th
738
Lochaber Sailing Club
Martin Falkner
Stewart Robertson
11.0
(35.0 DNC)
(35.0 DNC)
35.0 DNC
35.0 DNC
35.0 DNC
186.0
116.0
31st
1195
Aberdeen & Stonehaven Yacht Club
Oli Webster
Laura Webster
(35.0 DNC)
(35.0 DNC)
35.0 DNC
35.0 DNC
13.0
35.0 DNC
188.0
118.0
32nd
1173
Royal Findhorn Yacht Club
Ian Ellis
William McTurk
(35.0 DNC)
(35.0 DNC)
35.0 DNC
16.0
35.0 DNC
35.0 DNC
191.0
121.0
33rd
909
Royal Findhorn Yacht Club
Roy Cowie
Gary Rendall
(35.0 DNC)
(35.0 DNC)
35.0 DNC
18.0
35.0 DNC
35.0 DNC
193.0
123.0
34th
494
Royal Findhorn Yacht Club
Stephen MacGillvery
S MacGillvery
(35.0 DNC)
(35.0 DNC)
35.0 DNC
19.0
35.0 DNC
35.0 DNC
194.0
124.0
Sailwave Scoring Software 2.9.7
www.sailwave.com
Overall results with one event (Dalgety Bay, 10 Oct) to go ...
Sailwave results for RS400 Scottish Tour 2013 at 2013
RS400 Scottish Tour 2013
Overall
Sailed: 6, Discards: 2, To count: 4, Entries: 34, Scoring system: Appendix A
Rank | SailNo | Club | HelmName | CrewName | Loch Tummel | Largo | East Lothian | Findhorn | Stonehaven | Prestwick | Dalgety Bay | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1117 | East Lothian Yacht Club | Jim Sinclair | Ben Wilcox | 2.0 | (8.5) | 3.0 | 3.0 | 1.0 | (35.0 DNC) | 52.5 | 9.0 | |
2nd | 1200 | Dalgety Bay Sailing Club | Keith Bedborough | Martin McCrew | 3.0 | (8.5) | (7.0) | 7.0 | 5.0 | 1.0 | 31.5 | 16.0 | |
3rd | 440 | Aberdeen & Stonehaven Yacht Club | Bob Yeamans | Nadia McMinn | (35.0 DNC) | (35.0 DNC) | 10.0 | 8.0 | 2.0 | 4.0 | 94.0 | 24.0 | |
4th | 1294 | West Lothian Yacht Club | John Mackenzie | Andrew Box | (35.0 DNC) | 8.5 | 9.0 | 6.0 | (35.0 DNC) | 2.0 | 95.5 | 25.5 | |
5th | 810 | St Marys Loch Sailing Club | Graeme Henry | Katie Masterson | 6.0 | (35.0 DNC) | 8.0 | (35.0 DNC) | 9.0 | 5.0 | 98.0 | 28.0 | |
6th | 1018 | East Lothian Yacht Club | Richard Bolton | Hannah Robertson | (35.0 DNC) | 8.5 | (11.0) | 11.0 | 8.0 | 3.0 | 76.5 | 30.5 | |
7th | 877 | Dalgety Bay Sailing Club | Phil Britton | Jules Thorne | (35.0 DNC) | 8.5 | 12.0 | (13.0) | 7.0 | 7.0 | 82.5 | 34.5 | |
8th | 441 | Chanonry Sailing Club | Simon Grey | J Evans | 10.0 | 8.5 | (35.0 DNC) | 12.0 | (35.0 DNC) | 8.5 | 109.0 | 39.0 | |
9th | 1319 | Royal Forth Yacht Club | Stewart Robertson | Sarah Robertson | (35.0 DNC) | 8.5 | 1.0 | 1.0 | (35.0 DNC) | 35.0 DNC | 115.5 | 45.5 | |
10th | 1398 | Royal Findhorn Yacht Club | Stuart Urquhart | Richard Urquhart | (35.0 DNC) | 8.5 | 4.0 | 2.0 | (35.0 DNC) | 35.0 DNC | 119.5 | 49.5 | |
11th | 965 | Wormit Boating Club | Roger Carter | Ein Stein Robertson | 4.0 | 8.5 | (35.0 DNC) | 4.0 | (35.0 DNC) | 35.0 DNC | 121.5 | 51.5 | |
12th | 1049 | East Lothian Yacht Club | Neil McLellan | Oli Milling-Smith | 5.0 | (35.0 DNC) | 6.0 | 10.0 | (35.0 DNC) | 35.0 DNC | 126.0 | 56.0 | |
13th | 1129 | Wormit Boating Club | Dave Webley | Fraser Mulford | (35.0 DNC) | 8.5 | (35.0 DNC) | 14.0 | 3.0 | 35.0 DNC | 130.5 | 60.5 | |
14th | 669 | Royal Gourock Yacht Club | Cameron Still | Louise Greenan | 9.0 | (35.0 DNC) | 13.0 | (35.0 DNC) | 35.0 DNC | 8.5 | 135.5 | 65.5 | |
15th | 1161 | Scaling Dam SC | Ben Robertson | Hannah Robertson | 1.0 | (35.0 DNC) | 5.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 146.0 | 76.0 | |
16th | 1337 | Largo Bay Sailing Club | Kevan Gibb | Ronnie Miller | (35.0 DNC) | 8.5 | 2.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 150.5 | 80.5 | |
17th | 739 | Royal Findhorn Yacht Club | Phil Hermiston | Martin Cruden | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 9.0 | 4.0 | 35.0 DNC | 153.0 | 83.0 | |
18th | 475 | Aberdeen & Stonehaven Yacht Club | Chris Dowie | Naomi Moran | (35.0 DNC) | 8.5 | (35.0 DNC) | 35.0 DNC | 11.0 | 35.0 DNC | 159.5 | 89.5 | |
19th | 786 | Aberdeen & Stonehaven Yacht Club | Bruce Murdoch | Aileen Kirkwood | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 17.0 | 10.0 | 35.0 DNC | 167.0 | 97.0 | |
20th | 913 | Royal Findhorn Yacht Club | Ian Underwood | Helen Leivers | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 15.0 | 12.0 | 35.0 DNC | 167.0 | 97.0 | |
21st | 1162 | Royal Findhorn Yacht Club | Martin Slack | C Macbeth | (35.0 DNC) | 8.5 | (35.0 DNC) | 20.0 | 35.0 DNC | 35.0 DNC | 168.5 | 98.5 | |
22nd | 1164 | Royal Findhorn Yacht Club | Gillies Munro | Daniel Harris | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 5.0 | 35.0 DNC | 35.0 DNC | 180.0 | 110.0 | |
23rd | 874 | Prestwick Sailing Club | Alan Henderson | Laura Houston | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 | 181.0 | 111.0 | |
24th | 1265 | Aberdeen & Stonehaven Yacht Club | Chris Perry | Kirsty Lytton | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 6.0 | 35.0 DNC | 181.0 | 111.0 | |
25th | 448 | Loch Tummel SC | Ian Milford | Izzy Milford | 7.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 182.0 | 112.0 | |
26th | 545 | Aberdeen & Stonehaven Yacht Club | Dan Hall | Naill Macleod | 8.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 183.0 | 113.0 | |
27th | 1032 | Dalgety Bay Sailing Club | Patrick Burns | Norman Burns | (35.0 DNC) | 8.5 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 183.5 | 113.5 | |
27th | 476 | Loch Tummel SC | Mark Barron | Bec Barron | (35.0 DNC) | 8.5 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 183.5 | 113.5 | |
27th | 1124 | RYA | Dave Harcourt | Gillian Harcourt | (35.0 DNC) | 8.5 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 183.5 | 113.5 | |
30th | 738 | Lochaber Sailing Club | Martin Falkner | Stewart Robertson | 11.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 186.0 | 116.0 | |
31st | 1195 | Aberdeen & Stonehaven Yacht Club | Oli Webster | Laura Webster | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 13.0 | 35.0 DNC | 188.0 | 118.0 | |
32nd | 1173 | Royal Findhorn Yacht Club | Ian Ellis | William McTurk | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 16.0 | 35.0 DNC | 35.0 DNC | 191.0 | 121.0 | |
33rd | 909 | Royal Findhorn Yacht Club | Roy Cowie | Gary Rendall | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 18.0 | 35.0 DNC | 35.0 DNC | 193.0 | 123.0 | |
34th | 494 | Royal Findhorn Yacht Club | Stephen MacGillvery | S MacGillvery | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 19.0 | 35.0 DNC | 35.0 DNC | 194.0 | 124.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com