United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results : RS400

Sailwave results for RS 400 Bolle Grand Prix at 2013

RS 400 Bolle Grand Prix

Results are final as of 20:20 on October 7, 2013

Overall

Sailed: 7, Discards: 3, To count: 4, Entries: 67, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Winter Champs Stokes Bay Arun YC Rutland Sprints Carsington Gurnard Notts County Total Nett
1st       1395 Leigh & Lowton SC Paul Allen Michael Allen 1.0 4.0 (68.0 DNC) 1.0 (68.0 DNC) (68.0 DNC) 5.0 215.0 11.0
2nd       725 Budworth SC Bill Kenyon Ben Ditchburn 9.0 (68.0 DNC) (68.0 DNC) 5.0 4.0 (68.0 DNC) 16.0 238.0 34.0
3rd       1029 Scaling Dam SC Wayne Fletcher Deb Fletcher 3.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 2.0 68.0 DNC 1.0 278.0 74.0
4th       4 Delph SC Chris Pickles Matt Sharman 4.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 1.0 68.0 DNC 3.0 280.0 76.0
5th       1342 Arun YC Jack Holden Ollie Miller (68.0 DNC) 6.0 1.0 7.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 286.0 82.0
6th       1051 Netley SC Matt Sheahan Ellie Sheahan (68.0 DNC) 9.0 2.0 (68.0 DNC) (68.0 DNC) 8.0 68.0 DNC 291.0 87.0
7th       1390 Queen Mary SC Andy Hatch Daniel Hawkins (68.0 DNC) 7.0 (68.0 DNC) 8.0 (68.0 DNC) 10.0 68.0 DNC 297.0 93.0
8th       1322 Notts County SC Ross Ryan Kathryn H-Smith 11.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 5.0 68.0 DNC 18.0 306.0 102.0
9th       1251 Queen Mary SC Howard Farbrother Dan Martin (68.0 DNC) 1.0 (68.0 DNC) 3.0 (68.0 DNC) 68.0 DNC 68.0 DNC 344.0 140.0
10th       1014 West Riding Hamish Gledhill Simon Dowse 2.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 2.0 344.0 140.0
11th       1186 Leigh & Lowton SC Dave Exley Nigel Hall 5.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 4.0 349.0 145.0
12th       1216 Leigh & Lowton SC Caroline Exley Mark Atherton 8.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 6.0 354.0 150.0
13th       1298 Leigh & Lowton SC Martin Parker Liam Parker 6.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 8.0 354.0 150.0
14th       1191 Leigh & Lowton SC Louise McKeand � Cathy Partington � 7.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 7.0 354.0 150.0
15th       1161 Scaling Dam SC Ben Robertson Tom Jeffcoat (68.0 DNC) (68.0 DNC) (68.0 DNC) 4.0 68.0 DNC 68.0 DNC 15.0 359.0 155.0
16th       1313 Llandegtdd SC Pete Vincent Pete Cruickshank (68.0 DNC) (68.0 DNC) (68.0 DNC) 6.0 68.0 DNC 68.0 DNC 13.0 359.0 155.0
17th       1313 Scaling Dam SC Peter Snowden Aaron White 12.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 12.0 364.0 160.0
18th       1131 Welton SC Ben Williamson Charlie Ticehurst (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 7.0 68.0 DNC 20.0 367.0 163.0
19th       1101 Queen Mary SC Simon Baker Louise Hosken (68.0 DNC) 11.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 19.0 370.0 166.0
20th       564 Ogston SC Jacob Ainsworth Kayleigh Roberts (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 10.0 68.0 DNC 27.0 377.0 173.0
21st       1043 Grafham Water SC Ian Watkins Imogen Whittam (68.0 DNC) (68.0 DNC) (68.0 DNC) 12.0 68.0 DNC 68.0 DNC 26.0 378.0 174.0
22nd       1175 Bartley SC Shawn Woodcock Tony Cliff (68.0 DNC) (68.0 DNC) (68.0 DNC) 14.0 68.0 DNC 68.0 DNC 31.0 385.0 181.0
23rd       1384 Portchester SC Paul Oakey Mark Oakey (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 1.0 68.0 DNC 409.0 205.0
24th       1324 � Gurnard SC Graham Deegan Judith French (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 2.0 68.0 DNC 410.0 206.0
25th       1200 Dalgety Bay Keith Bedborough Rich Brown (68.0 DNC) (68.0 DNC) (68.0 DNC) 2.0 68.0 DNC 68.0 DNC 68.0 DNC 410.0 206.0
26th       1325 Lymington Town SC John Cooper Becci Wigley (68.0 DNC) 2.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 410.0 206.0
27th       1362 Gurnard SC Brett Aarons Robbie Southwell (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 3.0 68.0 DNC 411.0 207.0
28th         Scaling Dam SC Barry Thornton Alex Oyston (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 3.0 68.0 DNC 68.0 DNC 411.0 207.0
29th       1221 Arun YC Dick Holden Jack Munnell (68.0 DNC) (68.0 DNC) 3.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 411.0 207.0
30th       1326 Lee-on-Solent SC Nick Martin Caroline Martin (68.0 DNC) 3.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 411.0 207.0
31st       1321 Gurnard SC James Downer Jon Price (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 4.0 68.0 DNC 412.0 208.0
32nd       1311 Arun YC David Robinson Rob Morgan (68.0 DNC) (68.0 DNC) 4.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 412.0 208.0
33rd       1388 Gurnard SC Ben Willows Chris Atherton (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 5.0 68.0 DNC 413.0 209.0
34th       971 Montserrat YC Harriette Stone Jonathan Stone (68.0 DNC) 5.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 413.0 209.0
35th       1245 Gurnard SC Chris Symons Derek Ness (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 6.0 68.0 DNC 414.0 210.0
36th       861 Brancaster Staithe SC Gerrard Barron � Rachel Barron (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 6.0 68.0 DNC 68.0 DNC 414.0 210.0
37th       1099 Gurnard SC Humphrey Carter Will Robinson (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 7.0 68.0 DNC 415.0 211.0
38th       1016 Carsington SC Richard Brown Phil Robinson (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 8.0 68.0 DNC 68.0 DNC 416.0 212.0
39th       1387 Locks SC Simon Palmer Molly McMaster (68.0 DNC) 8.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 416.0 212.0
40th       1340 Grafham Water SC Sam Neal Jamie Morgan (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 9.0 417.0 213.0
41st       521 Gurnard SC Ash Holmes James Gadsby (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 9.0 68.0 DNC 417.0 213.0
42nd       1289 Leigh & Lowton SC Stuart Halman Gill Greenacre (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 9.0 68.0 DNC 68.0 DNC 417.0 213.0
43rd       1296 Bartley SC Howard Eeles James Griffiths (68.0 DNC) (68.0 DNC) (68.0 DNC) 9.0 68.0 DNC 68.0 DNC 68.0 DNC 417.0 213.0
44th       932 Notts County SC Jon Lye Cathy Reynolds (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 10.0 418.0 214.0
45th       1379 Bartley SC Caroline Whitehouse � Adam Whitehouse (68.0 DNC) (68.0 DNC) (68.0 DNC) 10.0 68.0 DNC 68.0 DNC 68.0 DNC 418.0 214.0
46th       979 Locks SC Oliver George-Taylor Matthew Holden (68.0 DNC) 10.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 418.0 214.0
47th       1091 Leigh & Lowton SC Stuart Belfield Cath Belfield 10.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 418.0 214.0
48th       1082 Bassenthwaite SC Mark Somerville Joe Roberts (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 11.0 419.0 215.0
49th       1260 Oban SC Richard Shellcock Patrick Shellcock (68.0 DNC) (68.0 DNC) (68.0 DNC) 11.0 68.0 DNC 68.0 DNC 68.0 DNC 419.0 215.0
50th       951 Locks SC Chris Iles Kathy Iles (68.0 DNC) 12.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 420.0 216.0
51st       946 Bartley SC Nick Eaves Dave Prosser (68.0 DNC) (68.0 DNC) (68.0 DNC) 13.0 68.0 DNC 68.0 DNC 68.0 DNC 421.0 217.0
52nd       618 Stokes Bay SC Carl Downing George Downing (68.0 DNC) 13.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 421.0 217.0
53rd       1155 Blackpool & Fleetwod YC � Nick Holt Derek Hill 13.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 421.0 217.0
54th       1336 Notts County SC John Parr Kim Parnham (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 14.0 422.0 218.0
55th       1001 Bolton SC Richard Craig Zena Martin 14.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 422.0 218.0
56th       852 Hollowell SC Maurice Barnes Rob Dunkley (68.0 DNC) (68.0 DNC) (68.0 DNC) 15.0 68.0 DNC 68.0 DNC 68.0 DNC 423.0 219.0
57th       1392 Hayling Island James Gardner Anne Gardner � 15.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 423.0 219.0
58th       1249 Notts County SC John Sears Nicola Ogden (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 17.0 425.0 221.0
59th       1118 Lymington Town SC Gary Stones Hannah Parr (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 21.0 429.0 225.0
60th       971 Notts County SC Thomas Haslam Karen Baldwin (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 22.0 430.0 226.0
61st       1319 Royal Forth YC Stewart Robertson Sarah Robertson (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 23.0 431.0 227.0
62nd       950 Notts County SC Alan Elkington Louise Clayton (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 24.0 432.0 228.0
63rd       1354 Notts County SC Ken Twemlow Susan Twemlow (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 25.0 433.0 229.0
64th       866   Fred Mainwaring Tom Goddard (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 28.0 436.0 232.0
65th       670 Notts County SC Tim Harrison Tor Harrison (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 29.0 437.0 233.0
66th       1048 Notts County SC Martin Hart Ben Thomas (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 30.0 438.0 234.0
67th       1121 Notts County SC Mark Ehlers Ryan Ehlers (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 476.0 272.0



Sailwave Scoring Software 2.5.1
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd