United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results : RS400

Congratulations to Howard Farbrother & Dan Martin, who won the RS400 2ndhanddinghies.com Southern Tour for 2014.

 

The prize-giving will be in early 2015.

 

Many thanks to Mark Oakey for sorting the results.

Sailwave results for RS400 Southern Series after Lymington at 2014

RS400 Southern Series after Lymington

Southern Series (after HISC)

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 74, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Bartley Queen Mary Locks Southern Champs @ HISC Lymington Datchet Total Nett
1st RS400 1418   Howard Farbrother Dan Martin (75.0 DNC) 1.0 (75.0 DNC) 7.0 3.0 3.0 164.0 14.0
2nd RS400 1390   Andy Hatch Dan Hawkins (75.0 DNC) 2.0 3.0 14.0 6.0 (75.0 DNC) 175.0 25.0
3rd RS400 1051   Matt Sheahan Ellie Sheahan (75.0 DNC) 6.0 13.0 (26.0) 16.0 11.0 147.0 46.0
4th RS400 1031   Max Tosetti Suzhannah Bradley (75.0 DNC) 12.0 10.0 (22.0) 14.0 12.0 145.0 48.0
5th RS400 1384   Paul Oakey Mark Oakey (75.0 DNC) (75.0 DNC) 1.0 1.0 75.0 DNC 2.0 229.0 79.0
6th RS400 1296   Howard Eeles Wayne Hancocks 4.0 (75.0 DNC) 6.0 (75.0 DNC) 11.0 75.0 DNC 246.0 96.0
7th RS400 1101   Simon Baker David Ryeda (75.0 DNC) 8.0 (75.0 DNC) 75.0 DNC 10.0 14.0 257.0 107.0
8th RS400 1320   Chris Stanton Julia Nuttall (75.0 DNC) 10.0 8.0 (75.0 DNC) 75.0 DNC 18.0 261.0 111.0
9th RS400 1400   Steve Middleton Chris Rowland (75.0 DNC) (75.0 DNC) 75.0 DNC 5.0 4.0 75.0 DNC 309.0 159.0
10th RS400 1326   Nick Martin Rob Martin (75.0 DNC) (75.0 DNC) 2.0 8.0 75.0 DNC 75.0 DNC 310.0 160.0
11th RS400 1407   Jon Heissig Nicky Griffin (75.0 DNC) (75.0 DNC) 75.0 DNC 4.0 75.0 DNC 6.0 310.0 160.0
12th RS400 1088   Mark Chamberlain Rebecca Chamberlin (75.0 DNC) (75.0 DNC) 75.0 DNC 12.0 2.0 75.0 DNC 314.0 164.0
13th RS400 1263   Rob Lennox Ruth Lennox 3.0 11.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 314.0 164.0
14th RS400 1313   Pete Vincent Pete Crookshank (75.0 DNC) (75.0 DNC) 75.0 DNC 9.0 5.0 75.0 DNC 314.0 164.0
15th RS400 1021   Roger Bennett Lesley Sarjantson (75.0 DNC) 9.0 (75.0 DNC) 75.0 DNC 75.0 DNC 10.0 319.0 169.0
16th RS400 1189   Pete Bennett Liss Bennett (75.0 DNC) 13.0 (75.0 DNC) 75.0 DNC 75.0 DNC 8.0 321.0 171.0
17th RS400 979   Oliver Gill-Taylor Toria Burton (75.0 DNC) (75.0 DNC) 11.0 10.0 75.0 DNC 75.0 DNC 321.0 171.0
18th RS400 1290   David Brown Rebecca Witt (75.0 DNC) 3.0 (75.0 DNC) 19.0 75.0 DNC 75.0 DNC 322.0 172.0
19th RS400 964   Emma Johnston Pip Johnston (75.0 DNC) (75.0 DNC) 7.0 17.0 75.0 DNC 75.0 DNC 324.0 174.0
20th RS400 339   James Cutler Andy Trim (75.0 DNC) 4.0 (75.0 DNC) 23.0 75.0 DNC 75.0 DNC 327.0 177.0
21st RS400 925   Russell Brayshaw Mike Anderson (75.0 DNC) 18.0 (75.0 DNC) 75.0 DNC 75.0 DNC 15.0 333.0 183.0
22nd RS400 1383   Nick Craig Toby Lewis (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 1.0 376.0 226.0
23rd RS400 1433   Rob Martin Jan Martin (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 1.0 75.0 DNC 376.0 226.0
24th RS400 1380   Caroline Whitehouse Guy Mason 1.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 376.0 226.0
25th RS400 1414   Jon Gorringe Nicki Bass (75.0 DNC) (75.0 DNC) 75.0 DNC 2.0 75.0 DNC 75.0 DNC 377.0 227.0
26th RS400 1201   Sam Knight John Knight 2.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 377.0 227.0
27th RS400 1215   Joshua Metcalfe Patrick Metcalfe (75.0 DNC) (75.0 DNC) 75.0 DNC 3.0 75.0 DNC 75.0 DNC 378.0 228.0
28th RS400 1385   Jim Downer Jon Price (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 4.0 379.0 229.0
29th RS400 1342   Jack Holden Oliver Miller (75.0 DNC) (75.0 DNC) 4.0 75.0 DNC 75.0 DNC 75.0 DNC 379.0 229.0
30th RS400 1325   John Cooper Becci Wigley (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 5.0 380.0 230.0
31st RS400 1393   Matt Holden Alice Pinkney (75.0 DNC) (75.0 DNC) 5.0 75.0 DNC 75.0 DNC 75.0 DNC 380.0 230.0
32nd RS400 1167   Bob Joce Isabel Joce (75.0 DNC) 5.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 380.0 230.0
33rd RS400 561   Chris Bownes Matt Jones 5.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 380.0 230.0
34th RS400 1432   Keith Bedborough Martin S McCrew (75.0 DNC) (75.0 DNC) 75.0 DNC 6.0 75.0 DNC 75.0 DNC 381.0 231.0
35th RS400 946   Nick Eaves Dave Prosser 6.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 381.0 231.0
36th RS400 1370   Nigel Walbank Julie Willis (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 7.0 382.0 232.0
37th RS400 1370   Keith Willis Julie Willis (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 7.0 75.0 DNC 382.0 232.0
38th RS400 1252   James Alsop Simon Edwards (75.0 DNC) 7.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 382.0 232.0
39th RS400 1175   Shawn Woodcock Tony Cliff 7.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 382.0 232.0
40th RS400 983   Kevin Podger Ben Toogood (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 8.0 75.0 DNC 383.0 233.0
41st RS400 697   Richard Ashewell Billy Blunden 8.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 383.0 233.0
42nd RS400 1131   Ben Williamson Charlie Ticehurst (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 9.0 384.0 234.0
43rd RS400 824   Chris Banner Ellis Banner (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 9.0 75.0 DNC 384.0 234.0
44th RS400 1387   Simon Palmer Chris Flewitt (75.0 DNC) (75.0 DNC) 9.0 75.0 DNC 75.0 DNC 75.0 DNC 384.0 234.0
45th RS400 470   Matt Randle Jane 9.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 384.0 234.0
46th RS400 931   Graham Blackmore Kate 10.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 385.0 235.0
47th RS400 1203   Richard Gray Mark Fuller (75.0 DNC) (75.0 DNC) 75.0 DNC 11.0 75.0 DNC 75.0 DNC 386.0 236.0
48th RS400 1424   John Martin Pam Martin (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 12.0 75.0 DNC 387.0 237.0
49th RS400 1391   Martin Reeve Morgan Allen (75.0 DNC) (75.0 DNC) 12.0 75.0 DNC 75.0 DNC 75.0 DNC 387.0 237.0
50th RS400 641   Daniel Ramsden Alistair Lucas (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 13.0 388.0 238.0
51st RS400 1236   Mike Baker June Baker (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 13.0 75.0 DNC 388.0 238.0
52nd RS400 1428   James Gardner Anna Gardner (75.0 DNC) (75.0 DNC) 75.0 DNC 13.0 75.0 DNC 75.0 DNC 388.0 238.0
53rd RS400 1323   Jack Miller Chris Anstey (75.0 DNC) (75.0 DNC) 14.0 75.0 DNC 75.0 DNC 75.0 DNC 389.0 239.0
54th RS400 918   Tim Hardy Mike Kersey (75.0 DNC) 14.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 389.0 239.0
55th RS400 1270   James Cutler Andy Trim (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 15.0 75.0 DNC 390.0 240.0
56th RS400 1377   Ivan Burden Alex Lester (75.0 DNC) (75.0 DNC) 75.0 DNC 15.0 75.0 DNC 75.0 DNC 390.0 240.0
57th RS400 1344   Roger O'Gorman Roger Craig (75.0 DNC) (75.0 DNC) 15.0 75.0 DNC 75.0 DNC 75.0 DNC 390.0 240.0
58th RS400 1399   Julia Hancock Mark (75.0 DNC) 15.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 390.0 240.0
59th RS400 1078   Pete Jackson James Dyas (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 16.0 391.0 241.0
60th RS400 1393   Nick Zammit Nick Zammit (75.0 DNC) (75.0 DNC) 75.0 DNC 16.0 75.0 DNC 75.0 DNC 391.0 241.0
61st RS400 453   Tim Newman Mike Ridley (75.0 DNC) (75.0 DNC) 16.0 75.0 DNC 75.0 DNC 75.0 DNC 391.0 241.0
62nd RS400 934   David Swift Rob Burges (75.0 DNC) 16.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 391.0 241.0
63rd RS400 1428   Mark Chamberlain Rebecca Chamberlain (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 17.0 392.0 242.0
64th RS400 700   Stephen Reneaux James Woods Davison (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 17.0 75.0 DNC 392.0 242.0
65th RS400 907   Angus Ball Bill Lacey (75.0 DNC) (75.0 DNC) 17.0 75.0 DNC 75.0 DNC 75.0 DNC 392.0 242.0
66th RS400 1134   Andrew Cole Louise Hosken (75.0 DNC) 17.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 392.0 242.0
67th RS400 1322   Gideon Ewers Gilly Evans (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 18.0 75.0 DNC 393.0 243.0
68th RS400 377   Doug Latta Jamie Pidduck (75.0 DNC) (75.0 DNC) 75.0 DNC 18.0 75.0 DNC 75.0 DNC 393.0 243.0
69th RS400 976   Tim Garvin Jenny Douglas (75.0 DNC) 19.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 394.0 244.0
70th RS400 1426   Mike Corduff Bruce Woodcock (75.0 DNC) (75.0 DNC) 75.0 DNC 20.0 75.0 DNC 75.0 DNC 395.0 245.0
71st RS400 846   Richard Hall Alicia Andrews (75.0 DNC) 20.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 395.0 245.0
72nd RS400 926   Chris Banner Ellis Banner (75.0 DNC) (75.0 DNC) 75.0 DNC 21.0 75.0 DNC 75.0 DNC 396.0 246.0
73rd RS400 1392   Andrew Moore Kate Moore (75.0 DNC) (75.0 DNC) 75.0 DNC 24.0 75.0 DNC 75.0 DNC 399.0 249.0
74th RS400 1019   Rob Corfield Tom Dobbs (75.0 DNC) (75.0 DNC) 75.0 DNC 25.0 75.0 DNC 75.0 DNC 400.0 250.0



Sailwave Scoring Software 2.9.7
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd