Results : RS400 Sponsored by Stewart Brewing, JP Watersports and DH Systems.
Final Results below.
Sailwave results for RS400 Scottish Tour 2014 at 2015
RS400 Scottish Tour 2014
RS400 Scottish Tour 2014 - Overall
Overall
Rank SailNo Club HelmName CrewName Largo Port Edgar East Lothian Prestwick Scaling Dam Dalgety Bay Tummel Total Nett
1st
922
Wormit Boating Club
Roger Carter
Ein Stein Robertson/Ollie Williams
(6.5)
3.0
3.0
(36.0 DNC)
3.0
2.0
(36.0 DNC)
89.5
11.0
2nd
1294
West Lothian Yacht Club
John Mackenzie
Andrew Box
6.5
(36.0 DNC)
(8.0)
1.0
(36.0 DNC)
5.0
1.0
93.5
13.5
3rd
1319
Royal Forth Yacht Club
Stewart Robertson
Sarah Robertson
6.5
2.0
(36.0 DNC)
(36.0 DNC)
5.0
1.0
(36.0 DNC)
122.5
14.5
4th
1049
East Lothian Yacht Club
Neil McLellan
Oli Milling-Smith
6.5
4.0
5.0
(36.0 DNC)
(36.0 DNC)
8.0
(36.0 DNC)
131.5
23.5
5th
1337
St Marys Loch Sailing Club
Graeme Henry
Katie Masterson/Fi Foulkes
6.5
6.0
(17.0)
(36.0 DNC)
(36.0 DNC)
7.0
4.0
112.5
23.5
6th
1260
Oban Sailing Club
Stephen Forteith
Pat Shellcock
6.5
5.0
10.0
(36.0 DNC)
(36.0 DNC)
6.0
(36.0 DNC)
135.5
27.5
7th
440
Aberdeen & Stonehaven Yacht Club
Bob Yeamans
Nadia McMinn
6.5
7.0
(11.0)
(36.0 DNC)
(36.0 DNC)
9.0
5.0
110.5
27.5
8th
1129
Wormit Boating Club
Dave Webley
Fraser Mulford
6.5
8.0
(13.0)
(36.0 DNC)
(36.0 DNC)
12.0
7.0
118.5
33.5
9th
1198
Chanonry Sailing Club
Simon Grey
Hannah Robertson/Fiona Hamilton
6.5
10.0
(18.0)
(36.0 DNC)
(36.0 DNC)
13.0
10.0
129.5
39.5
10th
877
Dalgety Bay Sailing Club
Phil Britton
Jules Thorne/Lewis Watson
6.5
9.0
(20.0)
(36.0 DNC)
(36.0 DNC)
18.0
8.0
133.5
41.5
11th
1006
Dalgety Bay Sailing Club
Keith Bedborough
Martin McCrew
(36.0 DNC)
(36.0 DNC)
2.0
(36.0 DNC)
36.0 DNC
4.0
2.0
152.0
44.0
12th
1362
East Lothian Yacht Club
Jim Sinclair
Ben Wilcox
6.5
1.0
4.0
(36.0 DNC)
(36.0 DNC)
(36.0 DNC)
36.0 DNC
155.5
47.5
13th
1161
Church Fenton
Ben Robertson
Harry McCulloch/Hannah Robertson
(36.0 DNC)
(36.0 DNC)
9.0
(36.0 DNC)
4.0
3.0
36.0 DNC
160.0
52.0
14th
1018
East Lothian Yacht Club
Richard Bolton
Hannah Robertson/Sian Bloke
6.5
(36.0 DNC)
(36.0 DNC)
(36.0 DNC)
36.0 DNC
11.0
6.0
167.5
59.5
15th
768
Aberdeen & Stonehaven Yacht Club
Colin Davies
Naomi Moran
(36.0 DNC)
(36.0 DNC)
19.0
(36.0 DNC)
36.0 DNC
16.0
12.0
191.0
83.0
16th
1196
Scaling Dam Sailing Club
Peter Snowdon
Ali Morrish
(36.0 DNC)
(36.0 DNC)
6.0
(36.0 DNC)
6.0
36.0 DNC
36.0 DNC
192.0
84.0
17th
475
Aberdeen & Stonehaven Yacht Club
Chris Dowie
Nicole Tinworth
(36.0 DNC)
(36.0 DNC)
(36.0 DNC)
36.0 DNC
36.0 DNC
15.0
9.0
204.0
96.0
18th
542
Bardowie
Angus Marshall
Calanach MacDonell Finlayson
(36.0 DNC)
(36.0 DNC)
12.0
(36.0 DNC)
36.0 DNC
17.0
36.0 DNC
209.0
101.0
19th
542/658
Dalgety Bay Sailing Club
Martin Booth
Harry McCulloch
(36.0 DNC)
11.0
(36.0 DNC)
(36.0 DNC)
36.0 DNC
19.0
36.0 DNC
210.0
102.0
20th
1029
Scaling Dam Sailing Club
Wayne Fletcher
Deb Fletcher
(36.0 DNC)
(36.0 DNC)
(36.0 DNC)
36.0 DNC
1.0
36.0 DNC
36.0 DNC
217.0
109.0
21st
1215
Y Felinheli
Joshua Metcalfe
Patrick Metcalfe
(36.0 DNC)
(36.0 DNC)
1.0
(36.0 DNC)
36.0 DNC
36.0 DNC
36.0 DNC
217.0
109.0
22nd
1135
Scaling Dam Sailing Club
Martin Cooper
Meg Fletcher
(36.0 DNC)
(36.0 DNC)
(36.0 DNC)
36.0 DNC
2.0
36.0 DNC
36.0 DNC
218.0
110.0
23rd
Mark Barron
(36.0 DNC)
(36.0 DNC)
(36.0 DNC)
36.0 DNC
36.0 DNC
36.0 DNC
3.0
219.0
111.0
24th
1131
Welton SC
Ben Williamson
(36.0 DNC)
(36.0 DNC)
(36.0 DNC)
36.0 DNC
7.0
36.0 DNC
36.0 DNC
223.0
115.0
25th
1398
Royal Findhorn Yacht Club
Stuart Urquhart
Richard Urquhart
(36.0 DNC)
(36.0 DNC)
7.0
(36.0 DNC)
36.0 DNC
36.0 DNC
36.0 DNC
223.0
115.0
26th
1172
Scaling Dam Sailing Club
Alex Oyston
(36.0 DNC)
(36.0 DNC)
(36.0 DNC)
36.0 DNC
8.0
36.0 DNC
36.0 DNC
224.0
116.0
27th
1072
Scaling Dam Sailing Club
Dave McKinney
(36.0 DNC)
(36.0 DNC)
(36.0 DNC)
36.0 DNC
9.0
36.0 DNC
36.0 DNC
225.0
117.0
28th
1006
St Mary's Loch
Ali Morrish
Matt Toynbee
(36.0 DNC)
(36.0 DNC)
(36.0 DNC)
36.0 DNC
36.0 DNC
10.0
36.0 DNC
226.0
118.0
29th
1275
Hickling Broad SC
David Hearsum
(36.0 DNC)
(36.0 DNC)
(36.0 DNC)
36.0 DNC
10.0
36.0 DNC
36.0 DNC
226.0
118.0
30th
John Losty
(36.0 DNC)
(36.0 DNC)
(36.0 DNC)
36.0 DNC
36.0 DNC
36.0 DNC
11.0
227.0
119.0
31st
1097
Scaling Dam Sailing Club
Aaron White
(36.0 DNC)
(36.0 DNC)
(36.0 DNC)
36.0 DNC
11.0
36.0 DNC
36.0 DNC
227.0
119.0
32nd
1265
Aberdeen & Stonehaven Yacht Club
Chris Perry
Kirsty Lytton
(36.0 DNC)
(36.0 DNC)
(36.0 DNC)
36.0 DNC
36.0 DNC
14.0
36.0 DNC
230.0
122.0
33rd
1082
Bassenthwaite Sailing Club
Mark Somerville
Joe Roberts
(36.0 DNC)
(36.0 DNC)
14.0
(36.0 DNC)
36.0 DNC
36.0 DNC
36.0 DNC
230.0
122.0
34th
1043
Grafham Water Sailing Club
Ian Watkins
Imogen Whittam
(36.0 DNC)
(36.0 DNC)
15.0
(36.0 DNC)
36.0 DNC
36.0 DNC
36.0 DNC
231.0
123.0
35th
739
Royal Findhorn Yacht Club
Phil Hermiston
Tove Hermiston
(36.0 DNC)
(36.0 DNC)
16.0
(36.0 DNC)
36.0 DNC
36.0 DNC
36.0 DNC
232.0
124.0
Sailwave Scoring Software 2.9.7
www.sailwave.com
Sponsored by Stewart Brewing, JP Watersports and DH Systems.
Final Results below.
Sailwave results for RS400 Scottish Tour 2014 at 2015
RS400 Scottish Tour 2014
RS400 Scottish Tour 2014 - Overall
Overall
Rank | SailNo | Club | HelmName | CrewName | Largo | Port Edgar | East Lothian | Prestwick | Scaling Dam | Dalgety Bay | Tummel | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 922 | Wormit Boating Club | Roger Carter | Ein Stein Robertson/Ollie Williams | (6.5) | 3.0 | 3.0 | (36.0 DNC) | 3.0 | 2.0 | (36.0 DNC) | 89.5 | 11.0 |
2nd | 1294 | West Lothian Yacht Club | John Mackenzie | Andrew Box | 6.5 | (36.0 DNC) | (8.0) | 1.0 | (36.0 DNC) | 5.0 | 1.0 | 93.5 | 13.5 |
3rd | 1319 | Royal Forth Yacht Club | Stewart Robertson | Sarah Robertson | 6.5 | 2.0 | (36.0 DNC) | (36.0 DNC) | 5.0 | 1.0 | (36.0 DNC) | 122.5 | 14.5 |
4th | 1049 | East Lothian Yacht Club | Neil McLellan | Oli Milling-Smith | 6.5 | 4.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | 8.0 | (36.0 DNC) | 131.5 | 23.5 |
5th | 1337 | St Marys Loch Sailing Club | Graeme Henry | Katie Masterson/Fi Foulkes | 6.5 | 6.0 | (17.0) | (36.0 DNC) | (36.0 DNC) | 7.0 | 4.0 | 112.5 | 23.5 |
6th | 1260 | Oban Sailing Club | Stephen Forteith | Pat Shellcock | 6.5 | 5.0 | 10.0 | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | 135.5 | 27.5 |
7th | 440 | Aberdeen & Stonehaven Yacht Club | Bob Yeamans | Nadia McMinn | 6.5 | 7.0 | (11.0) | (36.0 DNC) | (36.0 DNC) | 9.0 | 5.0 | 110.5 | 27.5 |
8th | 1129 | Wormit Boating Club | Dave Webley | Fraser Mulford | 6.5 | 8.0 | (13.0) | (36.0 DNC) | (36.0 DNC) | 12.0 | 7.0 | 118.5 | 33.5 |
9th | 1198 | Chanonry Sailing Club | Simon Grey | Hannah Robertson/Fiona Hamilton | 6.5 | 10.0 | (18.0) | (36.0 DNC) | (36.0 DNC) | 13.0 | 10.0 | 129.5 | 39.5 |
10th | 877 | Dalgety Bay Sailing Club | Phil Britton | Jules Thorne/Lewis Watson | 6.5 | 9.0 | (20.0) | (36.0 DNC) | (36.0 DNC) | 18.0 | 8.0 | 133.5 | 41.5 |
11th | 1006 | Dalgety Bay Sailing Club | Keith Bedborough | Martin McCrew | (36.0 DNC) | (36.0 DNC) | 2.0 | (36.0 DNC) | 36.0 DNC | 4.0 | 2.0 | 152.0 | 44.0 |
12th | 1362 | East Lothian Yacht Club | Jim Sinclair | Ben Wilcox | 6.5 | 1.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 155.5 | 47.5 |
13th | 1161 | Church Fenton | Ben Robertson | Harry McCulloch/Hannah Robertson | (36.0 DNC) | (36.0 DNC) | 9.0 | (36.0 DNC) | 4.0 | 3.0 | 36.0 DNC | 160.0 | 52.0 |
14th | 1018 | East Lothian Yacht Club | Richard Bolton | Hannah Robertson/Sian Bloke | 6.5 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 11.0 | 6.0 | 167.5 | 59.5 |
15th | 768 | Aberdeen & Stonehaven Yacht Club | Colin Davies | Naomi Moran | (36.0 DNC) | (36.0 DNC) | 19.0 | (36.0 DNC) | 36.0 DNC | 16.0 | 12.0 | 191.0 | 83.0 |
16th | 1196 | Scaling Dam Sailing Club | Peter Snowdon | Ali Morrish | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | 6.0 | 36.0 DNC | 36.0 DNC | 192.0 | 84.0 |
17th | 475 | Aberdeen & Stonehaven Yacht Club | Chris Dowie | Nicole Tinworth | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 15.0 | 9.0 | 204.0 | 96.0 |
18th | 542 | Bardowie | Angus Marshall | Calanach MacDonell Finlayson | (36.0 DNC) | (36.0 DNC) | 12.0 | (36.0 DNC) | 36.0 DNC | 17.0 | 36.0 DNC | 209.0 | 101.0 |
19th | 542/658 | Dalgety Bay Sailing Club | Martin Booth | Harry McCulloch | (36.0 DNC) | 11.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 19.0 | 36.0 DNC | 210.0 | 102.0 |
20th | 1029 | Scaling Dam Sailing Club | Wayne Fletcher | Deb Fletcher | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 1.0 | 36.0 DNC | 36.0 DNC | 217.0 | 109.0 |
21st | 1215 | Y Felinheli | Joshua Metcalfe | Patrick Metcalfe | (36.0 DNC) | (36.0 DNC) | 1.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 217.0 | 109.0 |
22nd | 1135 | Scaling Dam Sailing Club | Martin Cooper | Meg Fletcher | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 2.0 | 36.0 DNC | 36.0 DNC | 218.0 | 110.0 |
23rd | Mark Barron | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 3.0 | 219.0 | 111.0 | |||
24th | 1131 | Welton SC | Ben Williamson | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 7.0 | 36.0 DNC | 36.0 DNC | 223.0 | 115.0 | |
25th | 1398 | Royal Findhorn Yacht Club | Stuart Urquhart | Richard Urquhart | (36.0 DNC) | (36.0 DNC) | 7.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 223.0 | 115.0 |
26th | 1172 | Scaling Dam Sailing Club | Alex Oyston | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 8.0 | 36.0 DNC | 36.0 DNC | 224.0 | 116.0 | |
27th | 1072 | Scaling Dam Sailing Club | Dave McKinney | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 9.0 | 36.0 DNC | 36.0 DNC | 225.0 | 117.0 | |
28th | 1006 | St Mary's Loch | Ali Morrish | Matt Toynbee | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 10.0 | 36.0 DNC | 226.0 | 118.0 |
29th | 1275 | Hickling Broad SC | David Hearsum | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 10.0 | 36.0 DNC | 36.0 DNC | 226.0 | 118.0 | |
30th | John Losty | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 11.0 | 227.0 | 119.0 | |||
31st | 1097 | Scaling Dam Sailing Club | Aaron White | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 11.0 | 36.0 DNC | 36.0 DNC | 227.0 | 119.0 | |
32nd | 1265 | Aberdeen & Stonehaven Yacht Club | Chris Perry | Kirsty Lytton | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 14.0 | 36.0 DNC | 230.0 | 122.0 |
33rd | 1082 | Bassenthwaite Sailing Club | Mark Somerville | Joe Roberts | (36.0 DNC) | (36.0 DNC) | 14.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 230.0 | 122.0 |
34th | 1043 | Grafham Water Sailing Club | Ian Watkins | Imogen Whittam | (36.0 DNC) | (36.0 DNC) | 15.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 231.0 | 123.0 |
35th | 739 | Royal Findhorn Yacht Club | Phil Hermiston | Tove Hermiston | (36.0 DNC) | (36.0 DNC) | 16.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 232.0 | 124.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com