Results : RS400 Photo: Sportography
See the results to date below. After 6 of the 7 events - just End of Seasons this weekend to come.
Jon Heissig & Nicky Griffin are leading the way, with Steve Restall & Chris Stubbs just 4 points behind ...
RESULTS TO DATE BELOW
.
.
<!doctype html>
Sailwave results for at 2016
Rs400 Circuit Results as of 11/10/16
Overall
Rank
SailNo
Club
HelmName
CrewName
Winter Champs
Sprint Champs
Southern Champs
Scottish Champs
Northen Champs
Inland Champs
Total
Nett
1st
1454
Llangorse SC
Jon Heissig
Nicky Griffin
(5.0)
1.0
2.0
(102.0 DNC)
5.0
3.0
118.0
11.0
2nd
1189
Down SC
Steve Restall
Chris Stubbs
4.0
3.0
5.0
(102.0 DNC)
3.0
(7.0)
124.0
15.0
3rd
1017
Oxford SC
Sean Cleary
Annalise Nixon
8.0
2.0
7.0
(102.0 DNC)
(13.0)
9.0
141.0
26.0
4th
1452
Bartley SC
Howard Eeles
Richard Ashwell / Wayne Hancox
16.0
4.0
9.0
(102.0 DNC)
(102.0 DNC)
8.0
241.0
37.0
5th
1131
Welton SC
Ben Williamson
Charlie Ticehurst / Ryan Willars / Rich Brameld
10.0
14.0
(102.0 DNC)
(102.0 DNC)
10.0
13.0
251.0
47.0
6th
1414
Bartley SC
Caroline Downing
Jason McDonnell
7.0
6.0
30.0
(102.0 DNC)
(102.0 DNC)
6.0
253.0
49.0
7th
904
Oxford SC
Grant Blake
Jessica Barker
13.0
11.0
15.0
(102.0 DNC)
(102.0 DNC)
17.0
260.0
56.0
8th
1392
Queen Mary SC
Chris Stanton
Louise Hosken / Jules Thorne
11.0
16.0
40.0
(102.0 DNC)
(102.0 DNC)
24.0
295.0
91.0
9th
1342
Queen Mary SC
Max Tosetti
Jenny Douglas
22.0
15.0
38.0
(102.0 DNC)
(102.0 DNC)
29.0
308.0
104.0
10th
1202
Walsall
Sam Knight
John Knight / Sam Pickering
(102.0 DNC)
8.0
3.0
(102.0 DNC)
102.0 DNC
4.0
321.0
117.0
11th
1215
Queen Mary SC
Howard Farbrother
Dan Martin
2.0
10.0
4.0
(102.0 DNC)
(102.0 DNC)
102.0 DNC
322.0
118.0
12th
1435
Netley SC
Matt Sheahan
Ellie Sheahan
14.0
7.0
13.0
(102.0 DNC)
(102.0 DNC)
102.0 DNC
340.0
136.0
13th
1380
Welton SC
Jon Willars
Richard Wharram / Richard Brameld
19.0
18.0
(102.0 DNC)
(102.0 DNC)
102.0 DNC
25.0
368.0
164.0
14th
703
Delph SC
Chris pickles
Matt Sharman
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
1.0
1.0
410.0
206.0
15th
1441
Porchester SC
Paul Oakey
Mark Oakey / Jamie Pidduck
3.0
(102.0 DNC)
1.0
(102.0 DNC)
102.0 DNC
102.0 DNC
412.0
208.0
16th
1186
LLSC
Dave Exley
Jenny Douglas / Mark Lunn
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
2.0
2.0
412.0
208.0
17th
1396
LLSC
Richard Catchpole
Gary Coop
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
6.0
5.0
419.0
215.0
18th
1161
Ben Robertson
Joe Howell
(102.0 DNC)
5.0
(102.0 DNC)
102.0 DNC
102.0 DNC
10.0
423.0
219.0
19th
1203
Queen Mary SC
Richard Gray
Jon Dyas
6.0
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
11.0
425.0
221.0
20th
971
Notts County SC
Thomas Haslam
Karen Baldwin
(102.0 DNC)
12.0
(102.0 DNC)
102.0 DNC
11.0
102.0 DNC
431.0
227.0
21st
1390
Queen Mary SC
Andy Hatch
Dan Hawkins
(102.0 DNC)
9.0
16.0
(102.0 DNC)
102.0 DNC
102.0 DNC
433.0
229.0
22nd
1453
LLSC
Stuat Halman
Anna Walsh
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
7.0
19.0
434.0
230.0
23rd
1210
HISC
Mike Partridge
Claire Davis
(102.0 DNC)
(102.0 DNC)
40.0
102.0 DNC
102.0 DNC
21.0
469.0
265.0
24th
527
Warsash
Andy Powell
Steve Broom
(102.0 DNC)
(102.0 DNC)
36.0
102.0 DNC
102.0 DNC
27.0
471.0
267.0
25th
Neil McLellan
Andy McKeown
(102.0 DNC)
(102.0 DNC)
102.0 DNC
1.0
102.0 DNC
102.0 DNC
511.0
307.0
26th
1422
LTSC
Ben McGrane
Sam Parker
1.0
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
511.0
307.0
27th
Jim Sinclair
Ben Wilcox
(102.0 DNC)
(102.0 DNC)
102.0 DNC
2.0
102.0 DNC
102.0 DNC
512.0
308.0
28th
Stewart Robertson
Sarah Robertson
(102.0 DNC)
(102.0 DNC)
102.0 DNC
3.0
102.0 DNC
102.0 DNC
513.0
309.0
29th
1395
LLSC
Paul Allen
Jude Allen
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
4.0
102.0 DNC
514.0
310.0
30th
Keith Bedborough
Kisty Higgins
(102.0 DNC)
(102.0 DNC)
102.0 DNC
4.0
102.0 DNC
102.0 DNC
514.0
310.0
31st
Richard Bolton
Naomi Moran
(102.0 DNC)
(102.0 DNC)
102.0 DNC
5.0
102.0 DNC
102.0 DNC
515.0
311.0
32nd
Angus Marshall
Imogen Barnett
(102.0 DNC)
(102.0 DNC)
102.0 DNC
6.0
102.0 DNC
102.0 DNC
516.0
312.0
33rd
1433
Lymington Town SC
Rob Martin
Jan Martin
(102.0 DNC)
(102.0 DNC)
6.0
102.0 DNC
102.0 DNC
102.0 DNC
516.0
312.0
34th
Jamie Rogers
Neil McLaren
(102.0 DNC)
(102.0 DNC)
102.0 DNC
7.0
102.0 DNC
102.0 DNC
517.0
313.0
35th
1216
LLSC
Caroline Exley
Jo Hartigan
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
8.0
102.0 DNC
518.0
314.0
36th
Emily Robertson
Jenny Douglas
(102.0 DNC)
(102.0 DNC)
102.0 DNC
8.0
102.0 DNC
102.0 DNC
518.0
314.0
37th
1439
Lymington Town SC
Kevin Podger
Heather Chipperfield
(102.0 DNC)
(102.0 DNC)
8.0
102.0 DNC
102.0 DNC
102.0 DNC
518.0
314.0
38th
1336
NCSC
John Parr
Kim Parnham
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
9.0
102.0 DNC
519.0
315.0
39th
Phil Briton
Jules Thorne
(102.0 DNC)
(102.0 DNC)
102.0 DNC
9.0
102.0 DNC
102.0 DNC
519.0
315.0
40th
854
Weston SC
D Rickard
C Brown
9.0
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
519.0
315.0
41st
Martin Booth
Oliver Milling Smith
(102.0 DNC)
(102.0 DNC)
102.0 DNC
10.0
102.0 DNC
102.0 DNC
520.0
316.0
42nd
1192
Littlehampton
Jack Munnelly
(102.0 DNC)
(102.0 DNC)
10.0
102.0 DNC
102.0 DNC
102.0 DNC
520.0
316.0
43rd
Iain Tait
Dean Simrick
(102.0 DNC)
(102.0 DNC)
102.0 DNC
11.0
102.0 DNC
102.0 DNC
521.0
317.0
44th
684
Eastbourne
Matt Fowler
Greg Shipley
(102.0 DNC)
(102.0 DNC)
11.0
102.0 DNC
102.0 DNC
102.0 DNC
521.0
317.0
45th
1407
West Riding SC
Hamish Gledhill
Alistair banks
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
12.0
522.0
318.0
46th
1363
NCSC
Ross Ryan
Oliver Ryan-Moore
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
12.0
102.0 DNC
522.0
318.0
47th
Mike Grant
Alan Birsie
(102.0 DNC)
(102.0 DNC)
102.0 DNC
12.0
102.0 DNC
102.0 DNC
522.0
318.0
48th
1356
Llandegfedd / BCYC
Pete Vincent
TBA
(102.0 DNC)
(102.0 DNC)
12.0
102.0 DNC
102.0 DNC
102.0 DNC
522.0
318.0
49th
1448
Silver Wing SC
Paul Engleman
Roger Bennett
12.0
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
522.0
318.0
50th
Fraser Harrison
Glen Harrison
(102.0 DNC)
(102.0 DNC)
102.0 DNC
13.0
102.0 DNC
102.0 DNC
523.0
319.0
51st
1220
Burghfield SC
John Cooper
Andy Maw
(102.0 DNC)
13.0
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
523.0
319.0
52nd
1450
Bartley SC
Wayne Hancox
Adam Whitehouse
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
14.0
524.0
320.0
53rd
1246
NCSC
Martin Scott
Nicola Ogden
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
14.0
102.0 DNC
524.0
320.0
54th
1190
Chew Valley Lake SC
Stephen Jones
Andy Harris
(102.0 DNC)
(102.0 DNC)
14.0
102.0 DNC
102.0 DNC
102.0 DNC
524.0
320.0
55th
564
South Shields SC
Jacob Ainsworth
Kayleigh Roberts
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
15.0
525.0
321.0
56th
1196
Scaling Dam SC
Peter Snowdon
Rachel Pascoe
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
15.0
102.0 DNC
525.0
321.0
57th
680
Queen Mary SC
Paul Browning
Sel Shah
15.0
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
525.0
321.0
58th
1301
Eastborne Soverign SC
Mick Whitmore
Sarah Whitmore
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
16.0
526.0
322.0
59th
866
NCSC
John Hobson
Amy Clay
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
16.0
102.0 DNC
526.0
322.0
60th
1354
NCSC
Ken Twemlow
Lindsay Ogden
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
17.0
102.0 DNC
527.0
323.0
61st
1444
Lee on Solent
Nick Martin
Caroline Martin
(102.0 DNC)
(102.0 DNC)
17.0
102.0 DNC
102.0 DNC
102.0 DNC
527.0
323.0
62nd
1212
Bartley SC
Richard Aswell
Joe Ironside
(102.0 DNC)
17.0
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
527.0
323.0
63rd
1252
Queen Mary SC
James Alsop
Marcus Collings
17.0
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
527.0
323.0
64th
1241
RNSA
Ray Workman
Robin Kirby
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
18.0
528.0
324.0
65th
670
NCSC
Tim Harrison
Tor Harrison
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
18.0
102.0 DNC
528.0
324.0
66th
836
TISC
Adam Humphrey
Jo Humphrey
(102.0 DNC)
(102.0 DNC)
18.0
102.0 DNC
102.0 DNC
102.0 DNC
528.0
324.0
67th
1167
Queen Mary SC
Bob Joce
Isabel Joce
18.0
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
528.0
324.0
68th
1288
NCSC
Nigel Lindley
Kathryn Hinsliffe-Smith
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
19.0
102.0 DNC
529.0
325.0
69th
1051
George Bridge
Henry Marsh
(102.0 DNC)
(102.0 DNC)
19.0
102.0 DNC
102.0 DNC
102.0 DNC
529.0
325.0
70th
1205
Bartley SC
Gareth Blakemore
Guy Mason
(102.0 DNC)
19.0
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
529.0
325.0
71st
1398
QMSC
Sarah Allen
Gavin Stanley
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
20.0
530.0
326.0
72nd
1122
NCSC
Jeremy Coupland
Martin Hayhoe
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
20.0
102.0 DNC
530.0
326.0
73rd
1184
Oxford SC
Tim Williams
Bob Clements
(102.0 DNC)
(102.0 DNC)
20.0
102.0 DNC
102.0 DNC
102.0 DNC
530.0
326.0
74th
1175
Bartley SC
Shawn Woodcock
Tony Clidd
(102.0 DNC)
20.0
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
530.0
326.0
75th
1078
Silver Wing SC
Peter Jackson
Floss Tanner
20.0
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
530.0
326.0
76th
1121
NCSC
Mark Ehlers
Ashor Ehlers
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
21.0
102.0 DNC
531.0
327.0
77th
854
Chris Brown
(102.0 DNC)
(102.0 DNC)
21.0
102.0 DNC
102.0 DNC
102.0 DNC
531.0
327.0
78th
1383
Carsington SC
Phil Robinson
Dave Pears
(102.0 DNC)
21.0
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
531.0
327.0
79th
1233
Queen Mary SC
Nick Francis
Simon Edwards
21.0
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
531.0
327.0
80th
1228
Grafham Water SC
Andrew Johnson
Simon Plant
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
22.0
532.0
328.0
81st
1290
Queen Mary SC
David Brown
Rebecca Brown
(102.0 DNC)
(102.0 DNC)
22.0
102.0 DNC
102.0 DNC
102.0 DNC
532.0
328.0
82nd
1003
Blithfield SC
David Moore
Bob Hodkinson
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
23.0
533.0
329.0
83rd
1404
Lymington Town SC
Matthew Thomas
(102.0 DNC)
(102.0 DNC)
23.0
102.0 DNC
102.0 DNC
102.0 DNC
533.0
329.0
84th
1101
Queen Mary SC
Simon Baker
Rebecca Witt
23.0
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
533.0
329.0
85th
1333
Lymington Town SC
Liam willis
Julie Willis
(102.0 DNC)
(102.0 DNC)
24.0
102.0 DNC
102.0 DNC
102.0 DNC
534.0
330.0
86th
566
Queen Mary SC
Glen Smith
Alan Harris
24.0
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
534.0
330.0
87th
934
Warsash SC
David Swift
Rob Burgess
(102.0 DNC)
(102.0 DNC)
25.0
102.0 DNC
102.0 DNC
102.0 DNC
535.0
331.0
88th
1064
Queen Mary SC
David Ramsden
Petra Schlerf
25.0
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
535.0
331.0
89th
1340
Grafham Water SC
Sam Neal
Alistair James
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
26.0
536.0
332.0
90th
1287
Starcross Sailing Club
James Bowman
Jonathan Carr
(102.0 DNC)
(102.0 DNC)
26.0
102.0 DNC
102.0 DNC
102.0 DNC
536.0
332.0
91st
1236
Lymington Town SC
Mike Barker
June Baker
(102.0 DNC)
(102.0 DNC)
27.0
102.0 DNC
102.0 DNC
102.0 DNC
537.0
333.0
92nd
1092
Grafham Water SC
Peter Cooke
Alan Cooke
(102.0 DNC)
(102.0 DNC)
102.0 DNC
102.0 DNC
102.0 DNC
28.0
538.0
334.0
93rd
1019
Dell Quary SC
Rob Corfield
Tom Dobbs
(102.0 DNC)
(102.0 DNC)
28.0
102.0 DNC
102.0 DNC
102.0 DNC
538.0
334.0
94th
1322
Chichester YC
Gideon Ewers
Gilly Ewers
(102.0 DNC)
(102.0 DNC)
29.0
102.0 DNC
102.0 DNC
102.0 DNC
539.0
335.0
95th
1060
Dell Quay
Pete Pickford
Chris Carpenter
(102.0 DNC)
(102.0 DNC)
31.0
102.0 DNC
102.0 DNC
102.0 DNC
541.0
337.0
96th
1022
Shoreham SC
Andy Clark
Lukasz Sieniawski
(102.0 DNC)
(102.0 DNC)
32.0
102.0 DNC
102.0 DNC
102.0 DNC
542.0
338.0
97th
689
Thorney Island Sailing Club
Matthew Wright
Gavin King
(102.0 DNC)
(102.0 DNC)
33.0
102.0 DNC
102.0 DNC
102.0 DNC
543.0
339.0
98th
1447
Lymington Town SC
John Cooper
Becci Wigley
(102.0 DNC)
(102.0 DNC)
34.0
102.0 DNC
102.0 DNC
102.0 DNC
544.0
340.0
99th
1231
Royal Lymington YC
Neil Carden
Clare
(102.0 DNC)
(102.0 DNC)
35.0
102.0 DNC
102.0 DNC
102.0 DNC
545.0
341.0
100th
744
Lymington Town SC
Simon Cameron
Nick Cameron
(102.0 DNC)
(102.0 DNC)
37.0
102.0 DNC
102.0 DNC
102.0 DNC
547.0
343.0
101st
1256
Lymington Town SC
Adrian Bateman
Abby Keightly-Hanson
(102.0 DNC)
(102.0 DNC)
40.0
102.0 DNC
102.0 DNC
102.0 DNC
550.0
346.0
Sailwave Scoring Software 2.19.8
www.sailwave.com
Photo: Sportography
See the results to date below. After 6 of the 7 events - just End of Seasons this weekend to come.
Jon Heissig & Nicky Griffin are leading the way, with Steve Restall & Chris Stubbs just 4 points behind ...
RESULTS TO DATE BELOW
.
.
<!doctype html>
Sailwave results for at 2016
Rs400 Circuit Results as of 11/10/16
Overall
Rank | SailNo | Club | HelmName | CrewName | Winter Champs | Sprint Champs | Southern Champs | Scottish Champs | Northen Champs | Inland Champs | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1454 | Llangorse SC | Jon Heissig | Nicky Griffin | (5.0) | 1.0 | 2.0 | (102.0 DNC) | 5.0 | 3.0 | 118.0 | 11.0 |
2nd | 1189 | Down SC | Steve Restall | Chris Stubbs | 4.0 | 3.0 | 5.0 | (102.0 DNC) | 3.0 | (7.0) | 124.0 | 15.0 |
3rd | 1017 | Oxford SC | Sean Cleary | Annalise Nixon | 8.0 | 2.0 | 7.0 | (102.0 DNC) | (13.0) | 9.0 | 141.0 | 26.0 |
4th | 1452 | Bartley SC | Howard Eeles | Richard Ashwell / Wayne Hancox | 16.0 | 4.0 | 9.0 | (102.0 DNC) | (102.0 DNC) | 8.0 | 241.0 | 37.0 |
5th | 1131 | Welton SC | Ben Williamson | Charlie Ticehurst / Ryan Willars / Rich Brameld | 10.0 | 14.0 | (102.0 DNC) | (102.0 DNC) | 10.0 | 13.0 | 251.0 | 47.0 |
6th | 1414 | Bartley SC | Caroline Downing | Jason McDonnell | 7.0 | 6.0 | 30.0 | (102.0 DNC) | (102.0 DNC) | 6.0 | 253.0 | 49.0 |
7th | 904 | Oxford SC | Grant Blake | Jessica Barker | 13.0 | 11.0 | 15.0 | (102.0 DNC) | (102.0 DNC) | 17.0 | 260.0 | 56.0 |
8th | 1392 | Queen Mary SC | Chris Stanton | Louise Hosken / Jules Thorne | 11.0 | 16.0 | 40.0 | (102.0 DNC) | (102.0 DNC) | 24.0 | 295.0 | 91.0 |
9th | 1342 | Queen Mary SC | Max Tosetti | Jenny Douglas | 22.0 | 15.0 | 38.0 | (102.0 DNC) | (102.0 DNC) | 29.0 | 308.0 | 104.0 |
10th | 1202 | Walsall | Sam Knight | John Knight / Sam Pickering | (102.0 DNC) | 8.0 | 3.0 | (102.0 DNC) | 102.0 DNC | 4.0 | 321.0 | 117.0 |
11th | 1215 | Queen Mary SC | Howard Farbrother | Dan Martin | 2.0 | 10.0 | 4.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 322.0 | 118.0 |
12th | 1435 | Netley SC | Matt Sheahan | Ellie Sheahan | 14.0 | 7.0 | 13.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 340.0 | 136.0 |
13th | 1380 | Welton SC | Jon Willars | Richard Wharram / Richard Brameld | 19.0 | 18.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 25.0 | 368.0 | 164.0 |
14th | 703 | Delph SC | Chris pickles | Matt Sharman | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 1.0 | 1.0 | 410.0 | 206.0 |
15th | 1441 | Porchester SC | Paul Oakey | Mark Oakey / Jamie Pidduck | 3.0 | (102.0 DNC) | 1.0 | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 412.0 | 208.0 |
16th | 1186 | LLSC | Dave Exley | Jenny Douglas / Mark Lunn | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 2.0 | 2.0 | 412.0 | 208.0 |
17th | 1396 | LLSC | Richard Catchpole | Gary Coop | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 6.0 | 5.0 | 419.0 | 215.0 |
18th | 1161 | Ben Robertson | Joe Howell | (102.0 DNC) | 5.0 | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 10.0 | 423.0 | 219.0 | |
19th | 1203 | Queen Mary SC | Richard Gray | Jon Dyas | 6.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 11.0 | 425.0 | 221.0 |
20th | 971 | Notts County SC | Thomas Haslam | Karen Baldwin | (102.0 DNC) | 12.0 | (102.0 DNC) | 102.0 DNC | 11.0 | 102.0 DNC | 431.0 | 227.0 |
21st | 1390 | Queen Mary SC | Andy Hatch | Dan Hawkins | (102.0 DNC) | 9.0 | 16.0 | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 433.0 | 229.0 |
22nd | 1453 | LLSC | Stuat Halman | Anna Walsh | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 7.0 | 19.0 | 434.0 | 230.0 |
23rd | 1210 | HISC | Mike Partridge | Claire Davis | (102.0 DNC) | (102.0 DNC) | 40.0 | 102.0 DNC | 102.0 DNC | 21.0 | 469.0 | 265.0 |
24th | 527 | Warsash | Andy Powell | Steve Broom | (102.0 DNC) | (102.0 DNC) | 36.0 | 102.0 DNC | 102.0 DNC | 27.0 | 471.0 | 267.0 |
25th | Neil McLellan | Andy McKeown | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 1.0 | 102.0 DNC | 102.0 DNC | 511.0 | 307.0 | ||
26th | 1422 | LTSC | Ben McGrane | Sam Parker | 1.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 511.0 | 307.0 |
27th | Jim Sinclair | Ben Wilcox | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 2.0 | 102.0 DNC | 102.0 DNC | 512.0 | 308.0 | ||
28th | Stewart Robertson | Sarah Robertson | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 3.0 | 102.0 DNC | 102.0 DNC | 513.0 | 309.0 | ||
29th | 1395 | LLSC | Paul Allen | Jude Allen | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 4.0 | 102.0 DNC | 514.0 | 310.0 |
30th | Keith Bedborough | Kisty Higgins | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 4.0 | 102.0 DNC | 102.0 DNC | 514.0 | 310.0 | ||
31st | Richard Bolton | Naomi Moran | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 5.0 | 102.0 DNC | 102.0 DNC | 515.0 | 311.0 | ||
32nd | Angus Marshall | Imogen Barnett | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 6.0 | 102.0 DNC | 102.0 DNC | 516.0 | 312.0 | ||
33rd | 1433 | Lymington Town SC | Rob Martin | Jan Martin | (102.0 DNC) | (102.0 DNC) | 6.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 516.0 | 312.0 |
34th | Jamie Rogers | Neil McLaren | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 7.0 | 102.0 DNC | 102.0 DNC | 517.0 | 313.0 | ||
35th | 1216 | LLSC | Caroline Exley | Jo Hartigan | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 8.0 | 102.0 DNC | 518.0 | 314.0 |
36th | Emily Robertson | Jenny Douglas | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 8.0 | 102.0 DNC | 102.0 DNC | 518.0 | 314.0 | ||
37th | 1439 | Lymington Town SC | Kevin Podger | Heather Chipperfield | (102.0 DNC) | (102.0 DNC) | 8.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 518.0 | 314.0 |
38th | 1336 | NCSC | John Parr | Kim Parnham | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 9.0 | 102.0 DNC | 519.0 | 315.0 |
39th | Phil Briton | Jules Thorne | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 9.0 | 102.0 DNC | 102.0 DNC | 519.0 | 315.0 | ||
40th | 854 | Weston SC | D Rickard | C Brown | 9.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 519.0 | 315.0 |
41st | Martin Booth | Oliver Milling Smith | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 10.0 | 102.0 DNC | 102.0 DNC | 520.0 | 316.0 | ||
42nd | 1192 | Littlehampton | Jack Munnelly | (102.0 DNC) | (102.0 DNC) | 10.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 520.0 | 316.0 | |
43rd | Iain Tait | Dean Simrick | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 11.0 | 102.0 DNC | 102.0 DNC | 521.0 | 317.0 | ||
44th | 684 | Eastbourne | Matt Fowler | Greg Shipley | (102.0 DNC) | (102.0 DNC) | 11.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 521.0 | 317.0 |
45th | 1407 | West Riding SC | Hamish Gledhill | Alistair banks | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 12.0 | 522.0 | 318.0 |
46th | 1363 | NCSC | Ross Ryan | Oliver Ryan-Moore | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 12.0 | 102.0 DNC | 522.0 | 318.0 |
47th | Mike Grant | Alan Birsie | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 12.0 | 102.0 DNC | 102.0 DNC | 522.0 | 318.0 | ||
48th | 1356 | Llandegfedd / BCYC | Pete Vincent | TBA | (102.0 DNC) | (102.0 DNC) | 12.0 | 102.0 DNC | 102.0 DNC | 102.0 DNC | 522.0 | 318.0 |
49th | 1448 | Silver Wing SC | Paul Engleman | Roger Bennett | 12.0 | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 522.0 | 318.0 |
50th | Fraser Harrison | Glen Harrison | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 13.0 | 102.0 DNC | 102.0 DNC | 523.0 | 319.0 | ||
51st | 1220 | Burghfield SC | John Cooper | Andy Maw | (102.0 DNC) | 13.0 | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 523.0 | 319.0 |
52nd | 1450 | Bartley SC | Wayne Hancox | Adam Whitehouse | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 102.0 DNC | 14.0 | 524.0 | 320.0 |
53rd | 1246 | NCSC | Martin Scott | Nicola Ogden | (102.0 DNC) | (102.0 DNC) | 102.0 DNC | 102.0 DNC | 14.0 | 102.0 DNC | 524.0 | 320.0 |
