United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results : RS400

Final Results after 7 events below.

Confratulations to Dave & Nigel.

 

 

Rank SailNo Club HelmName CrewName Leigh and Lowton GNAC Yorkshire Dales Bala Birkett Trophy South Shields Notts County Total Nett
1 1460 LLSC Dave Exley Nigel Hall 6 74 1 1 1 1 2 86 4
2 703 Delph Chris Pickles Matt Sharman 2 1 2 4 27 74 1 111 6
3 1407 West Riding SC Hamish Gledhill Simon Dowse 1 74 4 3 2 74 14 172 10
4 1454 Llangorse SC Jon Heissig Nicky Griffin 3 74 74 2 3 74 3 233 11
5 1401 Budworth SC Bill Kenyon Mark Lunn 8 4 5 5 7 74 4 107 18
6 669 South Shields SC Jacob Ainsworth Kayleigh Roberts 74 6 7 74 10 5 74 250 28
7 1380 Welton SC Jon Willars Richard Brambeld 16 74 74 74 12 9 15 274 52
8 1082 Bassenthwaite SC Mark Somerville Joe Roberts 74 2 74 74 5 2 74 305 83
9 1161 DBSC Ben Robertson Jenny Douglas 74 3 74 74 16 3 74 318 96
10 1465 Welton SC Ben Williamson Edd Wheldon 15 74 74 74 6 4 74 321 99
11 1396 LLSC Richard Catchpole Gary Coop 5 74 3 74 18 74 74 322 100
12 1191 LLSC Louise McKeand Matt 12 74 6 8 74 74 74 322 100
13 1461 LLSC Caroline Exley Joe Hartigan 14 74 74 7 74 74 9 326 104
14 1257 LLSC Mark Dingsdale Vanessa Evans 18 74 74 9 74 74 12 335 113
15 1133 Yorkshire Dales SC Lester Mulligan Mike Raynor 20 74 10 12 74 74 74 338 116
16 866 Notts County SC Paul Reynolds Cath Reynolds 22 74 74 74 20 74 22 360 138
17 1202 Bartley Sam Knight John Knight 4 74 74 74 74 74 5 379 157
18 1155 Tynemout Nick Holt Derek Hill 74 7 74 74 8 74 74 385 163
19 1395 LLSC Paul Allen Jude Allen 10 74 74 6 74 74 74 386 164
20 1017 Oxford SC Sean Cleary Annalise Nixon 13 74 74 74 74 74 7 390 168
21 810   Richard Fahey   74 8 74 74 74 14 74 392 170
22 1453 LLSC Stuart Halman Anna Walsh 74 74 74 74 11 74 11 392 170
23 1131 Yorkshire Dales SC Erica Caswell Ian Caswell 74 74 11 74 15 74 74 396 174
24 1325 Nottinghamshire County James Logan Philippa Logan 74 74 74 74 13 74 19 402 180
25 828 LLSC Chris Williams Lorcan Knowles 17 74 74 74 74 74 16 403 181
26 1053 Glossop Tony Woods Josh 74 74 74 74 4 74 74 448 226
27 1003 Blyth/YDS David Moore Ben Murrell 74 5 74 74 74 74 74 449 227
28 847 South Shields SC Ian Martin David Robertson 74 74 74 74 74 6 74 450 228
29 1414 Bartley Caroline Whitehouse Richard Ashwell 74 74 74 74 74 74 6 450 228
30 1124 Aberdeen & Stonehaven Robert Yeamans Nadia Yeamans 74 74 74 74 74 7 74 451 229
31 1262 Y Felinheli Josh Metcalfe Jack Holden 7 74 74 74 74 74 74 451 229
32 763 South Shields SC Liam Alcock Eve English 74 74 74 74 74 8 74 452 230
33 1282   Clive Harries Martin Ogley 74 74 8 74 74 74 74 452 230
34 1235 Bartley Chris Bownes  Claire Bownes 74 74 74 74 74 74 8 452 230
35 1196 Scaling Dam Sailing Club Peter Snowdon   74 74 74 74 9 74 74 453 231
36 532 Yorkshire Dales SC John Simm Adam Simms 74 74 9 74 74 74 74 453 231
37 1453 Bala Mike Allen Robin Dawson 9 74 74 74 74 74 74 453 231
38 725 South Shields SC Jason Riby Eleanor Nailon 74 74 74 74 74 10 74 454 232
39 1186 Tenby SC Daniel Jackson Conor KEOHANE 74 74 74 10 74 74 74 454 232
40 1363 Nottinghamshire County Ross Ryan Oliver Ryan-Moore 74 74 74 74 74 74 10 454 232
41 521 South Shields SC Ken Ward David Wallace 74 74 74 74 74 11 74 455 233
42 1313 Hollowell SC Robert Dunkley Angie GRIMES 74 74 74 11 74 74 74 455 233
43 1288 QMSC Francisco Lobato Teresa Lobato 11 74 74 74 74 74 74 455 233
44 1118 South Shields SC Kieran Graham Niall Graham 74 74 74 74 74 12 74 456 234
45 1216 Yorkshire Dales SC Simon Byrne Mike Hargraves 74 74 12 74 74 74 74 456 234
46 10 South Shields SC Nick Harrison Stephen Lowe 74 74 74 74 74 13 74 457 235
47 868 Yorkshire Dales SC Steve Rickwood David Crabbs 74 74 13 74 74 74 74 457 235
48 1336 Nottinghamshire County John Parr Kim Parnham 74 74 74 74 74 74 13 457 235
49 1463 Royal Forth YC Stewart Robertson Sarah Robertson 74 74 74 74 14 74 74 458 236
50 1248 Yorkshire Dales SC Wolfie Dyer Alan Rogers 74 74 14 74 74 74 74 458 236
51 648 South Shields SC Graeme Rowe Steve Mann 74 74 74 74 74 15 74 459 237
52 754 Yorkshire Dales SC Rob Jones Graham Cooke 74 74 15 74 74 74 74 459 237
53 750 Scammonden Water Sailing Club Paul Cornish Ian Turrell 74 74 74 74 17 74 74 461 239
54 1184 Army Sailing Ass Stu Williams Joshua Crisp 74 74 74 74 74 74 17 461 239
55 1101 QMSC Simon Baker Chris Hopkins 74 74 74 74 74 74 18 462 240
56 1248 Yorkshire Dales SC Peter Dyer Alan Rogers 74 74 74 74 19 74 74 463 241
57 1342 QMSC Max Tosetti Anna Wallin 19 74 74 74 74 74 74 463 241
58 670 Nottinghamshire County Timothy Harrison Tor Harrison 74 74 74 74 74 74 20 464 242
59 1024 Staunton Harold Sailing Club Nick Kindon Paul Munro 74 74 74 74 21 74 74 465 243
60 741 Royal Ulster / RORC Mikey Ferguson Phillip Adams 21 74 74 74 74 74 74 465 243
61 950 Nottinghamshire County Alan Elkington Robert Stevenson 74 74 74 74 74 74 21 465 243
62 1041 Staunton Harold Sailing Club Henry Barnes Grahame Smith 74 74 74 74 22 74 74 466 244
63 1054 Filey Sailing Club Carl Whitehead Phil Robinson 74 74 74 74 23 74 74 467 245
64 1029 Carsington SC John Cunningham Nicky Cokayne 74 74 74 74 74 74 23 467 245
65 1172 Scaling Dam Sailing Club Ian Holden Jon Pearse 74 74 74 74 24 74 74 468 246
66 1048 Nottinghamshire County Martin Hart Moira Hart 74 74 74 74 74 74 24 468 246
67 1073   Jamie Rogers Neil Mclaren 74 74 74 74 25 74 74 469 247
68 527 Warsash SC Andy Powell Ian Verso 74 74 74 74 74 74 25 469 247
69 534 Scaling Dam Sailing Club Neil McCormack Heather McCormack 74 74 74 74 26 74 74 470 248
70 1127 Nottinghamshire County Jeremy Coupland Claire Coupland 74 74 74 74 74 74 26 470 248
71 1121 Nottinghamshire County Mark Ehler Asher Ehlers 74 74 74 74 74 74 27 471 249
72 1077 Chester Sailing And Canoeing Club Simon Nichol Lorraine Nichol 74 74 74 74 28 74 74 472 250
73 924 Ullswater Yacht Club Andrew Webster Hannah Webster 74 74 74 74 29 74 74 473 251

 
Privacy Policy | Developed and Supported by YorkSoft ltd