United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results : RS400

Congratulations to our RS400 Rooster National Tour 2021 Champions Mike Sims and Mark Lunn/Jack Holden!

In second, and just 1 point behind the leaders were Ollie Groves and Sam Waller - definitely one to watch for 2022!  Chris Pickles and Matt Sharman were a well deserved 3rd, again just 1 point behind 2nd place.

Great to see the class remaining so incredibly strong, with 91 boats on the scoresheet.

Full RS400 Rooster National Tour results here, thanks to Jacob Ainsworth

Thank you very much to Rooster for supporting the RS400 class so well (again) during 2021!

Save the dates for 2022

Photo of winner Mike Sims thanks to Tim Olin

Position Sail Number Helm Crew Club Scottish Champs Southern Champs Northern Champs Inlands Winter Champs EOS Total  Nett
1 1488 Michael SIMS Mark Lunn /Jack Holden Carsington 1 3 92 92 92 2 282 6
2 1316 Ollie Groves Sam Waller Beaver SC 92 92 3 3 1 92 283 7
3 1283 Chris Pickles Matt Sharman Bassenthwaite 92 92 1 5 2 92 284 8
4 1502 Jon Heissig Nicky Griffin Llangorse SC 92 7 92 92 7 3 293 17
5 1428 Wayne Fletcher Mike Saul/Martin Cooper Yorkshire Dales  92 92 4 25 8 92 313 37
6 1516 John Hobson GOIZ/Matt Reynolds Notts County SC 92 92 15 22 92 12 325 49
7 1503 Peter Snowdon Louise Carr Shoreham SC 92 14 92 25 13 92 328 52
8 1515 Steve Cockerill Sarah Cockerill Lee on Solent SC 92 1 92 92 92 1 370 94
9 1505 Jack Holden Robert Henderson Arun YC 92 2 92 2 92 92 372 96
10 1508 Richard Catchpole Gary Coop Leigh & Lowton SC 92 92 2 92 5 92 375 99
11 1460 Dave Exley Alistair Coates Leigh & Lowton SC 92 92 92 4 4 92 376 100
12 1376 Sam Knight Chris Bownes Bartley SC 92 92 92 6 3 92 377 101
13 1463 Stewart ROBERTSON Hannah/Sarah ROBERTSON RFYC 5 6 92 92 92 92 379 103
14 1456 Barrie Thornton Nick Hunt Scaling Dam SC 92 92 92 7 9 92 384 108
15 1235 Sam Pickering Emily Heath Torpoint Mosquito 92 8 92 9 92 92 385 109
16 1492 Martin Penty Nick Craven Beaver SC 92 9 8 92 92 92 385 109
17 1396 Mark Dingsdale  Ness Evans LLSC 92 92 11 92 10 92 389 113
18 1340 Stuart Harris Andrew Stickland / Julian Lloyd Banbury SC 92 92 92 12 92 9 389 113
19 1435 Matthew Sheahan Ellie Sheahan Warsash SC 92 92 92 17 92 5 390 114
20 932 Jonathan Lye Nicola Webster Notts County SC 92 92 5 18 92 92 391 115
21 1518 Ben Williamson Charlie Ticehurst Ripon SC 92 92 9 14 92 92 391 115
22 1465 Jon Willars Kayleigh Roberts Welton SC 92 92 92 10 14 92 392 116
23 1481 Howard Farbrother Louise Hoskin Lymington Town SC 92 4 92 21 92 92 393 117
24 1362 Thomas Parkhurst Matt Reynolds/Ben Willet Beaver SC 92 92 10 16 92 92 394 118
25 971 Simon Kitchen Abbi Hooper Grafham Water SC 92 19 92 92 92 10 397 121
26 527 Andy Powell Paul Caiger-Watson Warsash SC 92 25 92 92 92 6 399 123
27 1513 Neil Parkhurst Ian Parkhurst Beaver SC 92 92 14 19 92 92 401 125
28 1263 Dave Stockton Josh Tilley / Sophie Stockton Wimbleball SC 92 22 92 92 92 11 401 125
29 854 Chris Brown Amber Brown RORC/RHYC 92 24 92 92 92 13 405 129
30 1519 Steven Broomfield Jenni Lewis Lymington Town SC 92 20 92 20 92 92 408 132
31 1500 Nick Craig Toby Lewis Burghfield/Lee on Solent 92 92 92 1 92 92 461 185
32 874 Jon GAY Amanda HENDERSON Lochaber 2 92 92 92 92 92 462 186
33 1290 Peter TAYLOR Ruary WILLIAMSON Dalgety bay SC 3 92 92 92 92 92 463 187
34 1370 Neil MCLELLAN Ewan RYCROFT Dalgety Bay SC 4 92 92 92 92 92 464 188
35 1292 Christopher Eames Rachel Tilley QMSC 92 92 92 92 92 4 464 188
36 1398 Phil Murray Neil Schofield Tynemouth SC 92 5 92 92 92 92 465 189
37 768 Angus Marshall Peter Cameron Dalgety Bay SC 6 92 92 92 92 92 466 190
38 1189 Steve Restall Chris Stubbs Downs SC 92 92 6 92 92 92 466 190
39 1511 Hamish Gledhill Tom Coates Leigh & Lowton SC 92 92 92 92 6 92 466 190
40 1124 Robert YEAMANS Nadia YEAMANS Aberdeen & Stonehaven Yacht Club 7 92 92 92 92 92 467 191
41 1363 Ross Ryan John Tailby Notts County SC 92 92 7 92 92 92 467 191
42 1280 Stewart Brown Joe Hartigan Chew Valley SC 92 92 92 92 92 7 467 191
43 612 Martin FAULKNER Bill FORSYTH Largs SC 8 92 92 92 92 92 468 192
44 1449 Jamie Calder Keith Bedborough Dalgety Bay SC 92 92 92 8 92 92 468 192
45 880 Tim Le Couilliard James Le Couilliard King George SC 92 92 92 92 92 8 468 192
46 1148 Hester ROBERTSON Richard HOPE Dalgety Bay SC 9 92 92 92 92 92 469 193
47 1096 Andrew BOYD Jens BOESEN Aberdeen & Stonehaven Yacht Club 10 92 92 92 92 92 470 194
48 1377 Neil Bevington Alan Skeens Lee on Solent SC 92 10 92 92 92 92 470 194
49 1294 Mike GRANT Alan BIRSE Largs SC 11 92 92 92 92 92 471 195
50 1414 Ivan Burden Kieran Shrimpton Portchester SC 92 11 92 92 92 92 471 195
51 1444 Chris Catt Chris Martin Netley SC 92 92 92 11 92 92 471 195
52 1191 Louise Mckeand Nigel Hall Leigh & Lowton SC 92 92 92 92 11 92 471 195
53 1445 Phil BRITTON Mike ATKINSON Royal Findhorn Yacht Club 12 92 92 92 92 92 472 196
54 1487 Andy Bray Sarah Kingston Lee on Solent SC 92 12 92 92 92 92 472 196
55 1325 James Logan Phillippa Logan Notts County SC 92 92 12 92 92 92 472 196
56 1401 Bill Kenyon Martin Spencer Budworth SC 92 92 92 92 12 92 472 196
57 738 Ian NICHOLLS Gareth OWEN Largs SC 13 92 92 92 92 92 473 197
58 1439 Kevin Podger Heather Chiperfield Lymington Town SC 92 13 92 92 92 92 473 197
59 1009 Tim Harrison Tor Harrison Notts County SC 92 92 13 92 92 92 473 197
60 1437 Danny Boatman Lee Boatman Sunderland YC 92 92 92 13 92 92 473 197
61 1408 Nick Charles Simon Charles RYA 92 92 92 92 92 14 474 198
62 465 Piers Shoesmith Niall Schiess Eastbourne Sovereign SC 92 92 92 92 92 14 474 198
63 1444 Nick Martin Claire Darch Lee on Solent SC 92 15 92 92 92 92 475 199
64 1053 Jamie Morgan Anna-Louise Glendenning Rutland SC 92 92 92 15 92 92 475 199
65 1453 Stuart Halman Anna Walsh Leigh & Lowton SC 92 92 92 92 15 92 475 199
66 1422 Bruce Mills Andrea Jarman Warsash SC 92 16 92 92 92 92 476 200
67 1048 Martin Hart Moira Hart Notts County SC 92 92 16 92 92 92 476 200
68 1461 Charlie Exley Caroline Exley Leigh & Lowton SC 92 92 92 92 16 92 476 200
69 1509 Robin Kirby  Trisha Clancy Starcross YC 92 17 92 92 92 92 477 201
70 1355 Paul Reynolds Cath Reynolds Notts County SC 92 92 17 92 92 92 477 201
71 1410 Jacob Ainworth Kayleigh Roberts Tynemouth SC 92 92 92 92 17 92 477 201
72 1450 Nick Eaves Greg Pace Bartley SC 92 18 92 92 92 92 478 202
73 1121 Mark Ehlers Asher Ehlers Notts County SC 92 92 18 92 92 92 478 202
74 543 Ian Webber-Rostron Luke Harrison Delph SC 92 92 92 92 18 92 478 202
75 1247 Richard Kelsall Neil Kelsall Draycote Water 92 92 19 92 92 92 479 203
76 1029 John Cunningham Nicky Cockayne Carsington SC 92 92 92 92 19 92 479 203
77 1298 David Gray Alison Gray Leigh & Lowton SC 92 92 92 92 20 92 480 204
78 1312 David Swift Rob Burgess Warsash SC 92 21 92 92 92 92 481 205
79 1383 Phil Robinson Emily Cockayne Carsington SC 92 92 92 92 21 92 481 205
80 1175 Fred Lord Louise Gale Carsington SC 92 92 92 92 22 92 482 206
81 870 Joe Gallivan Sarah Burridge Lymington Town SC 92 23 92 92 92 92 483 207
82 1272 Andy Wilcox Hannah Wilcox Cam SC 92 92 92 23 92 92 483 207
83 1184 David Ryder Michelle Ryder Island Barn SC 92 92 92 24 92 92 484 208
84 1479 Mick Whitmore Sarah Whitmore Eastbourne Sovereign SC 92 92 92 25 92 92 485 209
85 1382 Andrew Hunt Matt Hunt Eastbourne Sovereign SC 92 92 92 25 92 92 485 209
86 1123 Carl Whitehead Carol Milner Filey SC 92 92 92 25 92 92 485 209
87 1509 Caroline Whitehouse Trisha Clancy Starcross YC 92 92 92 25 92 92 485 209
88 1493 Geoff Holden Bernice Holden Locks SC 92 92 92 25 92 92 485 209
89 1163 Greg Aldred Mark Hilton Glossop SC 92 92 92 25 92 92 485 209
90 1051 Ben Hazeldine George Bridge Frensham Pond SC 92 92 92 25 92 92 485 209
91 1234 William Ormerod Thomas Ormerod BRSC 92 26 92 92 92 92 486 210
View Results

 
Privacy Policy | Developed and Supported by YorkSoft ltd