Results : RS400 Southern Tour
(10 events, 5 to count)RS 400 Southern Tour 2022
RS 400 Southern Tour 2022
Overall
Sailed: 9, Discards: 5, To count: 4, Entries: 77, Scoring system: Appendix A
Rank | SailNo | Club | HelmName | CrewName | Chichester | Llangdegfedd | Salcombe | Arun | Lee-On-Solent | Warsash | Parkstone | Exe | Burghfield | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1515 | Lee on Solent | Steve Cockerill | Sarah Cockerill | (5.0) | 1.0 | (78.0 DNC) | 1.0 | 2.0 | 3.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 324.0 | 7.0 |
2nd | 1292 | Quees Mary | Christopher Eames | Rache Tilley | (78.0 DNC) | (4.0) | (78.0 DNC) | 3.0 | (78.0 DNC) | 1.0 | 2.0 | (78.0 DNC) | 2.0 | 324.0 | 8.0 |
3rd | 1502 | Llangorse | Jon Heissig | Nicky Griffin | 3.0 | 2.0 | (78.0 DNC) | (78.0 DNC) | 9.0 | 2.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 406.0 | 16.0 |
4th | 1377 | Lee on Solent | Neil Bevington | Alan Skeens | 8.0 | (78.0 DNC) | (78.0 DNC) | (10.0) | 7.0 | 4.0 | 4.0 | (78.0 DNC) | (78.0 DNC) | 345.0 | 23.0 |
5th | 1481 | Lymington Town | Howard Farbrother | Lou Farbrother | (78.0 DNC) | (78.0 DNC) | 10.0 | 5.0 | (15.0) | 7.0 | 3.0 | (78.0 DNC) | (78.0 DNC) | 352.0 | 25.0 |
6th | 1479 | Eastbourne Soverign | Mick Whitmore | Sarah Whitmore | 11.0 | (78.0 DNC) | 1.0 | (78.0 DNC) | 6.0 | 14.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 422.0 | 32.0 |
7th | 527 | Warsash | Andy Powell | P.C.Watson / Robert Bailey / Richard Ashwell / Ian Verso | (16.0) | (78.0 DNC) | (78.0 DNC) | 13.0 | (16.0) | 6.0 | 9.0 | (78.0 DNC) | 9.0 | 303.0 | 37.0 |
8th | 1519 | Lymmington Town | Steve Broomfield | Jenni Lewis | 15.0 | (78.0 DNC) | 11.0 | 12.0 | (21.0) | 18.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 389.0 | 56.0 |
9th | 1235 | Torpoint Mosquito | Sam Pickering | Emily Heath / Ben Pickering | 6.0 | (78.0 DNC) | (78.0 DNC) | 7.0 | 3.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 484.0 | 94.0 |
10th | 1509 | Arun | Jack Munnelly | Trisha Clancey | 7.0 | (78.0 DNC) | (78.0 DNC) | 9.0 | (78.0 DNC) | (78.0 DNC) | 5.0 | (78.0 DNC) | 78.0 DNC | 489.0 | 99.0 |
11th | 1503 | Shoreham | Peter Snowdon | Louise Carr | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 8.0 | (78.0 DNC) | 12.0 | (78.0 DNC) | 2.0 | 78.0 DNC | 490.0 | 100.0 |
12th | 1312 | Warsash | David Swift | Rob Burgess | 12.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 8.0 | 11.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 499.0 | 109.0 |
13th | 1435 | Warsash | Mtthew Sheahan | Ellie Sheahan | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 19.5 | (78.0 DNC) | 11.0 | 5.0 | 78.0 DNC | 503.5 | 113.5 |
14th | 1527 | Thornbury | Henry Morgan | David Morgan | 22.0 | 10.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 15.0 | (78.0 DNC) | 78.0 DNC | 515.0 | 125.0 |
15th | 1321 | Netley | Mark Cockrill | Lizzi Blackwell | 20.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 18.0 | 12.0 | (78.0 DNC) | 78.0 DNC | 518.0 | 128.0 |
16th | 1309 | Netey | Ben McGrane | Roz McGrane / James Stewart | 1.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 1.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 548.0 | 158.0 |
17th | 1376 | Bartley | Sam Knight | Chris Bownes | 4.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 1.0 | 78.0 DNC | 78.0 DNC | 551.0 | 161.0 |
18th | 1505 | Arun YC | Jeck Holden | Dan Martin | 2.0 | (78.0 DNC) | (78.0 DNC) | 4.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 552.0 | 162.0 |
19th | 1509 | Starcross YC | Caroline Whitehouse | Traisha Clancey | (78.0 DNC) | 5.0 | 2.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 553.0 | 163.0 |
20th | 411 | Starcross | Figs Cain | Barney Dearsley | (78.0 DNC) | (78.0 DNC) | 7.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 1.0 | 78.0 DNC | 554.0 | 164.0 |
21st | 880 | KGSC | Tim Le Couillard | James Le Couillard | (78.0 DNC) | (78.0 DNC) | 6.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 4.0 | 556.0 | 166.0 |
22nd | 1263 | Wimbleball | Dave Stockton | Sophie Stockton | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 12.0 | (78.0 DNC) | 78.0 DNC | 4.0 | 78.0 DNC | 562.0 | 172.0 |
23rd | 568 | Warsash | Rob Jones | P.C.Watson | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 11.0 | 5.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 562.0 | 172.0 |
24th | 1472 | Island Barn | Douglas Clow | Ian Peace / Rory Clow | 10.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 6.0 | 562.0 | 172.0 |
25th | 1192 | Arun | Jack Munnelly | Sarah Mitchell / Jack Holden | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 4.0 | 13.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 563.0 | 173.0 |
26th | 971 | Grafham | Simon Kitchen | Abbi Hooper | 9.0 | (78.0 DNC) | (78.0 DNC) | 11.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 566.0 | 176.0 |
27th | 1346 | Llangdegfedd | D.Snook | L.Shallow | (78.0 DNC) | 8.0 | 13.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 567.0 | 177.0 |
28th | 1422 | Warsash | Bruce Mills | Andrea Jarmann | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 14.0 | 10.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 570.0 | 180.0 |
29th | 1384 | Emsworth | Trevor Newley | Martin Wilson | 14.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 17.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 577.0 | 187.0 |
30th | 1382 | Eastbourne Soverign | Andrew Hunt | Matthew Hunt | 22.0 | (78.0 DNC) | 14.5 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 582.5 | 192.5 |
31st | 1535 | Llangdegfedd SC | Tom Halhead | Steve Dunn | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 1.0 | 625.0 | 235.0 |
32nd | 1408 | Littleton | Nicholas Charles | Chris Martin | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 2.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 626.0 | 236.0 |
33rd | 1363 | Notts County SC | Ross Ryan | Oliver Ryan-Moore | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 3.0 | 627.0 | 237.0 |
34th | 506 | Saltash SC | Alex Zamaria | Robret Staines | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 3.0 | 78.0 DNC | 627.0 | 237.0 |
35th | 1236 | Lymingtin Town | Mike Baker | June Baker | (78.0 DNC) | (78.0 DNC) | 3.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 627.0 | 237.0 |
36th | 1277 | BCYC | Graham Tuller | Natasha Lister | (78.0 DNC) | 3.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 627.0 | 237.0 |
37th | 1078 | Silver Wing | Peter Kackson | Alex Noakes | (78.0 DNC) | (78.0 DNC) | 4.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 628.0 | 238.0 |
38th | 414 | Burghfield SC | James Anderson | Linda Anderson | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 5.0 | 629.0 | 239.0 |
39th | 1439 | Lymington Town | Kevin Podger | Heather Chipperfied | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 5.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 629.0 | 239.0 |
40th | 1448 | Salcombe | Paul Engelmann | Tom Nokes | (78.0 DNC) | (78.0 DNC) | 5.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 629.0 | 239.0 |
41st | 1469 | Arun YC | Martin Powell | Arun Powell | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 6.0 | 78.0 DNC | 78.0 DNC | 630.0 | 240.0 |
42nd | 1189 | Downs | Steve Restall | Chris Stubbs | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 6.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 630.0 | 240.0 |
43rd | 1506 | Llangdegfedd | Paul Freeland | Sharon Freeland | (78.0 DNC) | 6.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 630.0 | 240.0 |
44th | 1447 | Island Barn SC | David Ryder | Tamir Gotfried | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 7.0 | 631.0 | 241.0 |
45th | 134 | Chew Valley Lake SC | Paul Smalley | Anna Kerslake | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 7.0 | 78.0 DNC | 78.0 DNC | 631.0 | 241.0 |
46th | 881 | Llangdegfedd | G.Phillips | S.Phillips | (78.0 DNC) | 7.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 631.0 | 241.0 |
47th | 1061 | New Quay SC | Martin Wood | Sarah Skinner | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 8.0 | 632.0 | 242.0 |
48th | 1267 | Parkstone YC | Robert Hepburn | William Hearn | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 8.0 | 78.0 DNC | 78.0 DNC | 632.0 | 242.0 |
49th | 1532 | Warsash | Streve Norbury | Andy Hill | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 8.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 632.0 | 242.0 |
50th | 1287 | Starcross YC | James Bowman | Andrew Gladstone | (78.0 DNC) | (78.0 DNC) | 8.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 632.0 | 242.0 |
51st | 1107 | Warsash | Nick Daniels | Mark Aitken | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 9.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 633.0 | 243.0 |
52nd | 799 | Martin Weston | Mike Webb | (78.0 DNC) | (78.0 DNC) | 9.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 633.0 | 243.0 | |
53rd | 1196 | Llangdegfedd | G.Boswell | J.Boswell | (78.0 DNC) | 9.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 633.0 | 243.0 |
54th | 1530 | PYC | Stuart Costigan | Brett Grinnall | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 10.0 | 78.0 DNC | 78.0 DNC | 634.0 | 244.0 |
55th | 1444 | Lee on Solent | Nick Martin | Claire Darch | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 10.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 634.0 | 244.0 |
56th | 1329 | Graham Cranford Smith | Fiona Cranford Smith | (78.0 DNC) | (78.0 DNC) | 12.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 636.0 | 246.0 | |
57th | 1517 | Parkstone YC | Chris Garvey | Jim Garvey | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 13.0 | 78.0 DNC | 78.0 DNC | 637.0 | 247.0 |
58th | 1493 | Locks | Geoff Holden | Bernice Holden | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 13.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 637.0 | 247.0 |
59th | 1175 | Carsington | Fred Lord | Louise Gale | 13.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 637.0 | 247.0 |
60th | 1433 | PYC | Richard Hall | Alicia Andrews | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 14.0 | 78.0 DNC | 78.0 DNC | 638.0 | 248.0 |
61st | 1368 | Arun SC | Mark Nicolls | Charles Taylor | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 14.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 638.0 | 248.0 |
62nd | 1392 | Christopher Stanton | Jules Thorne | (78.0 DNC) | (78.0 DNC) | 14.5 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 638.5 | 248.5 | |
63rd | 1312 | Warsash | Ian Clark | Anna Warren | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 15.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 639.0 | 249.0 |
64th | 1345 | Warsash | Richard Candlin | Mark Turner | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 16.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 640.0 | 250.0 |
65th | 1471 | John McClaren | Annie McClaren | (78.0 DNC) | (78.0 DNC) | 16.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 640.0 | 250.0 | |
66th | 1031 | Emsworth Slipper | Sean Curtis | Simon Goldfarb | 17.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 641.0 | 251.0 |
67th | 431 | Warsash | William Appleby | jason Foster | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 18.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 642.0 | 252.0 |
68th | 788 | Lee on Solent | Alex Corey | Ellen Corey | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 18.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 642.0 | 252.0 |
69th | 1064 | Hayling Island | Richard Watney | Grant Shoebridge | 18.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 642.0 | 252.0 |
70th | 1330 | Chichester | James Oppe | Nic Oppe | 19.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 643.0 | 253.0 |
71st | 1199 | Lee on Solent | Stephen Porter | Nick Allen | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 19.5 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 643.5 | 253.5 |
72nd | 1213 | Lee on Solent | Paul Atkinson | Roger Coles | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 22.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 646.0 | 256.0 |
73rd | 1060 | Hayling Island | Peter Pickford | 22.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 646.0 | 256.0 | |
74th | 1487 | Lee on Solent | Andy Bray | Sarah Kingston | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 23.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 647.0 | 257.0 |
75th | 1231 | Lee on Solent | Tommy Russell | Ethan Whiting | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 24.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 648.0 | 258.0 |
76th | 976 | Lee on Solent | Annabel D'Arch | Tom Hanslip | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 25.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 649.0 | 259.0 |
77th | 1470 | Island Barn SC | Ian Peace | Michelle Ryder | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 702.0 | 312.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com