United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results : RS400 Rooster National Tour

(8 events, 4 to count)

Congratulations to Sam Knight and Chris Bownes your 2022 Rooster National Tour champions!

Second place is Chris Eames and Rachel Tilly / Niall Eames.

Third place is Matt and Ellie Sheahan.

Fourth place to Andy Powell and Paul Caiger Watson.

Well done to all our sailors who competed right across the UK on our Rooster National Tour.

Results thanks to Sam Knight

 

Position Boat Helm Crew Club Net Total Winters Sprints Scottish Champs Southerns Nationals Northerns Inlands EOS  
1 1376 Sam Knight Chris Bownes Bartley 4 216 1 3 103 1 1 103 1 3  
2 1528 Christopher Eames Rachel Tilley Queen Mary SC 14 329 103 6 103 2 2 103 6 4  
3 1435 Matthew Sheahan Ellie Sheahan Warsash SC 53 389 103 10 103 11 27 103 17 15  
4 1521 Andy Powell Paul Caiger Watson Warsash SC 58 397 103 11 103 9 30 103 22 16  
5 1526 Ollie Groves Martin Penty/Esther Parkhurst Beaver SC 107 519 103 103 103 103 103 1 2 1  
6 1453 Chris Pickles Mark Lunn LLSC 111 523 2 103 103 103 103 2 4 103  
7 1511 Hamish Gledhill Ross Southwell LLSC 123 535 4 103 103 103 8 103 8 103  
8 1455 Garry Knott Joel Wakefield Ogston 129 541 10 103 103 103 103 5 11 103  
9 1518 Ben Williamson George Ripon 129 541 8 103 103 103 103 6 12 103  
10 1481 Howard Farbrother Louise Hosken Lymington Town SC 133 545 103 103 103 3 103 103 9 18  
11 1053 Jamie Morgan Jim Lowbridge Rutland SC 138 550 103 7 103 103 103 103 19 9  
12 1363 Ross Ryan Oliver Ryan Moore Notts County SC 149 561 12 103 103 103 103 103 26 8  
13 1449 Jamie Calder Keith Bedborough Dalgety Bay SC 212 624 103 103 103 103 3 103 3 103  
14 1515 Stephen Cockerill Sarah Cockerill Stokes Bay SC 213 625 103 2 103 103 5 103 103 103  
15 1456 Barrie Thornton Nick Hunt Other 213 625 3 103 103 103 103 4 103 103  
16 1491 Jon Gay Amanda Henderson Lochaber 215 627 103 103 2 103 7 103 103 103  
17 1463 Stewart Robertson Sarah Robertson Royal Forth YC 215 627 103 103 103 103 4 103 5 103  
18 1502 Jon Heissig Nicky Griffin Llangorse SC 217 629 103 5 103 103 6 103 103 103  
19 1523 Neil Mclellan Hannah Robertson DBSC 219 631 103 103 1 103 12 103 103 103  
20 1509 Jack Munnelly Trisha Clancy/Liam Vass Arun YC 219 631 103 8 103 5 103 103 103 103  
21 1469 Martin Powell Arun Powell Parkstone 219 631 103 103 103 6 103 103 103 7  
22 1398 Philip Murray Neil Schofield Tynemouth SC 221 633 5 103 103 103 10 103 103 103  
23 1316 Mike Saul Oliver Kent Yorkshire Dales SC 222 634 103 103 103 103 13 3 103 103  
24 768 Angus Marshall Imogen Marshall DBSC 226 638 103 103 4 103 16 103 103 103  
25 1370 Peter Taylor Ruary Williamson DBSC 228 640 103 103 3 103 19 103 103 103  
26 1410 Jacob Ainsworth Kayleigh Roberts Tynemouth 230 642 103 103 103 103 17 103 7 103  
27 1460 Charlie Exley Caroline Exley / Luke Dickinson / Dave Exley LLSC 235 647 14 103 103 103 15 103 103 103  
28 1513 Neil Parkhurst Ian Parkhurst Beaver SC 236 648 103 103 103 103 103 7 23 103  
29 1311 Michael Gorzkowski Anna Dobson Queen Mary SC 236 648 103 9 103 103 21 103 103 103  
30 1433 Richard Hall Alicia Andrews PYC 237 649 103 103 103 14 103 103 103 17  
31 880 Tim Le Couilliard James Le Couilliard King George SC 237 649 103 103 103 103 103 103 21 10  
32 1450 Nick Eaves Greg Pace Bartley SC 241 653 103 103 103 103 103 103 24 11  
33 1427 Carl Whitehead Carol Milner Filey S C 243 655 103 103 103 103 28 9 103 103  
34 901 Caroline Whitehouse Tony Cliff Bartley SC 250 662 103 103 103 103 103 103 31 13  
35 1505 Rob Gullan Jack Holden Arun YC 310 722 103 1 103 103 103 103 103 103  
36 1505 Mike Sims Jack Holden Carsington/Chichester 311 723 103 103 103 103 103 103 103 2  
37 1189 Steve Restall Chris Stubbs Downs/Rutland SC 313 725 103 4 103 103 103 103 103 103  
38 1377 Neil Bevington Alan Skeens Lee-on-Solent 313 725 103 103 103 4 103 103 103 103  
39 1492 Martin Penty Luke Dickinson Beaver SC 314 726 103 103 103 103 103 103 103 5  
40 1460 Dave Exley Nigel Hall LLSC 315 727 6 103 103 103 103 103 103 103  
41 1235 Sam Pickering Eden Hyland Chase SC 315 727 103 103 103 103 103 103 103 6  
42 134 Paul Smalley Anna Kerslake Chew Valley Lake SC 316 728 103 103 103 7 103 103 103 103  
43 1484 Mark Someville Joe Roberts Bassenthwaite 316 728 7 103 103 103 103 103 103 103  
44 1267 Robert Hepburn William Hearn Parkstone YC 317 729 103 103 103 8 103 103 103 103  
45 1516 John Hobson Rebecca Ogden Notts County SC 317 729 103 103 103 103 103 8 103 103  
46 968 Roo Purves Callum Gibb Largo Bay SC 318 730 103 103 103 103 9 103 103 103  
47 1155 Alistair Norris Alex LLSC 318 730 9 103 103 103 103 103 103 103  
48 1414 Alex Oyston Nick Hunt Tynemouth SC 319 731 103 103 103 103 103 103 10 103  
49 1122 Jonathan Tailby Jake Willars Notts County SC 319 731 103 103 103 103 103 10 103 103  
50 1530 Stuart Costigan Brett Grinnall PYC 319 731 103 103 103 10 103 103 103 103  
51 1009 Tim Harrison Nic Willars Notts County SC 320 732 103 103 103 103 103 11 103 103  
52 1319 Brendan Lynch Thomas Goodman East Lothian YC 320 732 103 103 103 103 11 103 103 103  
53 1396 Mark Dingsdale Ness Evans LLSC 320 732 11 103 103 103 103 103 103 103  
54 1187 Stephanie Gunn Alan Elkington Notts County SC 321 733 103 103 103 103 103 12 103 103  
55 1321 Mark Cockrill Lizzi Blackwell Netley SC 321 733 103 103 103 12 103 103 103 103  
56 1249 Richard Hudson Paul Gardner Bough Beech SC 321 733 103 103 103 103 103 103 103 12  
57 767 Chris Larr Abigail Larr Draycote Water SC 322 734 103 103 103 103 103 103 13 103  
58 1325 James Logan Phillipa Logan Notts County Sc 322 734 103 103 103 103 103 13 103 103  
59 1508 Richard Catchpole Gary Coop LLSC 322 734 13 103 103 103 103 103 103 103  
60 1517 Chris Garvey Jim Garvey Parkstone YC 322 734 103 103 103 13 103 103 103 103  
61 1399 Richard Gray Jon Dyas QMSC 323 735 103 103 103 103 103 103 14 103  
62 844 Ronald Millar Fraser Mulford Royal Forth YC 323 735 103 103 103 103 14 103 103 103  
63 1355 Paul Reynolds Cathy Reynolds Notts County SC 323 735 103 103 103 103 103 14 103 103  
64 1524 Stuart Halman Anna Walsh Leigh & Lowton SC 323 735 103 103 103 103 103 103 103 14  
65 1479 Mick Whitmore Sarah Whitmore Eastbourne Sovereign SC 324 736 103 103 103 103 103 103 15 103  
66 1191 Louise Mckeand Gary/Ian Richie / Martin Spencer LLSC 324 736 15 103 103 103 103 103 103 103  
67 1383 Phil Robinson Tim Cresswell Carsington SC 324 736 103 103 103 103 103 15 103 103  
68 1527 Henry Morgan David Morgan Thornbury SC 324 736 103 103 103 15 103 103 103 103  
69 971 Simon Kitchen Abbi Hooper Grafham Water SC 325 737 103 103 103 103 103 103 16 103  
70 1306 Caroline Exley Anna Walsh LLSC 325 737 16 103 103 103 103 103 103 103  
71 1525 Martin Hart Moira Hart Notts County SC 325 737 103 103 103 103 103 16 103 103  
72 854 Geoff Edwards Fireman Sam Budworth 326 738 17 103 103 103 103 103 103 103  
73 1493 Geoff Holden Bernice Holden Locks SC 327 739 103 103 103 103 103 103 18 103  
74 1345 Adam Catlow Martyn Catlow LLSC 327 739 18 103 103 103 103 103 103 103  
75 1522 John MacKenzie Andy Box Dalgety Bay SC 327 739 103 103 103 103 18 103 103 103  
76 1318 Mark Atherton Sean Ratcliffe LLSC 328 740 19 103 103 103 103 103 103 103  
77 1519 Steven Broomfield Jenni Lewis Lymington Town SC 329 741 103 103 103 103 103 103 20 103  
78 543 Ian Webber-Rostron Luke Harrison Delph 329 741 20 103 103 103 103 103 103 103  
79 612 Rory Ferrier Ben East Lothian YC 329 741 103 103 103 103 20 103 103 103  
80 1283 Richard Wharram John Willars Welton 330 742 21 103 103 103 103 103 103 103  
81 1298 David Gray Alison Gray LLSC 331 743 22 103 103 103 103 103 103 103  
82 1467 Martin Spencer Vanessa Evans Leigh and Lowton SC 331 743 103 103 103 103 22 103 103 103  
83 1483 John Wilson Laura Glover East Lothian YC 332 744 103 103 103 103 23 103 103 103  
84 1073 Jamie Rogers Neil McLaren HLSC 333 745 103 103 103 103 24 103 103 103  
85 1060 Pete Pickford John Pickford Thorney Island SC 334 746 103 103 103 103 103 103 25 103  
86 877 William Findlay Tom McMeekin Strangford SC 334 746 103 103 103 103 25 103 103 103  
87 1148 Hester Robertson Richard Hope Dalgety Bay SC 335 747 103 103 103 103 26 103 103 103  
88 878 John Hesten Patrick Hesten Dovestone SC 336 748 103 103 103 103 103 103 27 103  
89 1345 Alexander Alcock Thomas Piggott Leigh & Lowton SC 337 749 103 103 103 103 103 103 28 103  
90 1263 David Stockton Anna Warren Wimbleball 338 750 103 103 103 103 103 103 29 103  
91 762 Paul McMeekin Jane McMeekin Strangford SC 338 750 103 103 103 103 29 103 103 103  
92 1437 Daniel Boatman Melanie Boatman Sunderland YC 339 751 103 103 103 103 103 103 30 103  
93 1252 Emma Palmer Michael Wilkinson DBSC 340 752 103 103 103 103 31 103 103 103  
94 1447 David Ryder Michelle Ryder Island Barn SC 341 753 103 103 103 103 103 103 32 103  
95 1195 Doug Laurie-Pie Bruce Millar East Lothian YC 341 753 103 103 103 103 32 103 103 103  
96 1392 Christopher Stanton Jules Thorne QMSC 342 754 103 103 103 103 103 103 33 103  
97 1445 Phil Britton Michael Atkinson Royal Findhorn YC 342 754 103 103 103 103 33 103 103 103  
98 700 Charlie Bell Kieran Lashford Lymington Town SC 343 755 103 103 103 103 103 103 34 103  
99 370 Martin Booth Alan Mclean RFYC 343 755 103 103 103 103 34 103 103 103  
100 1470 Ian Peace Mike Barret Island Barn SC 344 756 103 103 103 103 103 103 35 103  
101 1294 Mike Grant Alan Birse Largs SC 344 756 103 103 103 103 35 103 103 103  
102 1382 Andrew Hunt Matt Hunt Eastbourne Sovereign SC 345 757 103 103 103 103 103 103 36 103
 
Privacy Policy | Developed and Supported by YorkSoft ltd