United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results : RS400 Southern Tour

Sailing Chandlery RS400 Southern Tour – Overall


A consistent performance across inland and coastal venues, and in varying wind conditions, delivered an excellent series of results to give Tom Halhead and Paul Hilliar of Llandegfedd SC the Sailing Chandlery RS400 Southern Tour Champions title. Chris and Nicola Webber couldn’t quite catch them, despite an event win at Exe, finishing 2nd overall, with Edd Whitehead and Karen Oldale in 3rd.


Testament to the standard of the fleet is that from 8 events we had 7 different race winners and that the overall winners didn’t actually win an event! 57 pairs took part overall, representing 25 clubs, in the 30th year of the RS400.


The RS Class Association would like to thank all the volunteers at our host clubs and Andrew at Sailing Chandlery, for once again sponsoring the tour. We are delighted to confirm that Sailing Chandlery will be continuing with their sponsorship, and also giving all renewing and new RS Class Association members a £10 off £50 spend voucher and an ongoing 10% discount.


Thanks to tour rep Christopher Eames, who will be stepping down this year, having worked hard to delver a good mix of events that have helped the tour go from strength to strength. New tour rep Paul Hilliar is well on the way to finalising plans for the 2025 tour – sneak preview here!

Sailing Chandlery RS400 Southern Tour 2024

 

 

Sailing Chandlery RS400 Southern Tour 2024

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 57, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Queen Mary Bristol Corinthian Salcombe HISC Lee on Solent Parkstone Chichester YC Exe Total Nett
1st 1535 Llangdegfedd SC Tom Halhead Paul Hilliar 3.0 (58.0 DNC) (58.0 DNC) 2.0 2.0 (4.0) (58.0 DNC) 2.0 187.0 9.0
2nd 1479 Pevensey Bay SC Chris Webber Nicola Webber (5.0) (58.0 DNC) (58.0 DNC) 3.0 4.0 3.0 (58.0 DNC) 1.0 190.0 11.0
3rd 1541 Parkstone YC Edd Whitehead Karen Oldale 7.0 1.0 (58.0 DNC) 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 249.0 17.0
4th 1528 Queen Mary SC Christopher Eames / Ben Gratton Rachel Tilley 8.0 2.0 (58.0 DNC) 7.0 (58.0 DNC) (12.0) 1.0 (58.0 DNC) 204.0 18.0
5th 1550 Chichester YC / HISC Jack Holden Rob Henderson / Dan Henderson 6.0 (58.0 DNC) (58.0 DNC) 9.0 3.0 5.0 (58.0 DNC) (58.0 DNC) 255.0 23.0
6th 1481 Lymington Town SC Howard Farbrother Louise Hoskin / Jack Munnelly 13.0 (58.0 DNC) 6.0 6.0 (58.0 DNC) 8.0 (58.0 DNC) (58.0 DNC) 265.0 33.0
7th 1377 LOSSC Neil Bevington Alan Skeens (58.0 DNC) (58.0 DNC) (58.0 DNC) 14.0 5.0 14.0 2.0 (58.0 DNC) 267.0 35.0
8th 1309 Solva SC Stevie Beckett Tom Hough / Lucy Rutter 9.0 (58.0 DNC) 4.0 13.0 (58.0 DNC) 15.0 (58.0 DNC) (58.0 DNC) 273.0 41.0
9th 1435 Warsash SC Matt Sheahan Ellie Sheahan 11.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 9.0 23.0 6.0 (58.0 DNC) 281.0 49.0
10th 1526 Beaver SC Ollie Groves Esther Parkhurst 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 2.0 (58.0 DNC) 58.0 DNC 295.0 63.0
11th 1538 Burghfield Ian Martin Emma Clarke / Chris Martin / Jon Pinner 1.0 (58.0 DNC) (58.0 DNC) 4.0 (58.0 DNC) 1.0 (58.0 DNC) 58.0 DNC 296.0 64.0
12th 1548 Eastbourne Sovereign SC Mick Whitmore Sarah Whitmore (58.0 DNC) 3.0 7.0 (58.0 DNC) 6.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 306.0 74.0
13th 1020 Chew Valley Lake SC Paul Smalley Anna Kerslake (58.0 DNC) 8.0 3.0 (58.0 DNC) (58.0 DNC) 7.0 (58.0 DNC) 58.0 DNC 308.0 76.0
14th 1504 Lyme Regis Sam Knight Chris Bownes 4.0 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 9.0 (58.0 DNC) 58.0 DNC 308.0 76.0
15th 1556 Warsash SC Andy Powell Chris Rolfe (58.0 DNC) 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 26.0 58.0 DNC 6.0 329.0 97.0
16th 1422 Warsash SC Bruce Mills Andrea Jarman (58.0 DNC) (58.0 DNC) (58.0 DNC) 19.0 10.0 25.0 (58.0 DNC) 58.0 DNC 344.0 112.0
17th 411 Starcross Richard Cain Barney Dearsly (58.0 DNC) (58.0 DNC) 2.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 3.0 353.0 121.0
18th 1502 Llangorse SC Jon Heissig Nicky Griffin (58.0 DNC) 6.0 (58.0 DNC) 8.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 362.0 130.0
19th 1210 Hayling Island SC Niall Houston George Zavos 12.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 3.0 58.0 DNC 363.0 131.0
20th 1324 HISC Grant Shoebridge Richard Watney (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 13.0 58.0 DNC 7.0 58.0 DNC 368.0 136.0
21st 1447 Island Barn SC David Ryder Michelle Ryder (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 19.0 4.0 58.0 DNC 371.0 139.0
22nd 1444 Warsash SC Alex Holock Robin Kerby (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 (58.0 DNC) 13.0 58.0 DNC 58.0 DNC 371.0 139.0
23rd 1369 Parkstone SC Leo Dixon Jay Dixon (58.0 DNC) (58.0 DNC) (58.0 DNC) 15.0 (58.0 DNC) 10.0 58.0 DNC 58.0 DNC 373.0 141.0
24th 1500 Burghfield SC Nick Craig Toby Lewis (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 407.0 175.0
25th 1481 Warsash SC Ian Walker Anna Warren (58.0 DNC) (58.0 DNC) 1.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 407.0 175.0
26th 1356 Llandegfedd Peter Vincent Chris Bishop (58.0 DNC) 4.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 410.0 178.0
27th 506 Saltash SC Alex Zamaria Alice Harper (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 5.0 411.0 179.0
28th 1441 Cardiff Bay YC Mark Oakey Jess Oakey (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 5.0 58.0 DNC 411.0 179.0
29th 1078   Peter Jackson Dave Philips (58.0 DNC) (58.0 DNC) 5.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 411.0 179.0
30th 1542 Parkstone YC Andy Hadfield Alice Eyre (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 6.0 58.0 DNC 58.0 DNC 412.0 180.0
31st 1192 Arun SC Jack Munnely Lou Hosken / Rachel Tilley (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 58.0 DNC 58.0 DNC 58.0 DNC 413.0 181.0
32nd 1536 Lee on Solent SC Jonty Challis Nick Allan (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 8.0 58.0 DNC 58.0 DNC 58.0 DNC 414.0 182.0
33rd 1329 Salcombe Peter Colclough Chris Laycock (58.0 DNC) (58.0 DNC) 8.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 414.0 182.0
34th 1534 Salcombe Paul Engelmann Katy Engelmann (58.0 DNC) (58.0 DNC) 9.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 415.0 183.0
35th 1471 Salcombe John McLaren Annie McLaren (58.0 DNC) (58.0 DNC) 10.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 416.0 184.0
36th 1432 QMSC James Alsop Simon Edwards 10.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 416.0 184.0
37th 1469 Parkstone YC Martin Powell Arun Powell (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 11.0 58.0 DNC 58.0 DNC 417.0 185.0
38th 1487 LOSSC Andrew Bray Sarah Bevington (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 11.0 58.0 DNC 58.0 DNC 58.0 DNC 417.0 185.0
39th 1189 Downs SC Steve Restall Chris Stubbs (58.0 DNC) (58.0 DNC) (58.0 DNC) 11.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 417.0 185.0
40th 1130   Martin Weston Mike Webb (58.0 DNC) (58.0 DNC) 11.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 417.0 185.0
41st 1116 Lee on Solent SC Sarah Eames Niall Eames (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 58.0 DNC 58.0 DNC 58.0 DNC 418.0 186.0
42nd 1480 Eastbourne Sovereign SC Andy Jefferies Allyson Jefferies (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 418.0 186.0
43rd 1382   Andrew Hunt Matt Hunt (58.0 DNC) (58.0 DNC) 12.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 418.0 186.0
44th 1359 King George SC Stuart Philbey Jack Slater 14.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 420.0 188.0
45th 1539 Lymington Town SC Steven Broomfield Lou Hosken (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 16.0 58.0 DNC 58.0 DNC 422.0 190.0
46th 1489 Warsash David Swift Rob Burgess (58.0 DNC) (58.0 DNC) (58.0 DNC) 16.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 422.0 190.0
47th 1408 Parkstone YC Owain Hughes Peter Eyre (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 17.0 58.0 DNC 58.0 DNC 423.0 191.0
48th 1410 Tynemouth SC Jacob Ainsworth Kayleigh Roberts (58.0 DNC) (58.0 DNC) (58.0 DNC) 17.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 423.0 191.0
49th 1376 King George SC Tim Le Couilliard James Le Couilliard (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 18.0 58.0 DNC 58.0 DNC 424.0 192.0
50th 1529 HISC Clive Everest Rebecca Kent (58.0 DNC) (58.0 DNC) (58.0 DNC) 18.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 424.0 192.0
51st 1407 Parkstone YC Paul Frey Emily Keats (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 20.0 58.0 DNC 58.0 DNC 426.0 194.0
52nd 1462 LOSSC Dennis Watson Nikita Watson (58.0 DNC) (58.0 DNC) (58.0 DNC) 20.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 426.0 194.0
53rd 1433 Parkstone YC Richard Hall Alicia Andrews (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 21.0 58.0 DNC 58.0 DNC 427.0 195.0
54th 630 York SC Peter Craggs Phil Nelson (58.0 DNC) (58.0 DNC) (58.0 DNC) 21.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 427.0 195.0
55th 1201 Parkstone YC Lewis Crawford Ben Burns (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 22.0 58.0 DNC 58.0 DNC 428.0 196.0
56th 1474   Sam Gardner Jamie Wilson (58.0 DNC) (58.0 DNC) (58.0 DNC) 22.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 428.0 196.0
57th 1225 Parkstone YC Stuart Costigan Brett Grinnel (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 24.0 58.0 DNC 58.0 DNC 430.0 198.0

 

 

Sailwave Scoring Software 2.34.00
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd