Results : RS400 will follow
Sailing Results
RS400 Eurocup
Sail No
Helm
Crew
Series Points
Series Place
Gravedona
Mounts Bay
873
Roger Gilbert
James Stewart
3
1
2
1
949
Craig Burlton
Andrew Bonsey
5
2
3
2
1072
David Giles
Jarad Halligan
11
3
1
10
1090
Phil Jackson
Gerard Barron
17
4
5
12
802
Pete Vincent
Pete Cruickshank
26
5
10
16
1077
Robin Kenyon
Joel McDonald
26
6
11
15
1946
David Brown
Sheena Craig
36
7
6
30
946
Charlie Duchesne
Dan Sanders
37
8
8
29
921
Giles Chipperfield
Heather Chipperfield
39
9
7
32
836
Jane Norris
Dave Fewings
58
10
12
46
1058
Chris Goswell
Pauline McCracken
80
11
13
67
980
Dan Vincent
Adrian Lynham
114
12
111
3
1102
Jon Gorringe
Toby Lewis
115
13
111
4
1038
Nick Craig
Keith Bedborough
115
14
4
111
896
Chris Jennings
Edward Nickin
116
15
111
5
947
John Callaghan
Darren Gurney
116
16
16
100
1055
Colin Prince
Tony Prince
117
17
111
6
1044
Stewart Robertson
Ben Robertson
118
18
111
7
1007
Richard Catchpole
Alan Woosey
119
19
111
8
1009
Colin Smith
Sarah Smith
120
20
111
9
1070
Terry Cook
�
120
21
9
111
1097
Greg O'Brien
�
122
22
111
11
1025
Russ Gibbs
Jayne Singleton
124
23
111
13
1006
Steve Venables
Richard Brown
125
24
111
14
824
James Sullivan
Trevor Harris
125
25
14
111
713
Roger Irvine
Paul Ellison
126
26
15
111
411
Richard Cain
�
128
27
111
17
592
Malcolm Green
Martin Green
129
28
111
18
816
Pete Allam
Jo Allam
130
29
111
19
1100
Tony Woods
Amanda Pierpoint
131
30
111
20
1051
Andrew Fox
Simon Birchall
132
31
111
21
1095
Ian Robson
�
133
32
111
22
755
Jonathan Ching
T Newton
134
33
111
23
727
Bob Warren
Vicky Bridger
135
34
111
24
848
Mike Palfreman
Richard Cain
136
35
111
25
936
Peter Walters
Tom Jeffcoate
137
36
111
26
1003
Gavin Fleming
David Milroy
138
37
111
27
817
David Exley
Caroline Fisher
139
38
111
28
1052
Robbie Wilson
Jenny Dick
142
39
111
31
889
Richard Hudson
Alex Hopson
144
40
111
33
795
Simon Cowood
Pete Rowley
145
41
111
34
891
Louise McKeand
Nigel Hall
146
42
111
35
958
Jason Pyke
Ian Gregory
147
43
111
36
1011
Russell Collister
June Collister
148
44
111
37
1061
Jahn Patrick McCaldin
Paul Rigg
149
45
111
38
1034
Andrew Riddington
Andy
150
46
111
39
721
Richard Fryer
Robert Fryer
151
47
111
40
781
Mark Needler
Simon Potts
152
48
111
41
1098
Carl Mayhew
Julie Mayhew
153
49
111
42
1001
Mark Fearnley
Chris Spicer
154
50
111
43
542
Alex Davies
Matthew Humphreys
155
51
111
44
785
Richard Shingleton-Smith
Katie Shingleton-Smith
156
52
111
45
617
Chris Bailey
Matt Bailey
158
53
111
47
641
Hywel Roberts
Melissa Storey
159
54
111
48
1093
Simon Sydenham
�
160
55
111
49
771
Duncan Glen
Tim Mitchell
161
56
111
50
1096
Matt Fairlass
�
162
57
111
51
941
Andy Williams
Lucy Marriott
163
58
111
52
893
Tim Hall
Jenny Rogers
164
59
111
53
511
Mark Taylor
Fiona Taylor
165
60
111
54
956
Chris Hogan
Neil Hughston
166
61
111
55
877
Phil Britton
Susan Britton
167
62
111
56
843
Martin Browne
Dinah Holmes
168
63
111
57
1046
Simon Dodds
Lynda Handley
169
64
111
58
716
Sally Styles
Martyn Styles
170
65
111
59
448
Keith Cuthbert
Catriona Dalrymple
171
66
111
60
1057
Martin Kersley
Helen Morgan
172
67
111
61
890
Phil Tilley
Helen Tilley
173
68
111
62
982
Gavin Marshall
John Ryder
174
69
111
63
853
Pippa Baker
Mostyn Evans
175
70
111
64
602
Jeremy Stephens
Denzil May
176
71
111
65
773
Clive Telford
�
177
72
111
66
965
Ann Whitfield
Keith Whitfield
179
73
111
68
760
Matt Sargent
Clare Varney
180
74
111
69
1110
Paul Kelly
�
181
75
111
70
1064
Mike Acton
Sigy Pearce
182
76
111
71
835
Mike Bartlett
Stu Jagger
183
77
111
72
464
Neil Bevington
Graham Windle
184
78
111
73
735
Andrew Wright
Richard Priest
185
79
111
74
930
Stephen Bales
Ritchie Birchenhall
186
80
111
75
510
Mark Dingsdale
Karen Baker
187
81
111
76
1060
Chris Gillard
Alan Gibbon
188
82
111
77
714
Andrew Williams
Tom Cringle
189
83
111
78
981
Hugh Botterell
Dan Bleasdale
190
84
111
79
983
Diana Shanks
Duncan McGuire
191
85
111
80
855
Jake Fairhead
David Giles
192
86
111
81
908
Mike Redpath
David Foster
193
87
111
82
1066
Peter Stratton
Paul Newton
194
88
111
83
1073
Adam Oliver
�
195
89
111
84
1106
Nick Fribbens
Paul Armitage
196
90
111
85
698
Phil Davies
Tom Summers
197
91
111
86
1089
Chris Ritchie
Amelia Robinson
198
92
111
87
572
Mark Matthews
Mark Dean
199
93
111
88
431
Paul Edwards
Barnaby Edwards
200
94
111
89
944
Garry Phare
Nicole Schroeder
201
95
111
90
719
Martin Gunn
Alex Harris
202
96
111
91
918
Mark Longstaff
Hanna Longstaff
203
97
111
92
1018
Adam Golding
Chris Paul
204
98
111
93
888
Nick Francis
Simon Edwards
205
99
111
94
792
John Cox
Pauline Cox
206
100
111
95
924
Simon Matthews
Penny Atkinson
207
101
111
96
807
Max Capener
Matthew McGovern
208
102
111
97
931
Jonathan Smith
Liz Smith
209
103
111
98
647
John Whalley
Mel Whalley
210
104
111
99
479
G Keyworth
�
212
105
111
101
914
Helen Stewart
Bryan Stewart
213
106
111
102
490
Tom Wilson
Debbie Cooper
214
107
111
103
667
Richard Harrington
Anna Harrington
215
108
111
104
654
Wayne Shirley
Ben Shirley
216
109
111
105
808
Ian Rhodes
�
217
110
111
106
Tue 14 Aug 01 21:15:43
RS400 Eurocup |
Sail No | Helm | Crew | Series Points | Series Place | Gravedona | Mounts Bay |
873 | Roger Gilbert | James Stewart | 3 | 1 | 2 | 1 |
949 | Craig Burlton | Andrew Bonsey | 5 | 2 | 3 | 2 |
1072 | David Giles | Jarad Halligan | 11 | 3 | 1 | 10 |
1090 | Phil Jackson | Gerard Barron | 17 | 4 | 5 | 12 |
802 | Pete Vincent | Pete Cruickshank | 26 | 5 | 10 | 16 |
1077 | Robin Kenyon | Joel McDonald | 26 | 6 | 11 | 15 |
1946 | David Brown | Sheena Craig | 36 | 7 | 6 | 30 |
946 | Charlie Duchesne | Dan Sanders | 37 | 8 | 8 | 29 |
921 | Giles Chipperfield | Heather Chipperfield | 39 | 9 | 7 | 32 |
836 | Jane Norris | Dave Fewings | 58 | 10 | 12 | 46 |
1058 | Chris Goswell | Pauline McCracken | 80 | 11 | 13 | 67 |
980 | Dan Vincent | Adrian Lynham | 114 | 12 | 111 | 3 |
1102 | Jon Gorringe | Toby Lewis | 115 | 13 | 111 | 4 |
1038 | Nick Craig | Keith Bedborough | 115 | 14 | 4 | 111 |
896 | Chris Jennings | Edward Nickin | 116 | 15 | 111 | 5 |
947 | John Callaghan | Darren Gurney | 116 | 16 | 16 | 100 |
1055 | Colin Prince | Tony Prince | 117 | 17 | 111 | 6 |
1044 | Stewart Robertson | Ben Robertson | 118 | 18 | 111 | 7 |
1007 | Richard Catchpole | Alan Woosey | 119 | 19 | 111 | 8 |
1009 | Colin Smith | Sarah Smith | 120 | 20 | 111 | 9 |
1070 | Terry Cook | � | 120 | 21 | 9 | 111 |
1097 | Greg O'Brien | � | 122 | 22 | 111 | 11 |
1025 | Russ Gibbs | Jayne Singleton | 124 | 23 | 111 | 13 |
1006 | Steve Venables | Richard Brown | 125 | 24 | 111 | 14 |
824 | James Sullivan | Trevor Harris | 125 | 25 | 14 | 111 |
713 | Roger Irvine | Paul Ellison | 126 | 26 | 15 | 111 |
411 | Richard Cain | � | 128 | 27 | 111 | 17 |
592 | Malcolm Green | Martin Green | 129 | 28 | 111 | 18 |
816 | Pete Allam | Jo Allam | 130 | 29 | 111 | 19 |
1100 | Tony Woods | Amanda Pierpoint | 131 | 30 | 111 | 20 |
1051 | Andrew Fox | Simon Birchall | 132 | 31 | 111 | 21 |
1095 | Ian Robson | � | 133 | 32 | 111 | 22 |
755 | Jonathan Ching | T Newton | 134 | 33 | 111 | 23 |
727 | Bob Warren | Vicky Bridger | 135 | 34 | 111 | 24 |
848 | Mike Palfreman | Richard Cain | 136 | 35 | 111 | 25 |
936 | Peter Walters | Tom Jeffcoate | 137 | 36 | 111 | 26 |
1003 | Gavin Fleming | David Milroy | 138 | 37 | 111 | 27 |
817 | David Exley | Caroline Fisher | 139 | 38 | 111 | 28 |
1052 | Robbie Wilson | Jenny Dick | 142 | 39 | 111 | 31 |
889 | Richard Hudson | Alex Hopson | 144 | 40 | 111 | 33 |
795 | Simon Cowood | Pete Rowley | 145 | 41 | 111 | 34 |
891 | Louise McKeand | Nigel Hall | 146 | 42 | 111 | 35 |
958 | Jason Pyke | Ian Gregory | 147 | 43 | 111 | 36 |
1011 | Russell Collister | June Collister | 148 | 44 | 111 | 37 |
1061 | Jahn Patrick McCaldin | Paul Rigg | 149 | 45 | 111 | 38 |
1034 | Andrew Riddington | Andy | 150 | 46 | 111 | 39 |
721 | Richard Fryer | Robert Fryer | 151 | 47 | 111 | 40 |
781 | Mark Needler | Simon Potts | 152 | 48 | 111 | 41 |
1098 | Carl Mayhew | Julie Mayhew | 153 | 49 | 111 | 42 |
1001 | Mark Fearnley | Chris Spicer | 154 | 50 | 111 | 43 |
542 | Alex Davies | Matthew Humphreys | 155 | 51 | 111 | 44 |
785 | Richard Shingleton-Smith | Katie Shingleton-Smith | 156 | 52 | 111 | 45 |
617 | Chris Bailey | Matt Bailey | 158 | 53 | 111 | 47 |
641 | Hywel Roberts | Melissa Storey | 159 | 54 | 111 | 48 |
1093 | Simon Sydenham | � | 160 | 55 | 111 | 49 |
771 | Duncan Glen | Tim Mitchell | 161 | 56 | 111 | 50 |
1096 | Matt Fairlass | � | 162 | 57 | 111 | 51 |
941 | Andy Williams | Lucy Marriott | 163 | 58 | 111 | 52 |
893 | Tim Hall | Jenny Rogers | 164 | 59 | 111 | 53 |
511 | Mark Taylor | Fiona Taylor | 165 | 60 | 111 | 54 |
956 | Chris Hogan | Neil Hughston | 166 | 61 | 111 | 55 |
877 | Phil Britton | Susan Britton | 167 | 62 | 111 | 56 |
843 | Martin Browne | Dinah Holmes | 168 | 63 | 111 | 57 |
1046 | Simon Dodds | Lynda Handley | 169 | 64 | 111 | 58 |
716 | Sally Styles | Martyn Styles | 170 | 65 | 111 | 59 |
448 | Keith Cuthbert | Catriona Dalrymple | 171 | 66 | 111 | 60 |
1057 | Martin Kersley | Helen Morgan | 172 | 67 | 111 | 61 |
890 | Phil Tilley | Helen Tilley | 173 | 68 | 111 | 62 |
982 | Gavin Marshall | John Ryder | 174 | 69 | 111 | 63 |
853 | Pippa Baker | Mostyn Evans | 175 | 70 | 111 | 64 |
602 | Jeremy Stephens | Denzil May | 176 | 71 | 111 | 65 |
773 | Clive Telford | � | 177 | 72 | 111 | 66 |
965 | Ann Whitfield | Keith Whitfield | 179 | 73 | 111 | 68 |
760 | Matt Sargent | Clare Varney | 180 | 74 | 111 | 69 |
1110 | Paul Kelly | � | 181 | 75 | 111 | 70 |
1064 | Mike Acton | Sigy Pearce | 182 | 76 | 111 | 71 |
835 | Mike Bartlett | Stu Jagger | 183 | 77 | 111 | 72 |
464 | Neil Bevington | Graham Windle | 184 | 78 | 111 | 73 |
735 | Andrew Wright | Richard Priest | 185 | 79 | 111 | 74 |
930 | Stephen Bales | Ritchie Birchenhall | 186 | 80 | 111 | 75 |
510 | Mark Dingsdale | Karen Baker | 187 | 81 | 111 | 76 |
1060 | Chris Gillard | Alan Gibbon | 188 | 82 | 111 | 77 |
714 | Andrew Williams | Tom Cringle | 189 | 83 | 111 | 78 |
981 | Hugh Botterell | Dan Bleasdale | 190 | 84 | 111 | 79 |
983 | Diana Shanks | Duncan McGuire | 191 | 85 | 111 | 80 |
855 | Jake Fairhead | David Giles | 192 | 86 | 111 | 81 |
908 | Mike Redpath | David Foster | 193 | 87 | 111 | 82 |
1066 | Peter Stratton | Paul Newton | 194 | 88 | 111 | 83 |
1073 | Adam Oliver | � | 195 | 89 | 111 | 84 |
1106 | Nick Fribbens | Paul Armitage | 196 | 90 | 111 | 85 |
698 | Phil Davies | Tom Summers | 197 | 91 | 111 | 86 |
1089 | Chris Ritchie | Amelia Robinson | 198 | 92 | 111 | 87 |
572 | Mark Matthews | Mark Dean | 199 | 93 | 111 | 88 |
431 | Paul Edwards | Barnaby Edwards | 200 | 94 | 111 | 89 |
944 | Garry Phare | Nicole Schroeder | 201 | 95 | 111 | 90 |
719 | Martin Gunn | Alex Harris | 202 | 96 | 111 | 91 |
918 | Mark Longstaff | Hanna Longstaff | 203 | 97 | 111 | 92 |
1018 | Adam Golding | Chris Paul | 204 | 98 | 111 | 93 |
888 | Nick Francis | Simon Edwards | 205 | 99 | 111 | 94 |
792 | John Cox | Pauline Cox | 206 | 100 | 111 | 95 |
924 | Simon Matthews | Penny Atkinson | 207 | 101 | 111 | 96 |
807 | Max Capener | Matthew McGovern | 208 | 102 | 111 | 97 |
931 | Jonathan Smith | Liz Smith | 209 | 103 | 111 | 98 |
647 | John Whalley | Mel Whalley | 210 | 104 | 111 | 99 |
479 | G Keyworth | � | 212 | 105 | 111 | 101 |
914 | Helen Stewart | Bryan Stewart | 213 | 106 | 111 | 102 |
490 | Tom Wilson | Debbie Cooper | 214 | 107 | 111 | 103 |
667 | Richard Harrington | Anna Harrington | 215 | 108 | 111 | 104 |
654 | Wayne Shirley | Ben Shirley | 216 | 109 | 111 | 105 |
808 | Ian Rhodes | � | 217 | 110 | 111 | 106 |
Tue 14 Aug 01 21:15:43