Results : RS400 RESULTS AFTER 8 EVENTS AND WITH 3 DISCARDS IN PLACE.
Sailwave results for 2006 Fat Face Circuit
2006 Fat Face Circuit
RS 400 Fat Face Racing Circuit
Sailed: 8
Discards: 3
Rank
Fleet
Sail No
Helm
Crew
Club
QMSC
Leigh and Lowton
Abersoch
Aldeburgh
Weymouth
Brixham
Parkstone
HISC
Points
18/03/06
01/04/06
29/04/06
13/05/06
03/06/06
24/06/06
08/07/06
23/09/06
1
Gold
1240
Tom Halhead
Chris Bishop
BCYC
2
DNC
3
1
2
1
2
2
8
2
Gold
1121
Paul Hilliar
Stuart Jagger
Bristol Corinthian YC
3
DNC
7
DNC
6
DNC
3
1
20
3
Gold
1204
Chris Gowers
Julie Riley
Port Dinorwic
5
6
4
DNC
3
DNC
DNC
3
21
4
Silver
1251
Howard Farbrother
Louise Hosken
Queen Mary SC
9
DNC
DNC
3
19
6
17
8
43
5
Silver
1267
Ronan Kenneally
Roger O�Gorman
Queen Mary SC
12
11
10
DNC
16
2
DNC
10
45
6
Silver
693
Jon Smith
Debbie Smith
Bartley SC
13
12
24
17
17
14
DNC
15
71
7
Gold
1237
Nick Craig
James Stewart
Frensham Pond
DNC
1
2
DNC
1
DNC
1
DNC
123
8
Silver
1217
John Cooper
Becci Wigley
Lymington Town SC
8
DNC
DNC
DNC
8
3
DNC
6
143
9
Silver
1275
Sam Parker
Anna Ludgate
Burghfield SC
DNC
23
DNC
DNC
9
8
26
DNC
184
10
1262
Hywel Roberts
Mike Child
Parkstone
DNC
DNC
DNC
DNC
4
7
7
DNC
254
11
1182
Phil Jackson
Gerard Barron
Parkstone
DNC
DNC
DNC
DNC
10
4
9
DNC
259
12
1201
Neil Peacock
Rick Peacock
Bartley
DNC
DNC
12
DNC
18
15
DNC
DNC
281
13
1088
Richard Kenion
Richard Bullock
Parkstone
DNC
DNC
DNC
DNC
14
11
22
DNC
283
14
577
Peter Travis
Tim Emberley
DNC
DNC
DNC
DNC
DNC
18
33
16
303
15
Gold
1164
Richard Marsh
Heather Nocton
Elton SC
DNC
5
5
DNC
DNC
DNC
DNC
DNC
364
16
Gold
1126
Greg O�Brien
Fiona Clark
Bartley
4
DNC
DNC
DNC
DNC
DNC
8
DNC
366
17
Silver
735
Rob Jones
Liz Jones
Weston SC
7
DNC
DNC
DNC
DNC
DNC
DNC
5
366
18
Gold
1155
Paul Allen
Michael Allen
LLSC
DNC
13
1
DNC
DNC
DNC
DNC
DNC
368
19
1063
Rick Peacock
Bartley
DNC
DNC
DNC
DNC
12
DNC
DNC
4
370
20
Gold
1186
David Exley
Nigel Hall
LLSC
DNC
3
15
DNC
DNC
DNC
DNC
DNC
372
21
Silver
733
Nev Watson
Lou Watson
Weston SC
10
DNC
DNC
DNC
DNC
DNC
DNC
9
373
22
Gold
1258
Andy Fox
Ian Fletcher
LLSC
DNC
9
11
DNC
DNC
DNC
DNC
DNC
374
23
Silver
1191
Louise Mckeand
Chris Basset
LLSC
DNC
8
13
DNC
DNC
DNC
DNC
DNC
375
24
1274
Bill Handley
Lynda Handley
St Mawes
DNC
DNC
DNC
DNC
13
9
DNC
DNC
376
25
Silver
1014
Hamish Gledhill
Simon Dowse
West Riding SC
DNC
17
9
DNC
DNC
DNC
DNC
DNC
380
26
1205
Chris Bailey
Matt Bailey
Bartley SC
DNC
DNC
DNC
DNC
DNC
12
14
DNC
380
27
Silver
774
David Poore
Tim Simpson
LLSC
DNC
7
21
DNC
DNC
DNC
DNC
DNC
382
28
Silver
966
Dave Green
Jude Pryde
LLSC
DNC
22
8
DNC
DNC
DNC
DNC
DNC
384
29
Silver
1101
Simon Baker
Graham Hayes
Queen Mary SC
11
DNC
DNC
23
DNC
DNC
DNC
DNC
388
30
1047
Mike Adams
Rowan Stedman
Bexhill
DNC
DNC
DNC
DNC
DNC
DNC
29
7
390
31
1066
Richard Graham-Enock
Roland Walker
Aldeburgh YC
DNC
DNC
DNC
DNC
DNC
13
23
DNC
390
32
810
Richard Arthur
Sue Arthur
Queen Mary SC
DNC
DNC
DNC
20
DNC
DNC
DNC
17
391
33
522
Nick Simmons
James Jaffer
Corus SC
DNC
DNC
DNC
DNC
DNC
16
30
DNC
400
34
1264
Gordon Patterson
Warren Polly
RNIYC
DNC
DNC
20
DNC
DNC
DNC
28
DNC
402
35
Silver
804
Simon Blackaller
M. Camble
Parkstone YC
18
DNC
DNC
DNC
DNC
DNC
36
DNC
408
36
594
Paul Naser
Bob Swaffield
Spinnaker SC
DNC
DNC
DNC
DNC
21
DNC
35
DNC
410
37
Gold
1238
Chris Jennings
Andrew Bonsey
Burghfield SC
1
DNC
DNC
DNC
DNC
DNC
DNC
DNC
473
38
Gold
1264
Mike Budd
Mark Greeves
LLSC
DNC
2
DNC
DNC
DNC
DNC
DNC
DNC
474
38
860
Charles Somerset
Anne Somerset
Aldeburgh YC
DNC
DNC
DNC
2
DNC
DNC
DNC
DNC
474
40
1129
Martin Browne
Dinah Holmes
DNC
DNC
DNC
4
DNC
DNC
DNC
DNC
476
40
Gold
1007
Richard Catchpole
Alan Woosey
LLSC
DNC
4
DNC
DNC
DNC
DNC
DNC
DNC
476
40
1279
Jon Gorringe
Toby Lewis
Parkstone YC
DNC
DNC
DNC
DNC
DNC
DNC
4
DNC
476
43
1059
Steve Venables
Richard Brown
Sutton SC
DNC
DNC
DNC
DNC
DNC
DNC
5
DNC
477
43
1296
Giles Chipperfield
Heather Chipperfield
DNC
DNC
DNC
DNC
DNC
5
DNC
DNC
477
43
1166
Chris Martin
Burghfield
DNC
DNC
DNC
DNC
5
DNC
DNC
DNC
477
43
1111
Stephen Fulford
Aldeburgh YC
DNC
DNC
DNC
5
DNC
DNC
DNC
DNC
477
47
1093
Simon Sydenham
Aisling Bowman
Aldeburgh YC
DNC
DNC
DNC
6
DNC
DNC
DNC
DNC
478
47
1219
Jonathan Sinclair
Gary Howland
WL
DNC
DNC
6
DNC
DNC
DNC
DNC
DNC
478
47
Silver
1203
Richard Gray
Jon Dyas
Queen Mary SC
6
DNC
DNC
DNC
DNC
DNC
DNC
DNC
478
47
962
David Jones
Mark Hogan
Port Dinorwic SC
DNC
DNC
DNC
DNC
DNC
DNC
6
DNC
478
51
864
Ian Pickard
Bristol Corinthian YC
DNC
DNC
DNC
DNC
7
DNC
DNC
DNC
479
51
1149
Nicholas Bell
Alexia Bell
Aldeburgh YC
DNC
DNC
DNC
7
DNC
DNC
DNC
DNC
479
53
1073
Gavin Marshall
Annie Marshall
Aldeburgh YC
DNC
DNC
DNC
8
DNC
DNC
DNC
DNC
480
54
1185
Terry Fellowes
Nikki Fellowes
Aldeburgh YC
DNC
DNC
DNC
9
DNC
DNC
DNC
DNC
481
55
Silver
1091
Gareth Williams
Ross Roberts
LLSC
DNC
10
DNC
DNC
DNC
DNC
DNC
DNC
482
55
1215
Simon Pritchard Jones
Ellen Milner
DNC
DNC
DNC
DNC
DNC
10
DNC
DNC
482
55
932
Jock Mawson
Richard Graham-Enoch
Aldeburgh YC
DNC
DNC
DNC
10
DNC
DNC
DNC
DNC
482
55
1212
Neal Freeman
Paul Freeman
Parkstone YC
DNC
DNC
DNC
DNC
DNC
DNC
10
DNC
482
59
1236
Richard Bone
Daniel Martin
Bough Beech SC
DNC
DNC
DNC
DNC
DNC
DNC
11
DNC
483
59
1210
James Downer
Trevor Scovell
DNC
DNC
DNC
DNC
DNC
DNC
DNC
11
483
59
941
Ben Deacon
Katie Reiss
Aldeburgh YC
DNC
DNC
DNC
11
DNC
DNC
DNC
DNC
483
59
1051
Sam Hoyland
Weston SC
DNC
DNC
DNC
DNC
11
DNC
DNC
DNC
483
63
680
Paul Browning
Paul Armintage
DNC
DNC
DNC
12
DNC
DNC
DNC
DNC
484
63
1088
Alan Kenyan
Richard Kenyan
DNC
DNC
DNC
DNC
DNC
DNC
DNC
12
484
63
806
Bob Alexander
Sam Pearson
Parkstone YC
DNC
DNC
DNC
DNC
DNC
DNC
12
DNC
484
66
1220
Andrew Freeman
Emma Jones
Parkstone YC
DNC
DNC
DNC
DNC
DNC
DNC
13
DNC
485
66
1073
Adam Oliver
Ben Delap
Aldeburgh
DNC
DNC
DNC
DNC
DNC
DNC
DNC
13
485
66
1002
John Hallas
Graham Webb
Aldeburgh YC
DNC
DNC
DNC
13
DNC
DNC
DNC
DNC
485
69
547
Ed Stevens
Rhodri Jones
Aldeburgh YC
DNC
DNC
DNC
14
DNC
DNC
DNC
DNC
486
69
944
Winston Lord
Vicky Lord
Weston SC
DNC
DNC
DNC
DNC
DNC
DNC
DNC
14
486
69
Silver
1209
Eamon Cuthbert
Mark Cuthbert
LLSC
DNC
14
DNC
DNC
DNC
DNC
DNC
DNC
486
69
Silver
955
David Donnelly
S. Malaulty
Queen Mary SC
14
DNC
DNC
DNC
DNC
DNC
DNC
DNC
486
69
1189
Nick Holt
Derek Hill
Blackpool & Fleetwood
DNC
DNC
14
DNC
DNC
DNC
DNC
DNC
486
74
Silver
1233
N. Francis
S. Edwards
QueenMary SC
15
DNC
DNC
DNC
DNC
DNC
DNC
DNC
487
74
Silver
1050
Cathy Partington
Mike Partington
LLSC
DNC
15
DNC
DNC
DNC
DNC
DNC
DNC
487
74
1019
Archie Massey
Simon Walker
Itchenor Sc
DNC
DNC
DNC
DNC
DNC
DNC
15
DNC
487
74
1174
Stuart Gurney
Karen Evans
Thames SC
DNC
DNC
DNC
15
DNC
DNC
DNC
DNC
487
74
1059
Lieghton King
Cassington water
DNC
DNC
DNC
DNC
15
DNC
DNC
DNC
487
79
1263
Roland Walker
Aldeburgh YC
DNC
DNC
DNC
16
DNC
DNC
DNC
DNC
488
79
1082
Chris Hogan
Elaine Marsh
Port Dinorwic SC
DNC
DNC
DNC
DNC
DNC
DNC
16
DNC
488
79
Silver
794
D. Herward
P. Mason
Datchet Water SC
16
DNC
DNC
DNC
DNC
DNC
DNC
DNC
488
79
812
Shon Stockwell
Steve Owen
Clwb Hwylio Y Felinheli
DNC
DNC
16
DNC
DNC
DNC
DNC
DNC
488
79
Silver
765
Joe Erskine
Tim Seddon
LLSC
DNC
16
DNC
DNC
DNC
DNC
DNC
DNC
488
84
748
Andy Long
Lou Asman
Clwb Hwylio Y Felinheli
DNC
DNC
17
DNC
DNC
DNC
DNC
DNC
489
84
Silver
1107
Brian Humphrey
Rob Lineham
Queen Mary SC
17
DNC
DNC
DNC
DNC
DNC
DNC
DNC
489
84
698
Daryl Geary
Mark Savidge
DNC
DNC
DNC
DNC
DNC
17
DNC
DNC
489
87
952
Georgie Blaver-Mann
Rob Hepburn
Parkstone YC
DNC
DNC
DNC
DNC
DNC
DNC
18
DNC
490
87
688
Adam Thompson
Olivia Havranek
Aron YC
DNC
DNC
DNC
DNC
DNC
DNC
DNC
18
490
87
780
Mark Broughton
Vivienne Broughton
Aldeburgh YC
DNC
DNC
DNC
18
DNC
DNC
DNC
DNC
490
87
1172
Alex Morrison
Leah Collis
Clwb Hwylio Y Felinheli
DNC
DNC
18
DNC
DNC
DNC
DNC
DNC
490
87
Gold
1100
David Shiel
Paul Heath
LLSC
DNC
18
DNC
DNC
DNC
DNC
DNC
DNC
490
92
Silver
1235
Chris Horn
Jane Horn
LLSC
DNC
19
DNC
DNC
DNC
DNC
DNC
DNC
491
92
549
Ffion Jones
John Jones
Clwb Hwylio Y Felinheli
DNC
DNC
19
DNC
DNC
DNC
DNC
DNC
491
92
1246
Simon Tonks
Owen Balding
Aldeburgh YC
DNC
DNC
DNC
19
DNC
DNC
DNC
DNC
491
92
1165
Chris Hitchman
Stuart Roberts
Barkley
DNC
DNC
DNC
DNC
DNC
DNC
DNC
19
491
92
1102
Dave Griffiths
Paul Adams
Bewl Valley SC
DNC
DNC
DNC
DNC
DNC
DNC
19
DNC
491
97
1276
Mark Reddington
Claire Stopps
Bartley SC
DNC
DNC
DNC
DNC
DNC
DNC
20
DNC
492
97
407
Andrew Kellard
Frensham Pond
DNC
DNC
DNC
DNC
20
DNC
DNC
DNC
492
97
Silver
819
Colin Hague
Richard Hague
DNC
20
DNC
DNC
DNC
DNC
DNC
DNC
492
100
Silver
736
Ali Vowles
David Jones
Stone SC
DNC
21
DNC
DNC
DNC
DNC
DNC
DNC
493
100
1230
Richard Holmes
Nick Crackmore
WOBYC
DNC
DNC
DNC
21
DNC
DNC
DNC
DNC
493
100
1217
Becci Wigley
Eric Wigley
Lymington Town SC
DNC
DNC
DNC
DNC
DNC
DNC
21
DNC
493
103
1179
Paul Walker
Lindy Walker
Aldeburgh YC
DNC
DNC
DNC
22
DNC
DNC
DNC
DNC
494
103
1100
Paul Heath
Caroline Exley
Leigh & Lowton
DNC
DNC
22
DNC
DNC
DNC
DNC
DNC
494
105
1003
Jane Telford
Lucy Telford
South Windermere
DNC
DNC
23
DNC
DNC
DNC
DNC
DNC
495
106
Silver
637
James Budd
Emma Norris
LLSC
DNC
24
DNC
DNC
DNC
DNC
DNC
DNC
496
106
737
Robert Wadge
Martin Brammer
DNC
DNC
DNC
24
DNC
DNC
DNC
DNC
496
106
1054
Patrick Keats
Zoe Dunne
Parkstone YC
DNC
DNC
DNC
DNC
DNC
DNC
24
DNC
496
109
1287
Tom Peters
Anna-Louise Morris
Weston SC
DNC
DNC
DNC
DNC
DNC
DNC
25
DNC
497
109
1289
Alex Cooper
Justin Hilling
Aldeburgh YC
DNC
DNC
DNC
25
DNC
DNC
DNC
DNC
497
109
Silver
869
Richard Statham
Robin Saunders
Chase SC
DNC
25
DNC
DNC
DNC
DNC
DNC
DNC
497
109
1215
Julia Cornah
Ellen Milner
West Kirby
DNC
DNC
25
DNC
DNC
DNC
DNC
DNC
497
113
Silver
563
Oliver Murray
Colin Murray
RWYC
DNC
26
DNC
DNC
DNC
DNC
DNC
DNC
498
114
1238
Dave Cheyne
Steve Kane
Royal North of Ireland YC
DNC
DNC
DNC
DNC
DNC
DNC
27
DNC
499
115
723
Ian Heijne
Terry Young
Bough Beech SC
DNC
DNC
DNC
DNC
DNC
DNC
31
DNC
503
116
918
Huw Willetts
Richard Willetts
Parkstone YC
DNC
DNC
DNC
DNC
DNC
DNC
32
DNC
504
117
1165
Christopher Hitchman
Stuart Roberts
Bartley SC
DNC
DNC
DNC
DNC
DNC
DNC
34
DNC
506
Sailwave Scoring Software 1.57
www.sailwave.com
|
|
|
2006 Fat Face Circuit |
RS 400 Fat Face Racing Circuit
Sailed: 8 Discards: 3
Rank | Fleet | Sail No | Helm | Crew | Club | QMSC | Leigh and Lowton | Abersoch | Aldeburgh | Weymouth | Brixham | Parkstone | HISC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/03/06 | 01/04/06 | 29/04/06 | 13/05/06 | 03/06/06 | 24/06/06 | 08/07/06 | 23/09/06 | |||||||
1 | Gold | 1240 | Tom Halhead | Chris Bishop | BCYC | 1 | 2 | 1 | 2 | 2 | 8 | |||
2 | Gold | 1121 | Paul Hilliar | Stuart Jagger | Bristol Corinthian YC | 3 | 7 | 6 | 3 | 1 | 20 | |||
3 | Gold | 1204 | Chris Gowers | Julie Riley | Port Dinorwic | 5 | 6 | 4 | 3 | 3 | 21 | |||
4 | Silver | 1251 | Howard Farbrother | Louise Hosken | Queen Mary SC | 9 | 3 | 6 | 17 | 8 | 43 | |||
5 | Silver | 1267 | Ronan Kenneally | Roger O�Gorman | Queen Mary SC | 12 | 11 | 10 | 2 | 10 | 45 | |||
6 | Silver | 693 | Jon Smith | Debbie Smith | Bartley SC | 13 | 12 | 17 | 14 | 15 | 71 | |||
7 | Gold | 1237 | Nick Craig | James Stewart | Frensham Pond | 1 | 2 | 1 | 1 | DNC | 123 | |||
8 | Silver | 1217 | John Cooper | Becci Wigley | Lymington Town SC | 8 | 8 | 3 | DNC | 6 | 143 | |||
9 | Silver | 1275 | Sam Parker | Anna Ludgate | Burghfield SC | 23 | 9 | 8 | 26 | DNC | 184 | |||
10 | 1262 | Hywel Roberts | Mike Child | Parkstone | DNC | 4 | 7 | 7 | DNC | 254 | ||||
11 | 1182 | Phil Jackson | Gerard Barron | Parkstone | DNC | 10 | 4 | 9 | DNC | 259 | ||||
12 | 1201 | Neil Peacock | Rick Peacock | Bartley | 12 | 18 | 15 | DNC | DNC | 281 | ||||
13 | 1088 | Richard Kenion | Richard Bullock | Parkstone | DNC | 14 | 11 | 22 | DNC | 283 | ||||
14 | 577 | Peter Travis | Tim Emberley | DNC | DNC | 18 | 33 | 16 | 303 | |||||
15 | Gold | 1164 | Richard Marsh | Heather Nocton | Elton SC | 5 | 5 | DNC | DNC | DNC | 364 | |||
16 | Gold | 1126 | Greg O�Brien | Fiona Clark | Bartley | 4 | DNC | DNC | 8 | DNC | 366 | |||
17 | Silver | 735 | Rob Jones | Liz Jones | Weston SC | 7 | DNC | DNC | DNC | 5 | 366 | |||
18 | Gold | 1155 | Paul Allen | Michael Allen | LLSC | 13 | 1 | DNC | DNC | DNC | 368 | |||
19 | 1063 | Rick Peacock | Bartley | DNC | 12 | DNC | DNC | 4 | 370 | |||||
20 | Gold | 1186 | David Exley | Nigel Hall | LLSC | 3 | 15 | DNC | DNC | DNC | 372 | |||
21 | Silver | 733 | Nev Watson | Lou Watson | Weston SC | 10 | DNC | DNC | DNC | 9 | 373 | |||
22 | Gold | 1258 | Andy Fox | Ian Fletcher | LLSC | 9 | 11 | DNC | DNC | DNC | 374 | |||
23 | Silver | 1191 | Louise Mckeand | Chris Basset | LLSC | 8 | 13 | DNC | DNC | DNC | 375 | |||
24 | 1274 | Bill Handley | Lynda Handley | St Mawes | DNC | 13 | 9 | DNC | DNC | 376 | ||||
25 | Silver | 1014 | Hamish Gledhill | Simon Dowse | West Riding SC | 17 | 9 | DNC | DNC | DNC | 380 | |||
26 | 1205 | Chris Bailey | Matt Bailey | Bartley SC | DNC | DNC | 12 | 14 | DNC | 380 | ||||
27 | Silver | 774 | David Poore | Tim Simpson | LLSC | 7 | 21 | DNC | DNC | DNC | 382 | |||
28 | Silver | 966 | Dave Green | Jude Pryde | LLSC | 22 | 8 | DNC | DNC | DNC | 384 | |||
29 | Silver | 1101 | Simon Baker | Graham Hayes | Queen Mary SC | 11 | 23 | DNC | DNC | DNC | 388 | |||
30 | 1047 | Mike Adams | Rowan Stedman | Bexhill | DNC | DNC | DNC | 29 | 7 | 390 | ||||
31 | 1066 | Richard Graham-Enock | Roland Walker | Aldeburgh YC | DNC | DNC | 13 | 23 | DNC | 390 | ||||
32 | 810 | Richard Arthur | Sue Arthur | Queen Mary SC | 20 | DNC | DNC | DNC | 17 | 391 | ||||
33 | 522 | Nick Simmons | James Jaffer | Corus SC | DNC | DNC | 16 | 30 | DNC | 400 | ||||
34 | 1264 | Gordon Patterson | Warren Polly | RNIYC | 20 | DNC | DNC | 28 | DNC | 402 | ||||
35 | Silver | 804 | Simon Blackaller | M. Camble | Parkstone YC | 18 | DNC | DNC | 36 | DNC | 408 | |||
36 | 594 | Paul Naser | Bob Swaffield | Spinnaker SC | DNC | 21 | DNC | 35 | DNC | 410 | ||||
37 | Gold | 1238 | Chris Jennings | Andrew Bonsey | Burghfield SC | 1 | DNC | DNC | DNC | DNC | 473 | |||
38 | Gold | 1264 | Mike Budd | Mark Greeves | LLSC | 2 | DNC | DNC | DNC | DNC | 474 | |||
38 | 860 | Charles Somerset | Anne Somerset | Aldeburgh YC | 2 | DNC | DNC | DNC | DNC | 474 | ||||
40 | 1129 | Martin Browne | Dinah Holmes | 4 | DNC | DNC | DNC | DNC | 476 | |||||
40 | Gold | 1007 | Richard Catchpole | Alan Woosey | LLSC | 4 | DNC | DNC | DNC | DNC | 476 | |||
40 | 1279 | Jon Gorringe | Toby Lewis | Parkstone YC | DNC | DNC | DNC | 4 | DNC | 476 | ||||
43 | 1059 | Steve Venables | Richard Brown | Sutton SC | DNC | DNC | DNC | 5 | DNC | 477 | ||||
43 | 1296 | Giles Chipperfield | Heather Chipperfield | DNC | DNC | 5 | DNC | DNC | 477 | |||||
43 | 1166 | Chris Martin | Burghfield | DNC | 5 | DNC | DNC | DNC | 477 | |||||
43 | 1111 | Stephen Fulford | Aldeburgh YC | 5 | DNC | DNC | DNC | DNC | 477 | |||||
47 | 1093 | Simon Sydenham | Aisling Bowman | Aldeburgh YC | 6 | DNC | DNC | DNC | DNC | 478 | ||||
47 | 1219 | Jonathan Sinclair | Gary Howland | WL | 6 | DNC | DNC | DNC | DNC | 478 | ||||
47 | Silver | 1203 | Richard Gray | Jon Dyas | Queen Mary SC | 6 | DNC | DNC | DNC | DNC | 478 | |||
47 | 962 | David Jones | Mark Hogan | Port Dinorwic SC | DNC | DNC | DNC | 6 | DNC | 478 | ||||
51 | 864 | Ian Pickard | Bristol Corinthian YC | DNC | 7 | DNC | DNC | DNC | 479 | |||||
51 | 1149 | Nicholas Bell | Alexia Bell | Aldeburgh YC | 7 | DNC | DNC | DNC | DNC | 479 | ||||
53 | 1073 | Gavin Marshall | Annie Marshall | Aldeburgh YC | 8 | DNC | DNC | DNC | DNC | 480 | ||||
54 | 1185 | Terry Fellowes | Nikki Fellowes | Aldeburgh YC | 9 | DNC | DNC | DNC | DNC | 481 | ||||
55 | Silver | 1091 | Gareth Williams | Ross Roberts | LLSC | 10 | DNC | DNC | DNC | DNC | 482 | |||
55 | 1215 | Simon Pritchard Jones | Ellen Milner | DNC | DNC | 10 | DNC | DNC | 482 | |||||
55 | 932 | Jock Mawson | Richard Graham-Enoch | Aldeburgh YC | 10 | DNC | DNC | DNC | DNC | 482 | ||||
55 | 1212 | Neal Freeman | Paul Freeman | Parkstone YC | DNC | DNC | DNC | 10 | DNC | 482 | ||||
59 | 1236 | Richard Bone | Daniel Martin | Bough Beech SC | DNC | DNC | DNC | 11 | DNC | 483 | ||||
59 | 1210 | James Downer | Trevor Scovell | DNC | DNC | DNC | DNC | 11 | 483 | |||||
59 | 941 | Ben Deacon | Katie Reiss | Aldeburgh YC | 11 | DNC | DNC | DNC | DNC | 483 | ||||
59 | 1051 | Sam Hoyland | Weston SC | DNC | 11 | DNC | DNC | DNC | 483 | |||||
63 | 680 | Paul Browning | Paul Armintage | 12 | DNC | DNC | DNC | DNC | 484 | |||||
63 | 1088 | Alan Kenyan | Richard Kenyan | DNC | DNC | DNC | DNC | 12 | 484 | |||||
63 | 806 | Bob Alexander | Sam Pearson | Parkstone YC | DNC | DNC | DNC | 12 | DNC | 484 | ||||
66 | 1220 | Andrew Freeman | Emma Jones | Parkstone YC | DNC | DNC | DNC | 13 | DNC | 485 | ||||
66 | 1073 | Adam Oliver | Ben Delap | Aldeburgh | DNC | DNC | DNC | DNC | 13 | 485 | ||||
66 | 1002 | John Hallas | Graham Webb | Aldeburgh YC | 13 | DNC | DNC | DNC | DNC | 485 | ||||
69 | 547 | Ed Stevens | Rhodri Jones | Aldeburgh YC | 14 | DNC | DNC | DNC | DNC | 486 | ||||
69 | 944 | Winston Lord | Vicky Lord | Weston SC | DNC | DNC | DNC | DNC | 14 | 486 | ||||
69 | Silver | 1209 | Eamon Cuthbert | Mark Cuthbert | LLSC | 14 | DNC | DNC | DNC | DNC | 486 | |||
69 | Silver | 955 | David Donnelly | S. Malaulty | Queen Mary SC | 14 | DNC | DNC | DNC | DNC | 486 | |||
69 | 1189 | Nick Holt | Derek Hill | Blackpool & Fleetwood | 14 | DNC | DNC | DNC | DNC | 486 | ||||
74 | Silver | 1233 | N. Francis | S. Edwards | QueenMary SC | 15 | DNC | DNC | DNC | DNC | 487 | |||
74 | Silver | 1050 | Cathy Partington | Mike Partington | LLSC | 15 | DNC | DNC | DNC | DNC | 487 | |||
74 | 1019 | Archie Massey | Simon Walker | Itchenor Sc | DNC | DNC | DNC | 15 | DNC | 487 | ||||
74 | 1174 | Stuart Gurney | Karen Evans | Thames SC | 15 | DNC | DNC | DNC | DNC | 487 | ||||
74 | 1059 | Lieghton King | Cassington water | DNC | 15 | DNC | DNC | DNC | 487 | |||||
79 | 1263 | Roland Walker | Aldeburgh YC | 16 | DNC | DNC | DNC | DNC | 488 | |||||
79 | 1082 | Chris Hogan | Elaine Marsh | Port Dinorwic SC | DNC | DNC | DNC | 16 | DNC | 488 | ||||
79 | Silver | 794 | D. Herward | P. Mason | Datchet Water SC | 16 | DNC | DNC | DNC | DNC | 488 | |||
79 | 812 | Shon Stockwell | Steve Owen | Clwb Hwylio Y Felinheli | 16 | DNC | DNC | DNC | DNC | 488 | ||||
79 | Silver | 765 | Joe Erskine | Tim Seddon | LLSC | 16 | DNC | DNC | DNC | DNC | 488 | |||
84 | 748 | Andy Long | Lou Asman | Clwb Hwylio Y Felinheli | 17 | DNC | DNC | DNC | DNC | 489 | ||||
84 | Silver | 1107 | Brian Humphrey | Rob Lineham | Queen Mary SC | 17 | DNC | DNC | DNC | DNC | 489 | |||
84 | 698 | Daryl Geary | Mark Savidge | DNC | DNC | 17 | DNC | DNC | 489 | |||||
87 | 952 | Georgie Blaver-Mann | Rob Hepburn | Parkstone YC | DNC | DNC | DNC | 18 | DNC | 490 | ||||
87 | 688 | Adam Thompson | Olivia Havranek | Aron YC | DNC | DNC | DNC | DNC | 18 | 490 | ||||
87 | 780 | Mark Broughton | Vivienne Broughton | Aldeburgh YC | 18 | DNC | DNC | DNC | DNC | 490 | ||||
87 | 1172 | Alex Morrison | Leah Collis | Clwb Hwylio Y Felinheli | 18 | DNC | DNC | DNC | DNC | 490 | ||||
87 | Gold | 1100 | David Shiel | Paul Heath | LLSC | 18 | DNC | DNC | DNC | DNC | 490 | |||
92 | Silver | 1235 | Chris Horn | Jane Horn | LLSC | 19 | DNC | DNC | DNC | DNC | 491 | |||
92 | 549 | Ffion Jones | John Jones | Clwb Hwylio Y Felinheli | 19 | DNC | DNC | DNC | DNC | 491 | ||||
92 | 1246 | Simon Tonks | Owen Balding | Aldeburgh YC | 19 | DNC | DNC | DNC | DNC | 491 | ||||
92 | 1165 | Chris Hitchman | Stuart Roberts | Barkley | DNC | DNC | DNC | DNC | 19 | 491 | ||||
92 | 1102 | Dave Griffiths | Paul Adams | Bewl Valley SC | DNC | DNC | DNC | 19 | DNC | 491 | ||||
97 | 1276 | Mark Reddington | Claire Stopps | Bartley SC | DNC | DNC | DNC | 20 | DNC | 492 | ||||
97 | 407 | Andrew Kellard | Frensham Pond | DNC | 20 | DNC | DNC | DNC | 492 | |||||
97 | Silver | 819 | Colin Hague | Richard Hague | 20 | DNC | DNC | DNC | DNC | 492 | ||||
100 | Silver | 736 | Ali Vowles | David Jones | Stone SC | 21 | DNC | DNC | DNC | DNC | 493 | |||
100 | 1230 | Richard Holmes | Nick Crackmore | WOBYC | 21 | DNC | DNC | DNC | DNC | 493 | ||||
100 | 1217 | Becci Wigley | Eric Wigley | Lymington Town SC | DNC | DNC | DNC | 21 | DNC | 493 | ||||
103 | 1179 | Paul Walker | Lindy Walker | Aldeburgh YC | 22 | DNC | DNC | DNC | DNC | 494 | ||||
103 | 1100 | Paul Heath | Caroline Exley | Leigh & Lowton | 22 | DNC | DNC | DNC | DNC | 494 | ||||
105 | 1003 | Jane Telford | Lucy Telford | South Windermere | 23 | DNC | DNC | DNC | DNC | 495 | ||||
106 | Silver | 637 | James Budd | Emma Norris | LLSC | 24 | DNC | DNC | DNC | DNC | 496 | |||
