Results : RS400 Inlands ?
1999 RS400 INLANDS FINAL RESULTS
Sponsored by
Updated 03/10/99
| Pos | Sail No | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Club |
| 1> | 945> | Mike Budd> | 1> | 1> | 5> | 2> | 2> | OCS> | 11.00> | Leigh & Lowton SC> |
| Mark Greaves> | 1> | 1> | 5> | 2> | 2> | 69> | ||||
| 2> | 896> | Chris Jennings> | 6> | 4> | 3> | DNF> | 5> | 3> | 21.00> | SSSC> |
| Ed Nicklin> | 6> | 4> | 3> | 69> | 5> | 3> | ||||
| 3> | 956> | Jim Hunt> | 12> | 3> | 2> | 1> | 4> | OCS> | 22.00> | Bartley SC> |
| Piers Reed> | 12> | 3> | 2> | 1> | 4> | 69> | ||||
| 4> | 662> | Stewart Robertson> | 4> | 11> | 7> | 4> | 15> | 8> | 34.00> | Dalgety Bay SC> |
| Sarah Robertson> | 4> | 11> | 7> | 4> | 15> | 8> | ||||
| 5> | 944> | Steve Morrison> | 5> | 17> | 4> | 17> | 11> | 4> | 41.00> | Exe SC> |
| Richard Wagstaff> | 5> | 17> | 4> | 17> | 11> | 4> | ||||
| 6> | 740> | Tom Hewitson> | 7> | RET> | 21> | 3> | 10> | 1> | 42.00> | RNCYC> |
| Rob Sherrington> | 7> | 69> | 21> | 3> | 10> | 1> | ||||
| 7> | 893> | John Date> | 21> | 8> | 9> | 14> | 6> | 9> | 46.00> | Port Dinorwick> |
| Nick Lowe> | 21> | 8> | 9> | 14> | 6> | 9> | ||||
| 8> | 922> | nick peters> | 9> | 26> | 14> | 8> | 9> | 10> | 50.00> | hayling s c> |
| ros allen> | 9> | 26> | 14> | 8> | 9> | 10> | ||||
| 9> | 872> | B Kirk> | 14> | 5> | 6> | 11> | 16> | 16> | 52.00> | Leigh & Lowton SC> |
| C Brown> | 14> | 5> | 6> | 11> | 16> | 16> | ||||
| 10> | 848> | Simon Heusen> | 13> | 15> | RET> | 6> | 12> | 11> | 57.00> | Starcross> |
| Martin Lane> | 13> | 15> | 69> | 6> | 12> | 11> | ||||
| 11> | 664> | Simon Potts> | 10> | RET> | 28> | 9> | 13> | 5> | 65.00> | The Chase SC> |
| Graham Flynn> | 10> | 69> | 28> | 9> | 13> | 5> | ||||
| 12> | 918> | Ian Robson> | 15> | 7> | 24> | 25> | 8> | 18> | 72.00> | Aldeburgh YC> |
| Matt Fairless> | 15> | 7> | 24> | 25> | 8> | 18> | ||||
| 13> | 957> | Bill Handley> | 23> | 20> | 8> | 13> | 23> | 14> | 78.00> | Swanage SC> |
| Lynda Handley> | 23> | 20> | 8> | 13> | 23> | 14> | ||||
| 14> | 954> | Greg O'Brien> | 8> | 34> | 13> | 18> | 18> | 24> | 81.00> | Leigh & Lowton SC> |
| Jo Hewitson> | 8> | 34> | 13> | 18> | 18> | 24> | ||||
| 15> | 939> | Geoff Carveth> | 2> | OCS> | 1> | OCS> | 7> | 7> | 86.00> | Littleton SC> |
| Craig Davies> | 2> | 69> | 1> | 69> | 7> | 7> | ||||
| 16> | 572> | Pete Vincent> | 30> | 21> | 20> | 10> | 14> | 21> | 86.00> | Bristol Corinthian> |
| Peter Cruickshank> | 30> | 21> | 20> | 10> | 14> | 21> | ||||
| 17> | 960> | Matt Johnstone> | 18> | 13> | 16> | DNF> | 26> | 17> | 90.00> | Blithfield> |
| Fiona> | 18> | 13> | 16> | 69> | 26> | 17> | ||||
| 18> | 745> | Nick Craig> | DNF> | 12> | DNF> | 5> | 3> | 2> | 91.00> | Frensham Pond SC> |
| Keith Bedborough> | 69> | 12> | 69> | 5> | 3> | 2> | ||||
| 19> | 900> | Jeremy Entwhistle> | OCS> | 19> | 15> | 29> | 22> | 13> | 98.00> | Leigh & Lowton SC> |
| Paul Johnson> | 69> | 19> | 15> | 29> | 22> | 13> | ||||
| 20> | 728> | Colin Prince> | RET> | 16> | DNF> | 7> | 1> | 6> | 99.00> | Weirwood SC> |
| Tony Prince> | 69> | 16> | 69> | 7> | 1> | 6> | ||||
| 21> | 936> | Pete Walters> | 28> | 30> | 12> | 16> | 27> | 19> | 102.00> | Notts County SC> |
| Simon Hibbert> | 28> | 30> | 12> | 16> | 27> | 19> | ||||
| 22> | 591> | Charlie Duchesne> | DNF> | 24> | 27> | 12> | 30> | 15> | 108.00> | Queen Mary SC> |
| Nuala McGrogan> | 69> | 24> | 27> | 12> | 30> | 15> | ||||
| 23> | 949> | A Bonsey> | 35> | 18> | RET> | 21> | 20> | 22> | 116.00> | Northampton SC> |
| C Jobson> | 35> | 18> | 69> | 21> | 20> | 22> | ||||
| 24> | 889> | Richard Hudson> | 11> | 25> | RET> | 43> | 21> | 23> | 123.00> | Bough Beech SC> |
| Gerard Barron> | 11> | 25> | 69> | 43> | 21> | 23> | ||||
| 25> | 744> | Roger Taylor> | RET> | 6> | 10> | 32> | OCS> | 12> | 129.00> | Leigh & Lowton SC> |
| Deb Taylor> | 69> | 6> | 10> | 32> | 69> | 12> | ||||
| 26> | 927> | Matt Critchley> | 31> | 36> | 22> | 26> | 17> | RET> | 132.00> | Stokes Bay/RNSA> |
| Adrian Lynham> | 31> | 36> | 22> | 26> | 17> | 69> | ||||
| 27> | 913> | J Garner> | 39> | 29> | 11> | RET> | 32> | 26> | 137.00> | Littleton SC> |
| V Young> | 39> | 29> | 11> | 69> | 32> | 26> | ||||
| 28> | 772> | Paul Jenkins> | RET> | 22> | 18> | 41> | 34> | 25> | 140.00> | Weirwood SC> |
| Dave Allinson> | 69> | 22> | 18> | 41> | 34> | 25> | ||||
| 29> | 725> | Cathy Simcock> | 25> | 44> | RET> | 24> | 24> | 27> | 144.00> | Leigh & Lowton> |
| Dave Shiel> | 25> | 44> | 69> | 24> | 24> | 27> | ||||
| 30> | 724> | Andrew Fox> | 40> | 53> | 25> | 27> | 35> | 20> | 147.00> | Leigh & Lowton SC> |
| Amanda Pierpoint> | 40> | 53> | 25> | 27> | 35> | 20> | ||||
| 31> | 941> | Andy Williams> | 33> | 28> | 29> | 28> | 38> | 29> | 147.00> | Datchet Water SC> |
| Lucy Marriott> | 33> | 28> | 29> | 28> | 38> | 29> | ||||
| 32> | 891> | Louise McKeard> | 19> | 40> | 26> | 34> | 29> | RET> | 148.00> | Leigh & Lowton> |
| Nigel Hall> | 19> | 40> | 26> | 34> | 29> | 69> | ||||
| 33> | 908> | Martin Keaksley> | 22> | 37> | 23> | 38> | 39> | 35> | 155.00> | Notts County SC> |
| Stephanie Pilkington> | 22> | 37> | 23> | 38> | 39> | 35> | ||||
| 34> | 755> | Jonathan Chine> | 36> | 41> | DNF> | 23> | 28> | 28> | 156.00> | Weirwood SC> |
| Fiona Clark> | 36> | 41> | 69> | 23> | 28> | 28> | ||||
| 35> | 869> | Rob Larke> | 3> | 2> | OCS> | 15> | DNF> | DNF> | 158.00> | Stone SC> |
| Claire Cumming> | 3> | 2> | 69> | 15> | 69> | 69> | ||||
| 36> | 843> | Martin Browne> | RET> | 33> | 34> | 35> | 25> | 32> | 159.00> | Great Yarmouth&Gorls> |
| Dinah Holmes> | 69> | 33> | 34> | 35> | 25> | 32> | ||||
| 37> | 961> | noel robson> | 32> | 10> | RET> | 39> | 49> | 37> | 167.00> | brancaster staithe> |
| sam neal> | 32> | 10> | 69> | 39> | 49> | 37> | ||||
| 38> | 921> | Giles Chipperfield> | 17> | 35> | RET> | 19> | 33> | DNF> | 173.00> | Datchet Water SC> |
| Heather Chipperfield> | 17> | 35> | 69> | 19> | 33> | 69> | ||||
| 39> | 825> | Anthony Reeves> | 34> | 45> | 19> | 47> | RET> | 33> | 178.00> | Hayling Island SC> |
| Pippa Williams> | 34> | 45> | 19> | 47> | 69> | 33> | ||||
| 40> | 842> | G Fleming> | 27> | 32> | RET> | 22> | 31> | DNF> | 181.00> | Dalgety Bay SC> |
| Keith Milroy> | 27> | 32> | 69> | 22> | 31> | 69> | ||||
| 41> | 427> | Ian Brooker> | 47> | 23> | 30> | 45> | 45> | DNF> | 190.00> | Blackpool&FleetwoodY> |
| Barry Pimlott> | 47> | 23> | 30> | 45> | 45> | 69> | ||||
| 42> | 413> | Phil Cox> | 20> | 38> | RET> | 30> | 37> | DNF> | 194.00> | Northampton SC> |
| Pete Connor> | 20> | 38> | 69> | 30> | 37> | 69> | ||||
| 43> | 817> | Dave Exley> | 37> | 50> | RET> | 50> | 43> | 34> | 214.00> | Leigh & Lowton SC> |
| Mark Baxter> | 37> | 50> | 69> | 50> | 43> | 34> | ||||
| 44> | 847> | Robin Vincent> | RET> | 54> | RET> | 31> | 40> | 30> | 224.00> | Stokes Bay> |
| Lou-Lou Parry> | 69> | 54> | 69> | 31> | 40> | 30> | ||||
| 45> | 794> | Paul Newton> | 26> | 31> | DNF> | 33> | OCS> | DNF> | 228.00> | Weirwood SC> |
| Tracy Newton> | 26> | 31> | 69> | 33> | 69> | 69> | ||||
| 46> | 966> | Ian Hunt> | 45> | 27> | RET> | 42> | 46> | RET> | 229.00> | Leigh & Lowton SC> |
| Ian Fletcher> | 45> | 27> | 69> | 42> | 46> | 69> | ||||
| 47> | 780> | Matthew Frary> | 16> | 14> | DNF> | DNF> | DNF> | DNF> | 237.00> | Waveney&Oulton Broad> |
| Chris Bunn> | 16> | 14> | 69> | 69> | 69> | 69> | ||||
| 48> | 852> | Patrick Clarke> | 41> | 43> | DNF> | 48> | 36> | DNF> | 237.00> | Royal Engineer YC> |
| Andy Riley> | 41> | 43> | 69> | 48> | 36> | 69> | ||||
| 49> | 574> | Chris Pimlott> | DNF> | 49> | 31> | 44> | 47> | DNF> | 240.00> | Blackpool&FleetwoodY> |
| Edward McLoughlin> | 69> | 49> | 31> | 44> | 47> | 69> | ||||
| 50> | 527> | J W Prosser> | 46> | 42> | RET> | 37> | 48> | RET> | 242.00> | RHYC> |
| C Mayhew> | 46> | 42> | 69> | 37> | 48> | 69> | ||||
| 51> | 775> | Tony Woods> | RET> | RET> | 17> | 20> | DNF> | DNF> | 244.00> | Glossop SC> |
| Katherine Partington> | 69> | 69> | 17> | 20> | 69> | 69> | ||||
| 52> | 480> | Michael-John Bull> | 24> | 46> | RET> | DNF> | DNF> | 36> | 244.00> | Grafham Water SC> |
| Tom Woodrow> | 24> | 46> | 69> | 69> | 69> | 36> | ||||
| 53> | 915> | D Sanders> | 29> | 48> | DNF> | 40> | DNF> | DNF> | 255.00> | Grafham Water SC> |
| Nick Scarr> | 29> | 48> | 69> | 40> | 69> | 69> | ||||
| 54> | 440> | Matthew Larkin> | DNF> | 51> | 32> | 36> | DNF> | DNF> | 257.00> | Weirwood SC> |
| E Hatton> | 69> | 51> | 32> | 36> | 69> | 69> | ||||
| 55> | 800> | Stephen O'Driscoll> | 43> | 9> | RET> | DNF> | DNF> | OCS> | 259.00> | Royal St George YC> |
| Andrew Elliot> | 43> | 9> | 69> | 69> | 69> | 69> | ||||
| 56> | 821> | D Andrews> | 44> | 55> | DNF> | 51> | 41> | DNF> | 260.00> | Weirwood SC> |
| V Alison> | 44> | 55> | 69> | 51> | 41> | 69> | ||||
| 57> | 854> | Jonathan Lewis> | 38> | OCS> | RET> | OCS> | 19> | RET> | 264.00> | Burghfield SC> |
| Chris Goswell> | 38> | 69> | 69> | 69> | 19> | 69> | ||||
| 58> | 617> | Chris Bailey> | DNF> | RET> | DNF> | DNF> | 44> | 31> | 282.00> | Bartley Green SC> |
| 69> | 69> | 69> | 69> | 44> | 31> | |||||
| 59> | 802> | Jubb> | 42> | RET> | 33> | DNF> | DNF> | DNF> | 282.00> | Hayling Island> |
| Ruth> | 42> | 69> | 33> | 69> | 69> | 69> | ||||
| 60> | 717> | Gary McCarthy> | RET> | RET> | RET> | 46> | 42> | DNF> | 295.00> | Royal StGeorge YC> |
| Shane McCarthy> | 69> | 69> | 69> | 46> | 42> | 69> | ||||
| 61> | 688> | C Horn> | RET> | RET> | RET> | 49> | 50> | RET> | 306.00> | Leigh and Lowton SC> |
| J Horn> | 69> | 69> | 69> | 49> | 50> | 69> | ||||
| 62> | 536> | Barrie Thornton> | DNF> | 39> | DNF> | OCS> | DNF> | DNF> | 315.00> | Scaling Dam SC> |
| Nick Hunt> | 69> | 39> | 69> | 69> | 69> | 69> | ||||
| 63> | 556> | martyn miller> | DNF> | 47> | DNF> | DNF> | DNF> | DNF> | 323.00> | bexhill s c> |
| paul miller> | 69> | 47> | 69> | 69> | 69> | 69> | ||||
| 64> | 947> | John Callaghan> | 48> | DNF> | DNF> | DNF> | DNF> | DNF> | 324.00> | Hayling Island SC> |
| Sarah Small> | 48> | 69> | 69> | 69> | 69> | 69> | ||||
| 65> | 792> | Peter Stratton> | RET> | 52> | RET> | DNF> | DNF> | DNF> | 328.00> | Weirwood SC> |
| Claire Dalby> | 69> | 52> | 69> | 69> | 69> | 69> | ||||
| 66=> | 873> | John Brickwood> | RET> | RET> | RET> | DNF> | DNF> | DNF> | 345.00> | Frensham Pond> |
| Vicky Brickwood> | 69> | 69> | 69> | 69> | 69> | 69> | ||||
| 66=> | 538> | Ger Dempsey> | RET> | RET> | RET> | RET> | DNF> | DNF> | 345.00> | Bray SC> |
| Steve Chadwick> | 69> | 69> | 69> | 69> | 69> | 69> | ||||
| 66=> | 881> | C Mayhew> | DNF> | RET> | DNF> | DNF> | DNF> | DNF> | 345.00> | IBRSC> |
| 69> | 69> | 69> | 69> | 69> | 69> |








