United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results : RS400 Travellers

RS400 TRAVELLERS FINAL RESULTS 1998

Sponsored by

5 Events required to qualify for the series
Position SailNo Helm Crew Northampton Grafham Lyme Regis Weymouth Mumbles Hayling Stokes Points
1 818 Budd Greebo 1 1 162 1 2 28 3 7.25
2 718 Burlton Bonsey 12 3 2 2 1 3 4 10.75
3 738 Jennings Nicklin 4 4 162 7 3 6 162 24
4 817 Venables O'Brien 162 2 1 3 11 12 162 28.75
5 800 Carveth Davies 6 162 8 162 7 1 7 28.75
6 740 Hewitson Hewitson 7 7 6 17 4 20 6 30
7 728 Prince Prince 19 5 9 4 16 8 12 38
8 729 Vincent Cruikshank 9 13 5 10 6 10 16 40
9 658 Larke Barnes 11 8 10 32 162 19 2 50
10 739 Turk Heeley 162 16 3 11 5 17 162 52
11 640 Hudson Whitehorn 30 9 19 6 162 9 15 58
12 840 Handley Handley 15 14 22 25 8 15 162 74
13 850 Johnston Lillistone 13 15 15 162 162 16 21 80
14 550 Gibbs Basher 162 162 12 9 17 32 18 88
15 635 MacQueen McQueen 46 11 11 162 162 21 9 98
16 525 Garner Young 20 24 18 15 22 25 25 99
17 494 Simcock Partington 29 17 24 162 12 45 26 108
18 768 Willis Willis 27 28 27 19 13 30 22 108
19 736 Bailey Rawson 26 37 37 14 26 29 19 114
20 759 Carter   162 29 16 26 23 40 24 118
21 616 Flew Dean 25 20 23 13 162 56 162 137
22 694 Critchley Bolton 32 33 34 16 162 44 27 142
23 795 Cowood Blundell 35 25 31 24 29 73 162 144
24 539 Cowell Yates 22 162 14 23 30 65 162 154
25 771 Glen Glen 21 26 4 162 162 102 5 158
26 725 Catchpole Shiel 2 162 7 162 10 5 162 186
27 716 Restall Styles 10 18 162 5 162 7 162 202
28 745 Craig   162 10 162 8 162 13 13 206
29 724 Fox Pierpoint 18 22 30 162 162 23 162 255
30 820 Bright Haynes 162 162 41 21 18 36 162 278
31 501 Bowen Bowen 17 32 162 162 162 37 35 283
32 825 Reeves Williams 162 162 162 37 34 43 31 307
33 589 Mayhew Mayhew 162 162 32 29 162 51 48 322
34 673 Gibbins Ford 39 162 44 35 162 162 53 333
35 578 Ridsdill-Smith Ridsdill-Smith 162 31 43 30 162 87 162 353
36 822 Reynolds Tremlett 162 162 13 162 9 14 162 360
37 849 Walker Spratt 162 162 162 12 162 33 33 402
38 689 Mathews Atkinson 42 41 162 162 162 108 52 405
39 802 Callaghan McNamara 162 162 162 43 33 118 54 410
40 847 Parry Parry 162 162 33 162 162 24 30 411
41 574 Chipperfield Chipperfield 162 35 26 162 162 27 162 412
42 741 Bromley Bromley 162 162 162 22 21 50 162 417
43 464 Bevington Windle 162 162 21 162 162 31 42 418
44 829 Reddington Staite 16 162 29 162 162 53 162 422
45 592 Green Green 41 162 162 27 162 162 34 426
46 785 Forshaw P 33 162 46 36 162 162 162 439
47 708 Morton Logan 162 162 45 28 162 162 43 440
48 682 Lee McNamara 162 162 25 34 162 80 162 463
49 460 Oakley Wood 162 162 38 162 162 67 37 466
50 664 Shires Crosssley 34 162 162 162 162 74 39 471
51 731 Reeve Reynolds 162 162 35 162 162 75 40 474
52 631 Lewis Hadland 162 162 162 41 162 69 41 475
53 830 Bromley   162 162 162 39 14 106 162 483
54 527 Prosser Prosser 40 40 162 162 162 92 162 496
55 526 Madin Fuller 8 6 162 162 162 162 162 500
56 448 Crowther Johns 162 39 162 162 32 105 162 500
57 615 Kirk Brown 162 27 36 162 162 116 162 503
58 730 Freer Miller 5 162 20 162 162 162 162 511
59 703 Hinton   162 162 162 162 31 110 46 511
60 431 Fagg Miller 162 42 162 40 162 111 162 517
61 797 Cadmore Matthews 162 162 42 162 162 100 51 517
62 744 Taylor Taylor 162 12 162 162 162 26 162 524
63 576 Walters Kersley 162 30 162 162 162 22 162 538
64 536 Britton Reid 162 162 162 20 162 35 162 541
65 561 Rayson Raynard 162 23 162 162 162 162 32 541
66 719 Dyer   162 162 162 162 20 49 162 555
67 848 Heuson Palfreman 162 162 162 162 162 34 38 558
68 673 White Whitehorn 36 162 162 38 162 162 162 560
69 763 Kelly Hall 14 162 162 162 162 60 162 560
70 433 Gawthorne McClaughin 38 38 162 162 162 162 162 562
71 733 Entwistle Thornton 162 162 162 18 162 63 162 567
72 556 Miller Hawkins 162 44 162 42 162 162 162 572
73 490 Gorringe Gorringe 162 162 162 162 162 86 10 582
74 440 Hatton Jupp 162 162 162 162 162 54 44 584
75 534 Acton Humphrey 162 162 162 162 112 104 45 585
76 769 Curtis Curtis 162 162 162 31 162 84 162 601
77 781 Bennett   162 162 162 162 15 103 162 604
78 679 Brooks   162 34 162 162 162 85 162 605
79 463 Sullivan Hoult 37 162 162 162 162 82 162 605
80 821 Andrews Rhetheran 162 21 162 162 162 99 162 606
81 648 Matthews Matthews 43 162 162 162 162 81 162 610
82 521 Webster Ross 28 162 162 162 162 98 162 612
83 660 Morrison Cumming 162 162 162 162 162 162 1 648.75
84 730 Hunt Freer 162 162 162 162 162 2 162 650
85 767 O'Brien Potts 3 162 162 162 162 162 162 651
86 755 Brotherton Elliott 162 162 162 162 162 4 162 652
87 781 Estaugh   162 162 162 162 162 162 8 656
88= 817 O'Brien Cooke 162 162 162 162 162 162 11 659
88= 807 Rainey Sampson 162 162 162 162 162 11 162 659
90 838 Freeman Freeman 162 162 162 162 162 162 14 662
91= 660 Dobrijevic Luxton 162 162 17 162 162 162 162 665
91= 854 Lewis Lewis 162 162 162 162 162 162 17 665
93 657 Truswell Miles 162 162 162 162 162 18 162 666
94= 412 Adam   162 162 162 162 19 162 162 667
94= 772 Clark Clark 162 19 162 162 162 162 162 667
96 783 Vincent Vincent 162 162 162 162 162 162 20 668
97= 529 Reeve Carter 162 162 162 162 162 162 23 671
97= 569 Browne Webster 23 162 162 162 162 162 162 671
99= 604 Favell Catchpole 24 162 162 162 162 162 162 672
99= 687 Evans   162 162 162 162 24 162 162 672
101 436 Riddington Thornton 162 162 162 162 25 162 162 673
102 474 Howard   162 162 162 162 27 162 162 675
103= 843 Browne Holmes 162 162 162 162 162 162 28 676
103= 623 Dawson Higgs 162 162 28 162 162 162 162 676
103= 753 Ramsden   162 162 162 162 28 162 162 676
106 566 Gilbert Skeens 162 162 162 162 162 162 29 677
107 621 Bayliss Dillon 31 162 162 162 162 162 162 679
108 758 Southan Smith 162 162 162 33 162 162 162 681
109= 780 Tracy King 162 36 162 162 162 162 162 684
109= 785 Bailey Grady 162 162 162 162 162 162 36 684
111 654 Bailey Waite 162 162 162 162 162 38 162 686
112= 415 Hawkins Symmers 162 162 162 162 162 39 162 687
112= 695 Reed Woosey 162 162 39 162 162 162 162 687
114 421 Frost Hasker 162 162 40 162 162 162 162 688
115 835 Sharples Fisk 162 162 162 162 162 41 162 689
116 704 Mckeand Hall 162 162 162 162 162 42 162 690
117 805 Hicks Bond 162 43 162 162 162 162 162 691
118 594 Dobner Pinnell 44 162 162 162 162 162 162 692
119 784 Deakin Citrine 45 162 162 162 162 162 162 693
120 785 Mettan Grady 162 162 162 162 162 46 162 694
121= 624 Corbett Shell 162 162 47 162 162 162 162 695
121= 702 Watts Watts 162 162 162 162 162 162 47 695
121= 700 Carrell Haines 162 162 162 162 162 47 162 695
121= 503 Marks Marks 47 162 162 162 162 162 162 695
125 593 Williams Marriott 162 162 162 162 162 48 162 696
126 590 Wren Slatter 162 162 162 162 162 162 49 697
127 626 Gusterson Mcauliffe 162 162 162 162 162 162 50 698
128 591 Tilley Tilley 162 162 162 162 162 52 162 700
129= 775 Woods Jobson 162 162 162 162 162 55 162 703
129= 674 O'Connor Walker 162 162 162 162 162 162 55 703
131 618 Nicholson Quant 162 162 162 162 162 57 162 705
132 429 Williams V-Jones 162 162 162 162 162 58 162 706
133 627 Martin Martin 162 162 162 162 162 59 162 707
134 450 K-Minnis Young 162 162 162 162 162 61 162 709
135 790 Robinson Freeman 162 162 162 162 162 62 162 710
136 697 Mattison Colbeck 162 162 162 162 162 64 162 712
137 482 Hammersley Wickenden 162 162 162 162 162 66 162 714
138 518 Bishop Bishop 162 162 162 162 162 68 162 716
139 792 Peter Newton 162 162 162 162 162 70 162 718
140 811 Bales Blackman 162 162 162 162 162 71 162 719
141 468 Heeley Heeley 162 162 162 162 162 72 162 720
142 774 Adrian Husk 162 162 162 162 162 75 162 723
143 563 Hindley Cobham 162 162 162 162 162 76 162 724
144 801 Covington Coviington 162 162 162 162 162 77 162 725
145 479 Dew McCarthy 162 162 162 162 162 78 162 726
146 575 Scovell Kelly 162 162 162 162 162 83 162 731
147 714 Jeffs Jeffs 162 162 162 162 162 88 162 736
148 462 Gorringe Hosie 162 162 162 162 162 89 162 737
149 723 Kearsley Parr 162 162 162 162 162 90 162 738
150 607 Lovesey Evans 162 162 162 162 162 91 162 739
151 773 Telford Telford 162 162 162 162 162 93 162 741
152 776 Mcintyre McIntyre 162 162 162 162 162 94 162 742
153 684 Treday Treday 162 162 162 162 162 95 162 743
154 706 Hunter Ford 162 162 162 162 162 96 162 744
155 446 Frewing Druit 162 162 162 162 162 97 162 745
156 734 Ramm Reed 162 162 162 162 162 101 162 749
157 442 Preston Adams 162 162 162 162 162 107 162 755
158 582 New New 162 162 162 162 162 109 162 757
159 571 Pullen Pullen 162 162 162 162 162 113 162 761
160 696 Nicklin Nicklin 162 162 162 162 162 114 162 762
161 600 Neil Peters 162 162 162 162 162 115 162 763
162 642 Francis Francis 162 162 162 162 162 117 162 765
 
Privacy Policy | Developed and Supported by YorkSoft ltd