United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results : RS400 Nationals Weymouth SC

1999 RS400 Nationals Hosted by Weymouth

Sponsored by

Overall results, counting 6 from Race 1 through Race 7

Pos Sail Helm Crew Club 1 2 3 4 5 6 7 Points
1 945 Michael Budd Mark Greaves Leigh & Lowton SC 4 4 2 3 4 1 2 16.00
2 939 Geoff Carveth Craig Davies Littleton SC 3 6 5 4 2 3 1 18.00
3 956 Jim Hunt Tony Freer Bartley SC 1 1 1 10 1 9 126n 23.00
4 896 Chris Jennings Ed Nicklin Burghfield SC 2 5 6 7 7 20 14 41.00
5 954 Greg O'Brien John Blundell Sutton SC 11 8 10 14 3 6 26 52.00
6 869 Rob Larke Claire Cummings Stone SC 15 11 23 1 26 2 5 57.00
7 662 Stewart Robertson Tom Low Dalgety Bay SC 17 9 18 15 9 4 3 57.00
8 740 Tom Hewitson Rob Sherrington Royal Northern Clyde YC 9 2 4 20 18 24 11 64.00
9 912 Jon Gorringe Toby Lewis Parkstone YC 7 14 27 12 6 8 21 68.00
10 771 Duncan Glen Simon Flack Parkstone YC 13 26 8 9 11 12 18 71.00
11 728 Colin Prince Tony Prince Weir Wood SC 8 25 9 6 12 25 12 72.00
12 783 Dan Vincent Huw Reynolds Stokes Bay SC 18 126r 3 32 5 14 7 79.00
13 781 Steve Venables David Heyes Shustoke SC 6 17 40 5 27 15 10 80.00
14 922 Nick Peters Chimp Hobson Hayling Island SC 22 12 126n 21 22 7 4 88.00
15 951 Peter Vincent Peter Cruickshank Bristol Corinthian YC 14 28 35 11 30 5 22 110.00
16 682 Russell Gibbs Mike Palfreman Starcross YC 12 3 49 8 31 42 15 111.00
17 889 Richard Hudson Gerard Barrow Bough Beech SC 19 19v 29 13 8 28 46 116.40
18 960 Matt Johnston Fiona Ramus Blithfield SC 28 19 13 28 40 16 16 120.00
19 932 Lee Sydenham Dave Shiel Leigh & Lowton SC 39 20 19 24 20 39 6 128.00
20 871 Steven MacQueen Lynn MacQueen Itchenor SC 66 36 14 2 25 29 25 131.00
21 873 Roger Gilbert Geoff Camm Frensham Pond 16 39 28 29 13 44 9 134.00
22 664 Simon Potts Steve Parker Aberdovey SC 10 13 56 19 29 18 45 134.00
23 842 Gavin Fleming Barry McNichol Dalgety Bay SC 48 21 7 40 19 71t 20 155.00
24 528 Mark Needler Piers Reid Bartley SC 126n 18 12 38 10 31 47 156.00
25 744 Roger Taylor Debbie Taylor Leigh & Lowton SC 38 30 11 17 46 32 35 163.00
26 921 Giles Chipperfield Heather Chipperfield Royal Cinque Ports YC 31 24 22 44 66 22 27 170.00
27 736 Jonathon Bailey Adrian Lynham Stokes Bay SC 34 15 45 18 23 47 43 178.00
28 957 Bill Handley Lynda Handley Swanage SC 49 16 24 25 32 56 32 178.00
29 775 Tony Woods Kathryn Partington Glossop SC 52 46 60 34 41 11 8 192.00
30 825 Anthony Reeves Pippa Williams Hayling Island SC 23 67 50 27 15 37 42 194.00
31 807 Will Rainey Paul Davies Cookham Reach SC 20 10 71 58 34 45 29 196.00
32 849 Lloyd Walker Paul Spratt Halfway YC 126r 32 25 16 73 23 30 199.00
33 536 Mike Lennon Sarah Payn Thorpe Bay YC 67 126r 21 54 36 13 19 210.00
34 832 Will Gulliver Karen Evans Oxford SC 51 38 47 31 14 35 50 215.00
35 893 John Date Nick Lowe Port Dinorwic SC 25 126r 52 26 90 10 13 216.00
36 640 Colin Rainback Tamsin Peters Poole YC 63 44 20 78t 33 19 38 217.00
37 936 Peter Walters Simon Hibbert Notts County SC 41 35 34 70 43 41 23 217.00
38 716 Sally Styles Martyn Styles Downs SC 72 70 33 30 39 21 34 227.00
39 891 Louise McKeand Nigel Hall Leigh & Lowton SC 27 40 46 52 28 49 39 229.00
40 759 Jimmy Carter James Stuart West Lancs SC 46 64 67 23 21 43 37 234.00
41 755 Jonathan Ching Nicola Harrison Weir Wood SC 60 37 37 60 60 17 28 239.00
42 591 Charlie Duchesne Nuala McGrogan Queen Mary 29 23 92 36 53 64 36 241.00
43 941 Andy Williams Lucy Marriott Datchet Water SC 53 50 15 22 35 91 72 247.00
44 913 Jerry Garner Vanda Young Littleton SC 61 43 54 83 16 30 44 248.00
45 854 Jonathon Lewis Mark Sollars Burghfield SC 35 22 57 46 38 126p 62 260.00
46 578 Mike Ridsdill-Smith Claire Upton-Brown Queen Mary SC 42 41 17 77 91 54 33 264.00
47 874 Derek Gibb Keith Milroy Dalgety Bay SC 44 49 38 67 44 38 57 270.00
48 724 Andrew Fox Amanda Pierpoint Leigh & Lowton SC 54 63 32 42 42 48 56 274.00
49 464 Neil Bevington Graham Windle Lee On Solent SC 47 33 41 61 37 65 59 278.00
50 739 Adam Turk Adam Heeley Medway YC 37 42 16 86 74 126n 24 279.00
51 911 Martin Cowell Mike Yeats Stokes Bay SC 24 65 42 56 45 50 63 280.00
52 848 Simon Heuson Job Lane Starcross YC 21 34 53 41 51 82 84 282.00
53 413 Phil Cox Peter Connor Northampton SC 45 31 72 71 48 51 40 286.00
54 872 Ben Kirk Chris Brown Leigh & Lowton 32 126r 48 35 72 53 55 295.00
55 412 Adam John Pete Howard Portishead Yacht & SC 58 45 39 55 59 58 48 303.00
56 820 Russell Bright Claudia Haynes Penarth YC 126r 27 61 59 52 55 53 307.00
57 829 Mark Reddington Colin Staite Bartley SC 57 72 36 37 63 46 71 310.00
58 516 Tom Jones Kate Brecknell BSC 126n 126r 30 39 57 26 51 329.00
59 76 Mike Hart Nic Wymer Plas Menai/Port Dinorwic 78 59 83 48 68 27 49 329.00
60 927 Matt Critchley Keri Harris RNSA/Stokes Bay SC 36 48 126p 51 58 69 73 335.00
61 847 Robin Vincent Louisa Parry Stokes Bay SC 62 79 43 49 47 60 77 338.00
62 718 Phil Ford Andy Massey Littleton SC 126r 47 91 50 24 61 85 358.00
63 624 Tim Harrison Stephen Cumley ? 97 60 76 43 17 126y 70 363.00
64 881 Carl Mayhew Julie Mayhew Island Barn Reservoir SC 76 55 65 95 86 34 52 368.00
65 800 Richard Bromley Siobhan Bromley Penarth YC 55 52 73 64 61 75 65 370.00
66 795 Simon Cowood Peter Rowley Northampton SC 33 61 64 62 126n 80 88 388.00
67 794 Paul Newton Tracy Newton Weir Wood SC 79 126r 31 45 126n 77 31 389.00
68 821 Dave Andrews Nick Jupp Weir Wood SC 126r 126r 44 53 55 74 41 393.00
69 929 Ian Marshall Brian Quant RAF Sailing Association 82 74 51 65 67 83 58 397.00
70 581 Simon Parry Jane Norris Oxford 68 58 94 73 49 88 69 405.00
71 725 Cathy Simcock Nick Fisk Leigh & Lowton SC 75 126r 26 94 70 63 78 406.00
72 592 Malcolm Green Martin Green Royal Yachting Association 50 126r 90 75 80 57 60 412.00
73 802 Ian Jubb Anthony York Hayling Island SC 59 69 107 88 50 52 96 414.00
74 723 Steve Pears Mike Shepherd Aldenham SC 126r 73 58 81 83 62 66 423.00
75 511 Stewart Broughton Richard Broughton Weir Wood SC 89 62 77 69 76 76 64 424.00
76 843 Martin Browne Dinah Holmes Great Yarmouth & Gorleston SC 126r 126n 59 47 64 66 68 430.00
77 835 Mike Sharples Sarah Lillistone ? 71 71 69 85 54 126y 89 439.00
78 852 Patrick Clarke Robert Jardine Royal Engineer YC 84 126r 66 63 82 59 86 440.00
79 812 Ian Ellis Clair Buchan Royal Findhorn YC 40 29 55 72 126n 126n 126n 448.00
80 446 Bill Frewing Penny Druid Poole YC 126n 126n 82 57 87 40 61 453.00
81 627 John Martin Pamela Martin Bough Beech SC 93 66 89 90 84 71t 54 454.50
82 543 Peter Jackson Jim Dean BASC 74 126r 63 74 89 36 126n 462.00
83 448 Andy Crowther Graham Sanderson Grafham Water SC 64 77 78 96 126n 70 80 465.00
84 946 David Eddowes Alicia Willock Glossop & District SC 73 126r 81 66 95 73 79 467.00
85 902 Alan Williams Neil Hughston Port Dinorwic SC 83 126r 70 82 75 85 74 469.00
86 785 Richard Shingleton-S Des O'Conner RNSA 87 126r 84 91 65 78 67 472.00
87 538 Simon Dodds Neil Ashby Wilsonian SC 43 53 79 78t 126n 98 126n 478.00
88 909 Alastair Shires Penny Crossley Stokes Bay SC 85 76 85 99 103 68 76 489.00
89 460 Robert Oakley Andrew Wood Stokes Bay SC 77 75 86 89 97 79 83 489.00
90 918 Ian Robson Anna Robinson Aldeburgh SC 30 126r 104 33 126d 126d 75 494.00
91 935 Steve Dunn Laurie Jamieson Priory SC 69 126r 126r 126r 126r 33 17 497.00
92 952 Nick Craig Keith Bedborough Frensham Pond SC 5 7 126r 126r 126r 126n 126n 516.00
93 866 Martin Preston Peter Adams Queen Mary SC 91 56 74 92 93 126n 126n 532.00
94 702 Chris Watts Stephen Watts Bough Beech SC 80 126r 75 102 102 93 82 534.00
95 651 Russell Collister June Watson Isle Of Man YC 126r 68 88 107 85 90 97 535.00
96 888 Nicholas Francis Simon Edwards Queen Mary SC 95 78 80 93 99 99 92 537.00
97 907 Matthew Fairless Joanna Fairless Aldeburgh 99 126r 96 103 79 84 81 542.00
98 444 Chris King Tom Whitburn Warsash SC 70 54 109 109 81 126p 126n 549.00
99 824 James Sullivan Paul Blick Bartley SC 96 57 105 108 94 103 94 549.00
100 895 Heather Matthews David Matthews Blithfield SC 90 126n 93 104 77 89 101 554.00
101 431 Matthew Adams Mike Copeman Bexhill SC 126r 126r 68 68 78 126r 90 556.00
102 482 Ian Martin Brian Hammersley University of Plymouth 56 126r 97 98 56 126n 126n 559.00
103 928 Paul Nicholson Andy Ratcliffe Royal Air Force Sailing Associ 126r 126r 102 78t 71 81 100 559.00
104 631 Giles Bradford Oliver Bradford ? 126n 126r 95 87 92 67 98 565.00
105 809 Ben Colclough Chris Colclough Leigh & Lowton SC 86 126r 62 105 62 126n 126n 567.00
106 472 Jon Lloyd Nick Meanley Spinnakers 94 81 114 116 101 92 87 569.00
107 803 Duncan Hindley Elizabeth Hindley Blithfield SC 81 126n 103 106 100 87 95 572.00
108 811 Stephen Bales Richard Birchenall RAF Sailing Association 98 126r 87 76 96 126y 126n 609.00
 
RS100 Logo RS200 Logo RS300 Logo RS400 Logo RS500 Logo RS600 Logo RS700 Logo RS800 Logo RS Vareo Logo
Privacy Policy | Developed and Supported by YorkSoft ltd