Results : RS400 Inlands Northampton SC
RS400 Inland Championships 6th & 7th December 1997
| Sail No | Helm | Crew | Club | Race1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Pos |
| 729 | Pete Vincent | Pete Cruickshank | Bristol Corinthian | 4 | 2 | 9 | 2 | 1 | 9 | 1 |
| 718 | Craig Burlton | Andrew Bonsey | RYA | 1 | 1 | 2 | 6 | 6 | 10 | 2 |
| 738 | Chris Jennings | E.Nicklin | South Staffs | 9 | 3 | 1 | 3 | 3 | 10 | 3 |
| 730 | Tony Freer | Jim Hunt | Bowmoor | 3 | 9 | 3 | 1 | 5 | 12 | 4 |
| 728 | C.Prince | T.Prince | Weir Wood | 2 | 12 | 8 | 4 | 2 | 16 | 5 |
| 518 | A.Turk | P.Denby | Downs | 7 | 5 | 14 | 5 | 8 | 25 | 6 |
| 714 | B.Handley | Lynda | Swanage | 11 | 6 | 4 | 8 | 29 | 7 | |
| 746 | C.Reynolds | W.Tremlett | Locks | 8 | 8 | 6 | 9 | 7 | 29 | 8 |
| 640 | R.Hudson | G.Barron | Bough Beech | 5 | 7 | 11 | 9 | 32 | 9 | |
| 635 | S.Macqueen | R.Sampson | Itchenor | 6 | 10 | 7 | 12 | 10 | 33 | 10 |
| 467 | R.Martin | J.Martin | Burghfield | 10 | 4 | 10 | 17 | 12 | 36 | 11 |
| 716 | S.Restall | M.Styles | Downs | 12 | 13 | 11 | 13 | 16 | 49 | 12 |
| 630 | B.Thornton | N.Hunt | Scaling Dam | 17 | 16 | 13 | 7 | 53 | 13 | |
| 726 | M.Johnston | S.Lillistone | Telford | 13 | 17 | 16 | 14 | 11 | 54 | 14 |
| 607 | P.Lovesey | J.Evans | Stokes Bay | 14 | 15 | 17 | 16 | 13 | 58 | 15 |
| 564 | I.Robson | W.Sayer | Aldeburg | 18 | 14 | 15 | 15 | 14 | 58 | 16 |
| 708 | C.Murray | N.Marsden | Royal Marines | 19 | 21 | 5 | 25 | 70 | 17 | |
| 694 | M.Critcheley | J.Singleton | Royal Navy | 26 | 20 | 24 | 19 | 15 | 78 | 18 |
| 440 | E.Hatton | N.Jupp | Weir Wood | 23 | 27 | 19 | 22 | 20 | 84 | 19 |
| 701 | J.Dean | M.Flew | Henley | 29 | 29 | 18 | 20 | 18 | 85 | 20 |
| 616 | P.Clarke | J.Boygle | Halfway | 20 | 30 | 25 | 23 | 17 | 85 | 21 |
| 464 | N.Bevington | G.Windle | Lee on Solent | 21 | 24 | 22 | 21 | 88 | 22 | |
| 442 | M.Preston | P.Adams | Queen Mary | 22 | 34 | 20 | 24 | 100 | 23 | |
| 731 | M.Reeve | J.Reynolds | Locks | 33 | 23 | 27 | 27 | 23 | 100 | 24 |
| 673 | A.White | G.Whitehorn | Royal Marines | 30 | 25 | 29 | 29 | 19 | 102 | 25 |
| 658 | R.Larke | C.Devenport | Stone SC | 11 | 12 | 10 | 105 | 26 | ||
| 655 | P.Bolton | J.Cintrine | RNSA | 31 | 33 | 26 | 21 | 111 | 27 | |
| 593 | A.Williams | K.Hyde | Datchet | 34 | 39 | 18 | 22 | 113 | 28 | |
| 674 | G.Foreshaw | T.Lashford | Royal Marines | 24 | 37 | 21 | 31 | 113 | 29 | |
| 402 | G.Cadmere | S.Marsden | ECA/Locks | 28 | 32 | 23 | 30 | 113 | 30 | |
| 525 | V.Young | K.Askem | Littleton | 35 | 28 | 34 | 28 | 24 | 114 | 31 |
| 634 | B.Jubb | K.Adams | Queen Mary | 32 | 30 | 32 | 25 | 119 | 32 | |
| 631 | N.Miller | A.Clark | RNSA | 27 | 36 | 28 | 33 | 124 | 33 | |
| 642 | N.Francis | S.Edwards | Queen Mary | 31 | 38 | 31 | 34 | 134 | 34 | |
| 543 | N.Jackson | P.Jackson | Burghfield | 15 | 22 | 26 | 135 | 35 | ||
| 439 | D.Andrews | C.Phethean | Weir Wood | 36 | 19 | 32 | 159 | 36 | ||
| 745 | N.Craig | K.Bedborough | Queen Mary | 18 | 4 | 166 | 37 | |||
| 736 | J.Bailey | K.Rawson | West Riding | 16 | 26 | 186 | 38 | |||
| 664 | A.Shires | Fotherby | Stokes Bay | 25 | 35 | 204 | 39 | |||
| 582 | A.New | B.Gibbon | Locks | 37 | 33 | 214 | 40 | |||
| 3 | M.Corduff | E.Hadden | West Mersey | * | 288 | 41 | ||||
| 405 | M.Bromley | E.Williams | Penarth | * | 288 | 41 | ||||
| 433 | D.Ganthorne | H.Garrington | Oxford | * | 288 | 41 | ||||
| 444 | R.Hall | M.Hall | Oxford | 288 | 41 | |||||
| 446 | B.Frewing | P.Druit | Poole YC | * | 288 | 41 | ||||
| 456 | A.Bond | G.Bond | Bartley | * | 288 | 41 | ||||
| 482 | B.Hammersley | G.Scott | British Airways | * | 288 | 41 | ||||
| 504 | S.Fulford | J.Gulford | Aldeburgh | * | 288 | 41 | ||||
| 517 | A.Shishmanian | P.Shishmanian | Datchet | * | 288 | 41 | ||||
| 527 | J.Prosser | F.Prosser | RHYC | * | 288 | 41 | ||||
| 539 | M.Cowell | M.Yatet | Stokes Bay | * | 288 | 41 | ||||
| 547 | R.Sydenham | S.Sydenham | Aldeburgh | * | 288 | 41 | ||||
| 550 | R.Gibbs | H.Craven | Starcross | * | 288 | 41 | ||||
| 560 | P.Walker | R.Walker | Aldeburg | * | 288 | 41 | ||||
| 566 | M.Riley | J.Weir | Lee on Solent | * | 288 | 41 | ||||
| 590 | S.Heusen | M.Palfreman | Exemouth | * | 288 | 41 | ||||
| 594 | S.Pinnell | C.Dobner | Littleton | * | 288 | 41 | ||||
| 600 | N.Hoare | G.Rose | Poole YC | * | 288 | 41 | ||||
| 604 | N.Favell | S.Catchpole | WOBYC | * | 288 | 41 | ||||
| 608 | D.Gibb | K.Gibb | Dalgety Bay | * | 288 | 41 | ||||
| 614 | J.Rosser | R.Nunn | Hickling Broad | 288 | 41 | |||||
| 615 | D.Harcourt | C.Harcourt | Strathclyde Loch | * | 288 | 41 | ||||
| 617 | L.Walker | P.Spratt | Halfway | * | 288 | 41 | ||||
| 621 | P.Bayliss | J.Dillon | Portchester | * | 288 | 41 | ||||
| 627 | J.Martin | D.Martin | Medway | * | 288 | 41 | ||||
| 629 | P.Brotherton | G.Edwards | RYA/Hayling Island | * | 288 | 41 | ||||
| 636 | K.Willis | J.Willis | Lymington Town | * | 288 | 41 | ||||
| 653 | Morton | M.Lewis | RNSA | * | 288 | 41 | ||||
| 677 | J.Ashton | F.Parffrey | Starcross | * | 288 | 41 | ||||
| 681 | M.Frarey | M.Frary | Wareney & Oulton Broad | * | 288 | 41 | ||||
| 702 | C.Watts | P.Watts | Bough Beech | * | 288 | 41 |








