United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results : RS400 Open Chichester YC

Results for RS400 Open Meeting at Chichester Yacht Club - 15th/16th May 1999

Boat Name Helm Crew Club Sail No 1 2 3 4 5 Total Place
  Ernie Hatton Clare Pethean Weir Wood 440 10 8 16/Rtd 10 13/Rtd 28 12th
Tipsy Turtle Pete Robson Amanda Robson CYC 447 4 6/dis 1 2 6/dis 8 3rd
The Final Front Ear Roger Clare Andrew & Richard CYC 495 7 13/Rtd 9 11/dis 7 23 9th
A Pair of Jokers Borg Leth Charlie Monro CYC 531 (13)Rtd (13)Rtd (17)dns 17/dns 17/dns 43 15th
Apple Blossom David Brecknell Harriet & Ben CYC 622 11 13/Rtd 11 13 13/Rtd 35 14th
  Colin Prince Tony Prince Weir Wood 728 2 1 3/dis 4/dis 2 5 2nd
Whitzend John Cox Pauline Cox CYC 701 9 9 10/dis 12/dis 8 26 10th
  Tom Hewitson Jimbo Dean RNCYC 740 1 2/dis 4/dis 1 1 3 1st
  Jonathan Ching Nick Jupp Weir Wood 755 3 3 16/Rtd 9/dis 3 9 4th
  Peter Stratton Paul Newton Weir Wood 792 6 7 7/dis 5 13/Rtd 18 8th
  M. Reeve J. Corcaran   797 8 5 16/Rtd (15)Rtd 17/dns 28 11th
  Steve MacQueen Lynn MacQueen Itchenor 871 5 4 6/dis 2 17/dns 11 5th
Kilgore Mike Ridsdill Smith Anni Ridsdill Smith QMSC 578 17/dns 17/dns 5 6 4 15 7th
Captain Chalky J. Carter D. Carter West Lancs 759 17/dns 17/dns 8 8 13/Rtd 29 13th
  P. Jenkins Andy Griffiths WWSC 772 17/dns 17/dns 2 7 5 14 6th
  Clive Everest Helen Everest HISC 898 17/dns 17/dns (16)Rtd (17)dns (17)dns 50 16th
 
Privacy Policy | Developed and Supported by YorkSoft ltd