United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results : RS400 European Circuit

European Circuit RS400 Final Results 1997

Pos Name Sail No Carnac Lake Iseo Uitdam Looe Points
1 Keith Willis/Julie Willis 636 3 (38) 1 (40) 7 (34) 41 (10) 112
2 Steve Restall/Martyn Styles 489 1 (40) 0 5 (36) 14 (27) 103
3 Jeremy Parry/Louisa Parry 445 4 (37) 5 (36) 0 58 (10) 83
4 Mark Reddington/Brian Harris 703 6 (35) 0 8 (33) 89 (10) 78
5 Steve Venables/Greg O'Brien 676 0 0 4 (37) 3 (38) 75
6 Nick Peters/Jo Rankin 629 0 0 3 (38) 5 (36) 74
7 Tom Hewitson/Jo Rankin 584 0 0 1 (40) 11 (30) 70
8 Bill Handley/Lynda Handley 586 0 4 (37) 0 16 (25) 62
9 Richard Hudson/Gerald Hudson 640 5 (36) 0 0 19 (22) 58
10 Adam Turk/Simon Keen 518 0 0 2 (39) 24 (17) 56
11 Giles Chipperfield/Heather Chipperfield 574 0 2 (39) 0 98 (10) 49
12 Mark Flew/James Dean 616 0 3 (38) 0 44 (10) 48
13= Martin Browne/Julian Webster 569 0 6 (35) 0 64 (10) 45
13= Peter Vincent/Peter Cruickshank 651 0 0 6 (35) 39 (10) 45
15 Martyn Bromley/Russel Bright 405 8 (33) 0 0 85 (10) 43
16 Mike Heeley/Bob Turk 468 0 0 10 (31) 78 (10) 41
17 James Hunt/Tony Freer 522 0 0 0 1 (40) 40
18= Derek Bretherton/Mandy Cawkwell 459 2 (39) 0 0 0 39
18= Michael Budd/Mark Greaves 582 0 0 0 2 (39) 39
18= Alistair Shires/Penny Crossley 664 0 0 12 (29) 76 (10) 39
21 Geoff Carveth/Mark Kilner 544 0 0 0 4 (37) 37
22 Colin Prince/Tony Prince 535 0 0 0 6 (35) 35
23= Duncan Glen/Alistair Glen 453 0 0 0 7 (34) 34
23= T Keake 534 0 7 (34) 0 0 34
25 Russell Gibbs/Heather Craven 550 0 0 0 8 (33) 33
26= Robin Boardman/Greg O'Brien 676 0 0 0 9 (32) 32
26= F Dingerdis 680 0 0 9 (32) 0 32
28 Phil Ford/Dave Hayes 540 0 0 0 10 (31) 31
29 D Harcourt 615 0 0 11 (30) 0 30
30 Rob Larke 658 0 0 0 12 (29) 29
31= N Francis 642 0 0 13 (28) 0 28
31= Steve Morrison/Dave Bosnia 660 0 0 0 13 (28) 28
33 P Grainer 466 0 0 14 (27) 0 27
34 Craig Burlton/Andrew Bonsey 718 0 0 0 15 (26) 26
35 Andy Bond/Mark Needler 456 0 0 0 17 (24) 24
36 Stewart Robertson/David Milroy 662 0 0 0 18 (23) 23
37 Ian Williams/John Lloyd 429 0 0 0 20 (21) 21
38 Duncan Madin/Adele Fuller 526 0 0 0 21 (20) 20
39 Richard Estaugh/Simon Potts 621 0 0 0 22 (19) 19
40 Simon Heusen/Mike Palfreman 590 0 0 0 23 (18) 18
41 Ryan Lee/Jouls Debrouovic 524 0 0 0 25 (16) 16
42 Chris Gorringe/Nadia Hosie 462 0 0 0 26 (15) 15
43 Matthew Frary/Martin Sellers 681 0 0 0 27 (14) 14
44 Nick Beloe/Dawn Poizat 607 0 0 0 28 (13) 13
45 Peter Bennett/Lesley Bennett 525 0 0 0 29 (12) 12
46 Ian Robson/Will Sayer 564 0 0 0 30 (11) 11
47= Duncan Aitchison/Graham Potts 620 0 0 0 81 (10) 10
47= Stephen Bales/Jill Will 645 0 0 0 70 (10) 10
47= Phil Britton/Keith Bedborough 536 0 0 0 42 (10) 10
47= Steve Butcher/Kelly Shanahan 542 0 0 0 48 (10) 10
47= Robert Carrell/Jon Haines 700 0 0 0 38 (10) 10
47= Dave Chisholm/Abby Seger 632 0 0 0 61 (10) 10
47= Ben Colclough/Jenny Colclough 698 0 0 0 65 (10) 10
47= Mike Corduff/Emily Hadden 637 0 0 0 84 (10) 10
47= Martin Cowell 539 0 0 0 46 (10) 10
47= Matt Critchley 694 0 0 0 82 (10) 10
47= Bill Dew/Ian Mcdonald 479 0 0 0 71 (10) 10
47= Colin Dobner/Jeremy Squires 471 0 0 0 80 (10) 10
47= Sean Dwyer/Peter Hughes 516 0 0 0 55 (10) 10
47= Jeff Dyer/Paul Dyer 719 0 0 0 47 (10) 10
47= Jeremy Entwistle/Martha Thornton 685 0 0 0 37 (10) 10
47= Nick Favell 604 0 0 0 51 (10) 10
47= Grahame Forshaw/Trevor Howard 708 0 0 0 59 (10) 10
47= Andrew Fox/Phillip Hall 657 0 0 0 56 (10) 10
47= Richard George/Jackie Evans 420 0 0 0 50 (10) 10
47= Derek Gibb/Roger Gibb 608 0 0 0 43 (10) 10
47= Jon Gorringe 490 0 0 0 31 (10) 10
47= Brian Hammersley/Gemma Scott 482 0 0 0 54 (10) 10
47= Ernie Hatton/Nick Jupp 440 0 0 0 75 (10) 10
47= Jeremy Hawkins/Nicola Davidson 415 0 0 0 53 (10) 10
47= Alan Henderson/Alan Sinclair 586 0 0 0 62 (10) 10
47= Duncan Hindley/Elizabeth Hindley 563 0 0 0 96 (10) 10
47= Neil Hoare/Adam Durant 430 0 0 0 83 (10) 10
47= Mike Holmes/Martin Cochram 663 0 0 0 52 (10) 10
47= Nick Jackson/James Dyas 543 0 0 0 36 (10) 10
47= Bill Jackson/Trevor Harris 572 0 0 0 73 (10) 10
47= Paul Kelly/Jane Ashton 677 0 0 0 66 (10) 10
47= Richard Kemp-Salt/Avril Kemp-Salt 639 0 0 0 95 (10) 10
47= Chris Lynham 647 0 0 0 32 (10) 10
47= Steve MacQueen/Lynn MacQueen 635 0 0 0 35 (10) 10
47= Carl Mayhew/Julie Mayhew 539 0 0 0 74 (10) 10
47= Louise Mckeand 704 0 0 0 34 (10) 10
47= Leonard Metcalfe/Lisa Metcalfe 601 0 0 0 63 (10) 10
47= Paul Nicholson/Andy Dring 619 0 0 0 77 (10) 10
47= Robert Oakley/Andrew Woods 460 0 0 0 72 (10) 10
47= Mark Pressdee/Clare Purnell 449 0 0 0 93 (10) 10
47= Paul Rayson/Julie Ranyard 561 0 0 0 57 (10) 10
47= James Rosser/Robyn Nunn 614 0 0 0 91 (10) 10
47= David Scovell/Seb Scovell 575 0 0 0 88 (10) 10
47= Cathy Simcock/Mike Partington 494 0 0 0 49 (10) 10
47= Roger Smedley/Peter Lee 652 0 0 0 94 (10) 10
47= Ronald Spencer/George Platt 595 0 0 0 92 (10) 10
47= John Swindlehurst/Ian Large 596 0 0 0 67 (10) 10
47= Phil Tilley/Mark McGary 591 0 0 0 45 (10) 10
47= Phil Viner/Nicky Viner 659 0 0 0 86 (10) 10
47= Martin Wadhams/Pasty 489 0 0 0 68 (10) 10
47= Lloyd Walker/Paul Spratt 617 0 0 0 33 (10) 10
47= Chris Watts/Stephen Watts 702 0 0 0 87 (10) 10
47= Stephen Wheeler 675 0 0 0 90 (10) 10
47= Alan White/Graham Whitehorn 673 0 0 0 60 (10) 10
47= Richard White 537 0 0 0 40 (10) 10
47= Curtis Whittle/John Smith 646 0 0 0 97 (10) 10
47= Graham Williams 472 0 0 0 79 (10) 10
47= Roger Wood/Claire Wood 606 0 0 0 69 (10) 10

Last Updated: 16/09/97

 
Privacy Policy | Developed and Supported by YorkSoft ltd