Results : RS400 Eurocup
RS400 Europcup FINAL RESULTS 1998
Sponsored by
3 Events required to qualify for the series
| Position | SailNo | Helm | Crew | Carnac | Riva | Hayling | Amsterdam | Points |
| 1 | 718 | Burlton | Bonsey | 6 | 1 | 3 | 2 | 5.75 |
| 2 | 738 | Jennings | Nicklin | 7 | 2 | 6 | 130 | 15 |
| 3 | 739 | Turk | Heeley | 2 | 130 | 17 | 1 | 19.75 |
| 4 | 768 | Willis | Willis | 10 | 4 | 30 | 8 | 22 |
| 5 | 740 | Hewitson | Hewitson | 4 | 5 | 20 | 130 | 29 |
| 6 | 658 | Larke | Barnes | 11 | 130 | 19 | 3 | 33 |
| 7 | 716 | Restall | Styles | 9 | 130 | 7 | 17 | 33 |
| 8 | 694 | Critchley | Bolton | 15 | 9 | 44 | 12 | 36 |
| 9 | 736 | Bailey | Rawson | 130 | 3 | 29 | 11 | 43 |
| 10 | 847 | Parry | Parry | 13 | 8 | 24 | 130 | 45 |
| 11 | 825 | Reeves | Williams | 130 | 12 | 43 | 13 | 68 |
| 12 | 640 | Hudson | Whitehorn | 3 | 130 | 9 | 130 | 142 |
| 13 | 730 | Freer | Miller | 5 | 130 | 130 | 10 | 145 |
| 14 | 840 | Handley | Handley | 130 | 6 | 15 | 130 | 151 |
| 15 | 850 | Johnston | Lillistone | 8 | 130 | 16 | 130 | 154 |
| 16 | 744 | Taylor | Taylor | 130 | 130 | 26 | 4 | 160 |
| 17 | 466 | Grainger | Mathieson | 130 | 16 | 130 | 16 | 162 |
| 18 | 724 | Fox | Pierpoint | 130 | 130 | 23 | 9 | 162 |
| 19 | 574 | Chipperfield | Chipperfield | 130 | 7 | 27 | 130 | 164 |
| 20 | 593 | Williams | Marriott | 19 | 130 | 48 | 130 | 197 |
| 21 | 829 | Reddington | Staite | 16 | 130 | 53 | 130 | 199 |
| 22 | 664 | Shires | Crosssley | 130 | 10 | 74 | 130 | 214 |
| 23 | 463 | Sullivan | Hoult | 14 | 130 | 82 | 130 | 226 |
| 24 | 607 | Lovesey | Evans | 17 | 130 | 91 | 130 | 238 |
| 25 | 830 | Bromley | 12 | 130 | 106 | 130 | 248 | |
| 26= | 800 | Carveth | Davies | 130 | 130 | 1 | 130 | 260.75 |
| 26= | 621 | Wakefield | Llewellyn | 1 | 130 | 130 | 130 | 260.75 |
| 28 | 730 | Hunt | Freer | 130 | 130 | 2 | 130 | 262 |
| 29 | 642 | Francis | Francis | 130 | 130 | 117 | 15 | 262 |
| 30 | 755 | Brotherton | Elliott | 130 | 130 | 4 | 130 | 264 |
| 31 | 725 | Catchpole | Shiel | 130 | 130 | 5 | 130 | 265 |
| 32 | 817 | O'Brien | Cooke | 130 | 130 | 130 | 5 | 265 |
| 33 | 854 | Lewis | Lewis | 130 | 130 | 130 | 6 | 266 |
| 34 | 802 | Callaghan | McNamara | 130 | 130 | 118 | 18 | 266 |
| 35 | 851 | Verbeek | Westerhof | 130 | 130 | 130 | 7 | 267 |
| 36 | 728 | Prince | Prince | 130 | 130 | 8 | 130 | 268 |
| 37 | 729 | Vincent | Cruikshank | 130 | 130 | 10 | 130 | 270 |
| 38 | 807 | Rainey | Sampson | 130 | 130 | 11 | 130 | 271 |
| 39 | 436 | Riddington | Thornton | 130 | 11 | 130 | 130 | 271 |
| 40 | 817 | Venables | O'Brien | 130 | 130 | 12 | 130 | 272 |
| 41 | 673 | Gibbins | Ford | 130 | 13 | 130 | 130 | 273 |
| 42 | 745 | Craig | Bedborough | 130 | 130 | 13 | 130 | 273 |
| 43= | 673 | White | Whitehorn | 130 | 14 | 130 | 130 | 274 |
| 43= | 680 | Reuijl | Rutger | 130 | 130 | 130 | 14 | 274 |
| 43= | 822 | Reynolds | Tremlett | 130 | 130 | 14 | 130 | 274 |
| 46 | 289 | Brann | Horsley | 130 | 15 | 130 | 130 | 275 |
| 47 | 646 | Mears | Mitchell | 130 | 17 | 130 | 130 | 277 |
| 48= | 475 | Wakefield | Richards | 18 | 130 | 130 | 130 | 278 |
| 48= | 657 | Truswell | Miles | 130 | 130 | 18 | 130 | 278 |
| 50 | 635 | MacQueen | McQueen | 130 | 130 | 21 | 130 | 281 |
| 51 | 576 | Walters | Kersley | 130 | 130 | 22 | 130 | 282 |
| 52 | 525 | Garner | Young | 130 | 130 | 25 | 130 | 285 |
| 53 | 818 | Budd | 130 | 130 | 28 | 130 | 288 | |
| 54 | 464 | Bevington | Windle | 130 | 130 | 31 | 130 | 291 |
| 55 | 550 | Gibbs | Basher | 130 | 130 | 32 | 130 | 292 |
| 56 | 849 | Walker | Spratt | 130 | 130 | 33 | 130 | 293 |
| 57 | 848 | Heuson | Palfreman | 130 | 130 | 34 | 130 | 294 |
| 58 | 536 | Britton | Reid | 130 | 130 | 35 | 130 | 295 |
| 59 | 820 | Bright | Haynes | 130 | 130 | 36 | 130 | 296 |
| 60 | 501 | Bowen | Bowen | 130 | 130 | 37 | 130 | 297 |
| 61 | 654 | Bailey | Waite | 130 | 130 | 38 | 130 | 298 |
| 62 | 415 | Hawkins | Symmers | 130 | 130 | 39 | 130 | 299 |
| 63 | 759 | Carter | 130 | 130 | 40 | 130 | 300 | |
| 64 | 835 | Sharples | Fisk | 130 | 130 | 41 | 130 | 301 |
| 65 | 704 | Mckeand | Hall | 130 | 130 | 42 | 130 | 302 |
| 66 | 494 | Simcock | Partington | 130 | 130 | 45 | 130 | 305 |
| 67 | 785 | Mettan | Grady | 130 | 130 | 46 | 130 | 306 |
| 68 | 700 | Carrell | Haines | 130 | 130 | 47 | 130 | 307 |
| 69 | 719 | Dyer | 130 | 130 | 49 | 130 | 309 | |
| 70 | 741 | Bromley | Bromley | 130 | 130 | 50 | 130 | 310 |
| 71 | 589 | Mayhew | Mayhew | 130 | 130 | 51 | 130 | 311 |
| 72 | 591 | Tilley | Tilley | 130 | 130 | 52 | 130 | 312 |
| 73 | 440 | Hatton | Jupp | 130 | 130 | 54 | 130 | 314 |
| 74 | 775 | Woods | Jobson | 130 | 130 | 55 | 130 | 315 |
| 75 | 616 | Flew | Dean | 130 | 130 | 56 | 130 | 316 |
| 76 | 618 | Nicholson | Quant | 130 | 130 | 57 | 130 | 317 |
| 77 | 429 | Williams | V-Jones | 130 | 130 | 58 | 130 | 318 |
| 78 | 627 | Martin | Martin | 130 | 130 | 59 | 130 | 319 |
| 79 | 763 | Kelly | Hall | 130 | 130 | 60 | 130 | 320 |
| 80 | 450 | K-Minnis | Young | 130 | 130 | 61 | 130 | 321 |
| 81 | 790 | Robinson | Freeman | 130 | 130 | 62 | 130 | 322 |
| 82 | 733 | Entwistle | Thornton | 130 | 130 | 63 | 130 | 323 |
| 83 | 697 | Mattison | Colbeck | 130 | 130 | 64 | 130 | 324 |
| 84 | 539 | Cowell | Yates | 130 | 130 | 65 | 130 | 325 |
| 85 | 482 | Hammersley | Wickenden | 130 | 130 | 66 | 130 | 326 |
| 86 | 460 | Oakley | Wood | 130 | 130 | 67 | 130 | 327 |
| 87 | 518 | Bishop | Bishop | 130 | 130 | 68 | 130 | 328 |
| 88 | 631 | Lewis | Hadland | 130 | 130 | 69 | 130 | 329 |
| 89 | 792 | Peter | Newton | 130 | 130 | 70 | 130 | 330 |
| 90 | 811 | Bales | Blackman | 130 | 130 | 71 | 130 | 331 |
| 91 | 468 | Heeley | Heeley | 130 | 130 | 72 | 130 | 332 |
| 92 | 795 | Cowood | Blundell | 130 | 130 | 73 | 130 | 333 |
| 93 | 774 | Adrian | Husk | 130 | 130 | 75 | 130 | 335 |
| 94 | 731 | Reeve | Reynolds | 130 | 130 | 75 | 130 | 335 |
| 95 | 563 | Hindley | Cobham | 130 | 130 | 76 | 130 | 336 |
| 96 | 801 | Covington | Coviington | 130 | 130 | 77 | 130 | 337 |
| 97 | 479 | Dew | McCarthy | 130 | 130 | 78 | 130 | 338 |
| 98 | 682 | Lee | McNamara | 130 | 130 | 80 | 130 | 340 |
| 99 | 648 | Matthews | Matthews | 130 | 130 | 81 | 130 | 341 |
| 100 | 575 | Scovell | Kelly | 130 | 130 | 83 | 130 | 343 |
| 101 | 769 | Curtis | Curtis | 130 | 130 | 84 | 130 | 344 |
| 102 | 679 | Brooks | 130 | 130 | 85 | 130 | 345 | |
| 103 | 534 | Acton | Humphrey | 130 | 112 | 104 | 130 | 346 |
| 104 | 490 | Gorringe | Gorringe | 130 | 130 | 86 | 130 | 346 |
| 105 | 578 | Ridsdill-Smith | Ridsdill-Smith | 130 | 130 | 87 | 130 | 347 |
| 106 | 714 | Jeffs | Jeffs | 130 | 130 | 88 | 130 | 348 |
| 107 | 462 | Gorringe | Hosie | 130 | 130 | 89 | 130 | 349 |
| 108 | 723 | Kearsley | Parr | 130 | 130 | 90 | 130 | 350 |
| 109 | 527 | Prosser | Prosser | 130 | 130 | 92 | 130 | 352 |
| 110 | 773 | Telford | Telford | 130 | 130 | 93 | 130 | 353 |
| 111 | 776 | Mcintyre | McIntyre | 130 | 130 | 94 | 130 | 354 |
| 112 | 684 | Treday | Treday | 130 | 130 | 95 | 130 | 355 |
| 113 | 706 | Hunter | Ford | 130 | 130 | 96 | 130 | 356 |
| 114 | 446 | Frewing | Druit | 130 | 130 | 97 | 130 | 357 |
| 115 | 521 | Webster | Ross | 130 | 130 | 98 | 130 | 358 |
| 116 | 821 | Andrews | Rhetheran | 130 | 130 | 99 | 130 | 359 |
| 117 | 797 | Cadmore | Matthews | 130 | 130 | 100 | 130 | 360 |
| 118 | 734 | Ramm | Reed | 130 | 130 | 101 | 130 | 361 |
| 119 | 771 | Glen | Glen | 130 | 130 | 102 | 130 | 362 |
| 120 | 781 | Bennett | 130 | 130 | 103 | 130 | 363 | |
| 121 | 448 | Crowther | Johns | 130 | 130 | 105 | 130 | 365 |
| 122 | 442 | Preston | Adams | 130 | 130 | 107 | 130 | 367 |
| 123 | 689 | Mathews | Atkinson | 130 | 130 | 108 | 130 | 368 |
| 124 | 582 | New | New | 130 | 130 | 109 | 130 | 369 |
| 125 | 703 | Hinton | 130 | 130 | 110 | 130 | 370 | |
| 126 | 431 | Fagg | Miller | 130 | 130 | 111 | 130 | 371 |
| 127 | 571 | Pullen | Pullen | 130 | 130 | 113 | 130 | 373 |
| 128 | 696 | Nicklin | Nicklin | 130 | 130 | 114 | 130 | 374 |
| 129 | 600 | Neil | Peters | 130 | 130 | 115 | 130 | 375 |
| 130 | 615 | Kirk | Brown | 130 | 130 | 116 | 130 | 376 |








