RS400 Events Calendar
RS400 Open 2021
| ||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||
Date | Rooster National Tour + (6 events, 3 to count) Sponsors Rooster Sailing | Rooster Sailing European Tour + (5 events, 3 to count) Sponsors Rooster Sailing | Scottish Tour + (7 events, 4 to count) Sponsors Stewart Brewing | Northern Tour + (7 events, 4 to count) Sponsors Rope4Boats | Southern Tour + (10 events, 5 to count) Sponsors West Country Boat Repairs and Rooster | Irish Events / Opens + | ||||||||||||||||||||||
13/03/2021 13/03/2021 | CANCELLED Open Chichester YC | |||||||||||||||||||||||||||
20/03/2021 21/03/2021 | LIKELY TO BE POSTPONED Winter Championships Leigh & Lowton SC | LIKELY TO BE POSTPONED Winter Championships Leigh & Lowton SC | ||||||||||||||||||||||||||
04/04/2021 05/04/2021 | LIKELY TO BE CANCELLED Open Arun YC | |||||||||||||||||||||||||||
10/04/2021 11/04/2021 | Training & Sprints Aberdeen & Stonehaven YC | |||||||||||||||||||||||||||
17/04/2021 18/04/2021 | Open Queen Mary SC | |||||||||||||||||||||||||||
24/04/2021 25/04/2021 | RS Sprint Championship Rutland SC | |||||||||||||||||||||||||||
01/05/2021 03/05/2021 | Open Salcombe YC | |||||||||||||||||||||||||||
15/05/2021 16/05/2021 | Open Carsington SC | |||||||||||||||||||||||||||
22/05/2021 23/05/2021 | Open Lee on the Solent SC | |||||||||||||||||||||||||||
05/06/2021 06/06/2021 | Open Tynemouth Sailing Club | |||||||||||||||||||||||||||
12/06/2021 13/06/2021 | NEW DATE Scottish Championships Largs SC | NEW DATE Scottish Championships Largs SC | NEW DATE Scottish Championships Largs SC | |||||||||||||||||||||||||
19/06/2021 20/06/2021 | Open Warsash SC | |||||||||||||||||||||||||||
19/06/2021 20/06/2021 | Open Yorkshire Dales SC | |||||||||||||||||||||||||||
26/06/2021 27/06/2021 | RS Summer Regatta, RS400 Southern Championship and RS500 UK Nationals Royal Torbay YC | RS Summer Regatta, RS400 Southern Championship and RS500 UK Nationals Royal Torbay YC | ||||||||||||||||||||||||||
03/07/2021 04/07/2021 | Lord Birkett Ullswater YC | |||||||||||||||||||||||||||
10/07/2021 11/07/2021 | ||||||||||||||||||||||||||||
10/07/2021 11/07/2021 | Open Royal Findhorn YC | |||||||||||||||||||||||||||
10/07/2021 10/07/2021 | Open Llandegfedd SC | |||||||||||||||||||||||||||
26/07/2021 30/07/2021 | Eurocup Circolo vela Torbole | |||||||||||||||||||||||||||
07/08/2021 08/08/2021 | Open Dalgety Bay SC | |||||||||||||||||||||||||||
14/08/2021 15/08/2021 | Irish Northerns CARRICKFERGUS SAILING CLUB | |||||||||||||||||||||||||||
23/08/2021 27/08/2021 | Noble Marine National Championship 2021 South Shields SC | |||||||||||||||||||||||||||
04/09/2021 05/09/2021 | Northern Championships Notts County SC | Northern Championships Notts County SC | ||||||||||||||||||||||||||
04/09/2021 05/09/2021 | ||||||||||||||||||||||||||||
04/09/2021 05/09/2021 | Open Loch Lomond SC | |||||||||||||||||||||||||||
10/09/2021 12/09/2021 | Irish Nationals Rush SC | |||||||||||||||||||||||||||
18/09/2021 18/09/2021 | Open Exe SC | |||||||||||||||||||||||||||
25/09/2021 26/09/2021 | GNAC - NEW DATE! Bassenthwaite SC | |||||||||||||||||||||||||||
02/10/2021 03/10/2021 | Inland Championships Grafham Water SC | |||||||||||||||||||||||||||
16/10/2021 16/10/2021 | Open Burghfield SC | |||||||||||||||||||||||||||
06/11/2021 07/11/2021 | RS End of Seasons Regatta Rutland SC |
Current RS400 Events Calendar
RS400 Open 2021
Date | Club / Series | Event Contact | Club Contact | ||||
17 April 2021 18 April 2021 | Queen Mary SC | Janet Hawkins, Sailing Secretary Tel:01784 248881 Email: Janet Hawkins, Sailing Secretary Website: http://www.queenmary.org.uk/ | |||||
DIRECTIONS: Queen Mary Reservoir, Ashford Road, Ashford, Middlesex. TW15 1UA Directions to the club can be found at:
| |||||||
ACCOMMODATION: Locally there are both a Premier Inn and Travelodge very close by at Sunbury Cross. There is camping available at Laleham Camping club. Good local pubs can be found along the river in Lover Sunbury or in Shepperton and Laleham.
Other accomodation can be found within this link:
| |||||||
INTEND TO RACE | |||||||
| |||||||
Series Key
Series | Description | Sponsors |
Rooster National Tour | (6 events, 3 to count) | Rooster Sailing |
Rooster Sailing European Tour | (5 events, 3 to count) | Rooster Sailing |
Scottish Tour | (7 events, 4 to count) | Stewart Brewing |
Northern Tour | (7 events, 4 to count) | Rope4Boats |
Southern Tour | (10 events, 5 to count) | West Country Boat Repairs and Rooster |
Irish Events / Opens | ||